Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1301 | Merced Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | Merced County | |
| 1302 | Mission Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | Merced County | |
| 1303 | Mitchell Solar, LLCCD US Solar PO 3, LLC | 1.5 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 1304 | Morgan Lancaster 1Terraform Arcadia | 1.5 MW | Solar Photovoltaic | Terraform Arcadia | Los Angeles County | |
| 1305 | Navajo Solar Power Generation Station 1AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1306 | Nickel 1 Solar FacilityAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Kern County | |
| 1307 | Oakley Solar ProjectOakley Solar Project LLC | 1.5 MW | Solar Photovoltaic | Oakley Solar Project LLC | Contra Costa County | |
| 1308 | Oltmans SCE at JurupaCalifornia PV Energy LLC | 1.5 MW | Solar Photovoltaic | California PV Energy LLC | San Bernardino County | |
| 1309 | One Market PlazaParamount Group Inc | 1.5 MW | Natural Gas Internal Combustion Engine | Paramount Group Inc | San Francisco County | |
| 1310 | Otoe Solar Power Generation Station 1 LLAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1311 | Oxnard Wastewater Treatment PlantOxnard City of | 1.5 MW | Other Waste Biomass | Oxnard City of | Ventura County | |
| 1312 | Park Meridian #1Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 1313 | POM Juice SolarWonderful Renewable Energy, LLC. | 1.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 1314 | Powhatan Solar Power Generation StationAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1315 | Radiance Solar 4Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 1316 | Radiance Solar 5Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 1317 | Rodeo Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1318 | Rodeo Solar D2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1319 | Rudy Solar, LLCCD US Solar PO 3, LLC | 1.5 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 1320 | San Antonio West Solar RooftopSS San Antonio West LLC | 1.5 MW | Solar Photovoltaic | SS San Antonio West LLC | Riverside County | |
| 1321 | Santa Fe Springs Rooftop Solar BLDG HGolden Springs Development Company LLC | 1.5 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 1322 | SCE-Snowline-Duncan Road (North)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 1323 | SCE-Snowline-White Rd (Central)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 1324 | SCE-Snowline-White Road (North)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 1325 | SCE-Snowline-White Road (South)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 1326 | SCU000 El Camino Real Fuel Cell2016 ESA Project Company, LLC | 1.5 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Santa Clara County | |
| 1327 | Sonora 1CleanCapital Holdings | 1.5 MW | Solar Photovoltaic | CleanCapital Holdings | Tuolumne County | |
| 1328 | Summer Solar A2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1329 | Summer Solar B2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1330 | Summer Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1331 | Sun Harvest Solar NDP1Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Merced County | |
| 1332 | Temescal Canyon RV, LLCTemescal Canyon RV, LLC | 1.5 MW | Solar Photovoltaic | Temescal Canyon RV, LLC | Riverside County | |
| 1333 | Terra FrancescoAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 1334 | Vacaville HospitalKP Vacaville Solar, LLC | 1.5 MW | Solar Photovoltaic | KP Vacaville Solar, LLC | Solano County | |
| 1335 | Venable Solar 1Madison Energy Investments LLC | 1.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Riverside County | |
| 1336 | Venable Solar 2Madison Energy Investments LLC | 1.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Riverside County | |
| 1337 | Victor Mesa Linda B2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1338 | Victor Mesa Linda C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1339 | Victor Mesa Linda D2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1340 | Victor Mesa Linda E2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1341 | VinamCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 1342 | Vintner SolarEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | San Luis Obispo County | |
| 1343 | Windsor Floating SolarCA ODEVI LLC | 1.5 MW | Solar Photovoltaic | CA ODEVI LLC | Sonoma County | |
| 1344 | WingmasterWonderful Renewable Energy, LLC. | 1.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 1345 | Wonderful Huller & ShellingWonderful Renewable Energy, LLC. | 1.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 1346 | Zonneveld Oak GroveRenewable Solar, Inc | 1.5 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 1347 | Bishop Ranch BR 1-XBollinger Canyon Road BR 1-X Solar Project 2020 | 1.4 MW | Batteries, Solar Photovoltaic | Bollinger Canyon Road BR 1-X Solar Project 2020 | Contra Costa County | |
| 1348 | North Juvenile Detention Center SolarSoCore Energy LLC | 1.4 MW | Batteries, Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 1349 | Ameresco Johnson CanyonAmeresco Johnson Canyon LLC | 1.4 MW | Landfill Gas | Ameresco Johnson Canyon LLC | Monterey County | |
| 1350 | AngelsUtica Water & Power Authority | 1.4 MW | Conventional Hydroelectric | Utica Water & Power Authority | Calaveras County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.