Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1451 | Santa Maria LFG Power PlantJ&A-Santa Maria LLC | 1.1 MW | Landfill Gas | J&A-Santa Maria LLC | Santa Barbara County | |
| 1452 | SeaWorld AquaticaOnyx Asset Services Group | 1.1 MW | Solar Photovoltaic | Onyx Asset Services Group | San Diego County | |
| 1453 | South County Detention Center SolarSoCore Energy LLC | 1.1 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 1454 | Staples La Mirada, CASunE WF3-ST Holdings, LLC | 1.1 MW | Solar Photovoltaic | SunE WF3-ST Holdings, LLC | Los Angeles County | |
| 1455 | Stockton 6 - SLEBA202Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 1456 | Sutter Home Winery GIRWestbound Solar 3, LLC | 1.1 MW | Solar Photovoltaic | Westbound Solar 3, LLC | Napa County | |
| 1457 | Sutter Home Winery TCCREC SHW, LLC | 1.1 MW | Solar Photovoltaic | REC SHW, LLC | San Luis Obispo County | |
| 1458 | Caltech CentralBloom Energy 2009 PPA | 1.1 MW | Other Natural Gas | Bloom Energy 2009 PPA | Los Angeles County | |
| 1459 | ABEC #2 dba West-Star DairyABEC #2 LLC | 1 MW | Other Waste Biomass | ABEC #2 LLC | Kern County | |
| 1460 | ABEC #3 dba Lakeview DairyABEC #3 LLC | 1 MW | Other Waste Biomass | ABEC #3 LLC | Kern County | |
| 1461 | ABEC #4 dba CE&S DairyABEC #4 LLC | 1 MW | Other Waste Biomass | ABEC #4 LLC | Kern County | |
| 1462 | Alta PowerhousePacific Gas & Electric Co. | 1 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Placer County | |
| 1463 | AT&T - GardenaBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 1464 | AT&T - HawthorneBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 1465 | AT&T - HaywardBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Alameda County | |
| 1466 | AT&T - Redwood CityBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | San Mateo County | |
| 1467 | AT&T - San Diego Trade StreetBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | San Diego County | |
| 1468 | ATT KelvinBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Orange County | |
| 1469 | Bakersfield Industrial PV 1AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 1470 | Baldwin (CA)Electrodes | 1 MW | Batteries | Electrodes | Orange County | |
| 1471 | Beckton Dickenson - San JoseBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Santa Clara County | |
| 1472 | Blue Moon FarmsBravo REC Management LLC | 1 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 1473 | Broadway 3 - UC Merced 1MN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Merced County | |
| 1474 | Buidling LGolden Springs Development Company LLC | 1 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 1475 | CA Institute for WomenEcoplexus, Inc | 1 MW | Solar Photovoltaic | Ecoplexus, Inc | San Bernardino County | |
| 1476 | California PV Energy at ISD WWTPCalifornia PV Energy LLC | 1 MW | Solar Photovoltaic | California PV Energy LLC | Contra Costa County | |
| 1477 | CalTech - Pasadena (PPA)Bloom Energy 2009 PPA | 1 MW | Other Natural Gas | Bloom Energy 2009 PPA | Los Angeles County | |
| 1478 | Canyon Crest AcademySDGE Batteries | 1 MW | Batteries | SDGE Batteries | San Diego County | |
| 1479 | Castle Rock VineyardsCastle Rock Cooling | 1 MW | Solar Photovoltaic | Castle Rock Cooling | Tulare County | |
| 1480 | Catalina ExpressAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 1481 | Chuckawalla Valley State PrisonSunE CPA CDC1 LLC | 1 MW | Solar Photovoltaic | SunE CPA CDC1 LLC | Riverside County | |
| 1482 | City of Madera WWTPSunE GIL1, LLC | 1 MW | Solar Photovoltaic | SunE GIL1, LLC | Madera County | |
| 1483 | City of Rosamond (CA)Standard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 1484 | City of Soledad Water ReclamationFoundation HA Energy Generation, LLC | 1 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | Monterey County | |
| 1485 | Cloverdale Solar CenterAdapture Renewables, Inc. | 1 MW | Solar Photovoltaic | Adapture Renewables, Inc. | Sonoma County | |
| 1486 | Clovis East High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 1487 | Clovis High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 1488 | Clovis North High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 1489 | Colton Solar Two, LLCColton Solar Two, LLC | 1 MW | Solar Photovoltaic | Colton Solar Two, LLC | San Bernardino County | |
| 1490 | Comcast - Universal CityBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 1491 | Cottonwood Solar, LLC Cottonwood CarportOnward Energy | 1 MW | Solar Photovoltaic | Onward Energy | Marin County | |
| 1492 | CPA 2132 E DominguezPrologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 1493 | CPA Dominguez - SLLAX901Prologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 1494 | Crossroads Bus Park 7 - SLINE207Prologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Bernardino County | |
| 1495 | CSU Fresno Solar ProjectMMA Fresno Power LP | 1 MW | Solar Photovoltaic | MMA Fresno Power LP | Fresno County | |
| 1496 | CSUF State CollegeMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Orange County | |
| 1497 | Da Silva DairyA2B Development LLC dba Mars Energy Development | 1 MW | Solar Photovoltaic | A2B Development LLC dba Mars Energy Development | San Joaquin County | |
| 1498 | DATSHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 1499 | Delano Land 1AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 1500 | Delta Electronics FremontDelta Electronics (Americas) Ltd | 1 MW | Solar Photovoltaic | Delta Electronics (Americas) Ltd | Alameda County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.