Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1501 | Dinuba Wastewater Treatment PlantAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Tulare County | |
| 1502 | DirecTV - Los AngelesBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 1503 | Division 2Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1504 | Division 3Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1505 | Dos PalosGreenbacker Renewable Energy Corporation | 1 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Merced County | |
| 1506 | Dos Palos Cooperative GinA2B Development LLC dba Mars Energy Development | 1 MW | Solar Photovoltaic | A2B Development LLC dba Mars Energy Development | Merced County | |
| 1507 | E&B ResourcesTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kern County | |
| 1508 | EAFB - North BaseCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | Kern County | |
| 1509 | EAFB - South BaseCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | Kern County | |
| 1510 | ELACC Photovoltaic Power FacilityMMA LA Power LP | 1 MW | Solar Photovoltaic | MMA LA Power LP | Los Angeles County | |
| 1511 | Elkhorn DairyBravo REC Management LLC | 1 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 1512 | Firebaugh-CCS-PV-1Mike Woolf Farming | 1 MW | Solar Photovoltaic | Mike Woolf Farming | Fresno County | |
| 1513 | Five H Farms Solar ArrayMaas Energy Works | 1 MW | Solar Photovoltaic | Maas Energy Works | Merced County | |
| 1514 | Foundation Cemex MadisonFoundation CA Fund V Manager, LLC | 1 MW | Onshore Wind Turbine | Foundation CA Fund V Manager, LLC | Yolo County | |
| 1515 | Foundation IEFoundation HA Energy Generation, LLC | 1 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | San Bernardino County | |
| 1516 | Foundation Superior FarmsFoundation CA Fund VI Manager LLC | 1 MW | Onshore Wind Turbine | Foundation CA Fund VI Manager LLC | Solano County | |
| 1517 | Foundation Wal-Mart Red BluffFoundation CA Fund VI Manager LLC | 1 MW | Onshore Wind Turbine | Foundation CA Fund VI Manager LLC | Tehama County | |
| 1518 | FRV SI Transport Solar LPFRV SI Transport Solar, L.P. (Sacremento) | 1 MW | Solar Photovoltaic | FRV SI Transport Solar, L.P. (Sacremento) | Sacramento County | |
| 1519 | FTF-PackingShedFamily Tree Farms | 1 MW | Solar Photovoltaic | Family Tree Farms | Tulare County | |
| 1520 | Golden Acorn CasinoFoundation HA Energy Generation, LLC | 1 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | San Diego County | |
| 1521 | Gridley MainAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Butte County | |
| 1522 | Hollister Wastewater FacilitySunStrong Management, LLC | 1 MW | Solar Photovoltaic | SunStrong Management, LLC | San Benito County | |
| 1523 | JD Wilson DairyRenewable Solar, Inc | 1 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 1524 | Kaiser DowneyBloom Energy 2009 PPA | 1 MW | Other Natural Gas | Bloom Energy 2009 PPA | Los Angeles County | |
| 1525 | Kaiser OntarioBloom Energy 2009 PPA | 1 MW | Other Natural Gas | Bloom Energy 2009 PPA | San Bernardino County | |
| 1526 | Kaiser Owens Dr. Fuel Cell2016 ESA Project Company, LLC | 1 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Alameda County | |
| 1527 | Kearny Mesa Storage LLCKearny Mesa Storage LLC | 1 MW | Batteries | Kearny Mesa Storage LLC | San Diego County | |
| 1528 | Kettering Solar 1Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1529 | Kettering Solar 2Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1530 | Kettleman Solar ProjectEcos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | San Joaquin County | |
| 1531 | Kohls San Bernardino Solar FacilitySunE WF3 KHL A Holdings, LLC | 1 MW | Solar Photovoltaic | SunE WF3 KHL A Holdings, LLC | San Bernardino County | |
| 1532 | Lake Elsinore Canopies - Lakeside HSStandard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Riverside County | |
| 1533 | Lancaster Baptist ChurchTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1534 | Las Virgenes Municipal Water DistrictTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1535 | Lavio SolarLavio Solar, LLC | 1 MW | Solar Photovoltaic | Lavio Solar, LLC | Sonoma County | |
| 1536 | LAWRPHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Orange County | |
| 1537 | Madelyn Solar, LLCCD US Solar PO 3, LLC | 1 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 1538 | Madera Community HospitalCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | Madera County | |
| 1539 | Manteca Land PVAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | San Joaquin County | |
| 1540 | Mariani Packing Vacaville SolarSunE U6 Holdings LLC | 1 MW | Solar Photovoltaic | SunE U6 Holdings LLC | Solano County | |
| 1541 | Marina SouthAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 1542 | Medline Ind. Phase 2 TracyPowerflex | 1 MW | Solar Photovoltaic | Powerflex | San Joaquin County | |
| 1543 | Monterey Regional Water Pollution ControTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Monterey County | |
| 1544 | Niagara Bottling StocktonClearGen LLC | 1 MW | Solar Photovoltaic | ClearGen LLC | San Joaquin County | |
| 1545 | North Bay Solar 1AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Solano County | |
| 1546 | NunnCD US Solar MT 2 LLC | 1 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | San Bernardino County | |
| 1547 | Oaks HOAOnyx Asset Services Group | 1 MW | Solar Photovoltaic | Onyx Asset Services Group | Amador County | |
| 1548 | Oltmans SCE at ChampagneCalifornia PV Energy LLC | 1 MW | Solar Photovoltaic | California PV Energy LLC | San Bernardino County | |
| 1549 | Ortega Highway Energy StorageSDGE Batteries | 1 MW | Batteries | SDGE Batteries | Orange County | |
| 1550 | Pacific Union College BESSENGIE Storage Services NA LLC | 1 MW | Batteries | ENGIE Storage Services NA LLC | Napa County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.