Find CAISO power assets
Search the Texas power fleet by plant, operator, technology, or county. Open a detailed profile where one is available, or locate any registry asset on the grid.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
ERCOT plant records
Sum across registry records
Source-backed public pages
Browse the ERCOT fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in ERCOT.
All ERCOT power assets
1,593 matching plants
| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Diablo CanyonPacific Gas & Electric Co. | 2,323 MW | Pacific Gas & Electric Co. | San Luis Obispo County | |
| 2 | Dynegy Moss Landing Power Plant HybridDynegy -Moss Landing LLC | 1,848 MW | Dynegy -Moss Landing LLC | Monterey County | |
| 3 | Ormond BeachOrmond Beach Power, LLC | 1,612 MW | Ormond Beach Power, LLC | Ventura County | |
| 4 | Geysers Unit 5-20Geysers Power Co LLC | 1,236 MW | Geysers Power Co LLC | Sonoma County | |
| 5 | La Paloma Generating PlantCXA La Paloma LLC | 1,156 MW | CXA La Paloma LLC | Kern County | |
| 6 | AES Alamitos LLCAES Alamitos LLC | 1,115 MW | AES Alamitos LLC | Los Angeles County | |
| 7 | Helms Pumped StoragePacific Gas & Electric Co. | 1,053 MW | Pacific Gas & Electric Co. | Fresno County | |
| 8 | Mountainview Generating StationSouthern California Edison Co | 1,036.8 MW | Southern California Edison Co | San Bernardino County | |
| 9 | Bellefield Solar and Energy Storage Farm50LW 8me LLC | 1,000 MW | 50LW 8me LLC | Kern County | |
| 10 | High Desert Power PlantMRP Generation Holdings, LLC | 960 MW | MRP Generation Holdings, LLC | San Bernardino County | |
| 11 | Delta Energy CenterDelta Energy Center LLC | 943.5 MW | Delta Energy Center LLC | Contra Costa County | |
| 12 | Marsh Landing Generating StationMarsh Landing LLC | 828 MW | Marsh Landing LLC | Contra Costa County | |
| 13 | Sentinel Energy Center, LLCSentinel Energy Center LLC | 800 MW | Sentinel Energy Center LLC | Riverside County | |
| 14 | Pastoria Energy Facility, LLCCalpine Corp - Pastoria Energy Center | 779 MW | Calpine Corp - Pastoria Energy Center | Kern County | |
| 15 | Colusa Generating StationPacific Gas & Electric Co. | 712.4 MW | Pacific Gas & Electric Co. | Colusa County | |
| 16 | Otay Mesa Generating ProjectOtay Mesa Energy Center LLC | 710.7 MW | Otay Mesa Energy Center LLC | San Diego County | |
| 17 | AES Huntington Beach Energy ProjectAES Huntington Beach Energy, LLC | 699.2 MW | AES Huntington Beach Energy, LLC | Orange County | |
| 18 | Sunrise Power LLCSunrise Power Co LLC | 685.2 MW | Sunrise Power Co LLC | Kern County | |
| 19 | Menifee Power BankNova Power, LLC | 680 MW | Nova Power, LLC | Riverside County | |
| 20 | Los Medanos Energy CenterLos Medanos Energy Center LLC | 678.3 MW | Los Medanos Energy Center LLC | Contra Costa County | |
| 21 | AES Alamitos Energy CenterAES Alamitos Energy, LLC | 678 MW | AES Alamitos Energy, LLC | Los Angeles County | |
| 22 | Carlsbad Energy CenterNRG California Peaker Operations LLC | 659 MW | NRG California Peaker Operations LLC | San Diego County | |
| 23 | Russell City Energy CenterRussell City Energy Company LLC | 655 MW | Russell City Energy Company LLC | Alameda County | |
| 24 | Edward C HyattCalifornia Dept. of Water Resources | 644.1 MW | California Dept. of Water Resources | Butte County | |
| 25 | Metcalf Energy CenterCalpine Corp - Metcalf Energy Center | 635 MW | Calpine Corp - Metcalf Energy Center | Santa Clara County | |
| 26 | Elk Hills Power LLCElk Hills Power LLC | 623 MW | Elk Hills Power LLC | Kern County | |
| 27 | Gateway Generating StationPacific Gas & Electric Co. | 619.7 MW | Pacific Gas & Electric Co. | Contra Costa County | |
| 28 | Blythe Energy IncAltaGas Blythe Operations Inc | 591 MW | AltaGas Blythe Operations Inc | Riverside County | |
| 29 | Topaz Solar FarmTopaz Solar Farms LLC | 585.9 MW | Topaz Solar Farms LLC | San Luis Obispo County | |
| 30 | Palomar EnergySan Diego Gas & Electric Co | 559 MW | San Diego Gas & Electric Co | San Diego County | |
| 31 | Rexford Solar FarmAES Clean Energy | 540 MW | AES Clean Energy | Tulare County | |
| 32 | El Segundo Energy Center LLCNRG Energy Services LLC | 537.4 MW | NRG Energy Services LLC | Los Angeles County | |
| 33 | McCoy Solar Energy Project HybridMcCoy Solar, LLC | 500.6 MW | McCoy Solar, LLC | Riverside County | |
| 34 | Walnut Creek Energy ParkWalnut Creek LLC | 500 MW | Walnut Creek LLC | Los Angeles County | |
| 35 | Solar BlueWestlands Solar Blue | 475 MW | Westlands Solar Blue | Kings County | |
| 36 | Desert QuartziteDesert Quartzite LLC | 450 MW | Desert Quartzite LLC | Riverside County | |
| 37 | McFarland B Solar and StorageAES Clean Energy | 450 MW | AES Clean Energy | Yuma County | |
| 38 | Daggett 3Daggett Solar Power 3 LLC | 449 MW | Daggett Solar Power 3 LLC | San Bernardino County | |
| 39 | Slate HybridMN8 Energy LLC | 440.3 MW | MN8 Energy LLC | Kings County | |
| 40 | Panoche Energy CenterPanoche Energy Center, LLC | 432 MW | Panoche Energy Center, LLC | Fresno County | |
| 41 | W R GianelliCalifornia Dept. of Water Resources | 424 MW | California Dept. of Water Resources | Merced County | |
| 42 | Watson CogenerationARCO Products Co-Watson | 405 MW | ARCO Products Co-Watson | Los Angeles County | |
| 43 | Kola Energy CenterKola Energy Storage, LLC | 400 MW | Kola Energy Storage, LLC | San Joaquin County | |
| 44 | Arica SolarArica Solar, LLC | 399 MW | Arica Solar, LLC | Riverside County | |
| 45 | Pio Pico Energy CenterPio Pico Energy Center LLC | 395.4 MW | Pio Pico Energy Center LLC | San Diego County | |
| 46 | Oberon II Solar ProjectBatteries, Solar Photovoltaic | 375 MW | — | Riverside County | |
| 47 | Oberon Solar ProjectBatteries, Solar Photovoltaic | 375 MW | — | Riverside County | |
| 48 | Desert Star Energy CenterDesert Star Energy Center SDG&E | 366.4 MW | Desert Star Energy Center SDG&E | Clark County | |
| 49 | Arlington Energy Center IIArlington Energy Center II | 365 MW | Arlington Energy Center II | Riverside County | |
| 50 | ProximaProxima Solar, LLC | 352 MW | Proxima Solar, LLC | Stanislaus County |
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.