AESO Solar Actual (10-minute)
Alberta's total solar output every ten minutes, with AESO's most-likely, minimum and maximum forecast for the same interval and installed solar capacity.
Native record
10-minute interval
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Alberta's total solar output every ten minutes, with AESO's most-likely, minimum and maximum forecast for the same interval and installed solar capacity.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')actual_mwNullable(Float64)min_forecast_mwNullable(Float64)most_likely_forecast_mwNullable(Float64)max_forecast_mwNullable(Float64)total_capacity_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | actual_mw | min_forecast_mw | most_likely_forecast_mw | max_forecast_mw | total_capacity_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-10 17:00:00.000000 | 391.3 | 269.91 | 368.31 | 442.76 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 16:50:00.000000 | 394.45 | 288.52 | 369.63 | 452.78 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 16:40:00.000000 | 356.62 | 334.07 | 415.38 | 493.81 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 16:40:00.000000 | 356.62 | 334.07 | 415.38 | 493.81 | 1892 | 2026-10-10 17:20:21.928637 |
| 2026-10-10 16:40:00.000000 | 356.62 | 280.36 | 361.19 | 440.03 | 1892 | 2026-10-10 17:10:22.237172 |
| 2026-10-10 16:30:00.000000 | 356.33 | 324.11 | 397.67 | 482.37 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 16:30:00.000000 | 356.33 | 324.11 | 397.67 | 482.37 | 1892 | 2026-10-10 17:20:21.928637 |
| 2026-10-10 16:30:00.000000 | 356.33 | 324.11 | 397.67 | 482.37 | 1892 | 2026-10-10 17:10:22.237172 |
| 2026-10-10 16:20:00.000000 | 398.36 | 248.3 | 320.91 | 405.66 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 16:20:00.000000 | 398.36 | 248.3 | 320.91 | 405.66 | 1892 | 2026-10-10 17:20:21.928637 |
| 2026-10-10 16:20:00.000000 | 398.36 | 248.3 | 320.91 | 405.66 | 1892 | 2026-10-10 17:10:22.237172 |
| 2026-10-10 16:10:00.000000 | 397.26 | 186.25 | 257.51 | 342.54 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 16:10:00.000000 | 397.26 | 186.25 | 257.51 | 342.54 | 1892 | 2026-10-10 17:20:21.928637 |
| 2026-10-10 16:10:00.000000 | 397.26 | 186.25 | 257.51 | 342.54 | 1892 | 2026-10-10 17:10:22.237172 |
| 2026-10-10 16:00:00.000000 | 305.98 | 156.08 | 225.26 | 310.09 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 16:00:00.000000 | 305.98 | 156.08 | 225.26 | 310.09 | 1892 | 2026-10-10 17:20:21.928637 |
| 2026-10-10 16:00:00.000000 | 305.98 | 156.08 | 225.26 | 310.09 | 1892 | 2026-10-10 17:10:22.237172 |
| 2026-10-10 15:50:00.000000 | 232.24 | 138.35 | 204.27 | 288.05 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 15:50:00.000000 | 232.24 | 138.35 | 204.27 | 288.05 | 1892 | 2026-10-10 17:20:21.928637 |
| 2026-10-10 15:50:00.000000 | 232.24 | 138.35 | 204.27 | 288.05 | 1892 | 2026-10-10 17:10:22.237172 |
| 2026-10-10 15:40:00.000000 | 195.19 | 102.46 | 172.61 | 245.52 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 15:40:00.000000 | 195.19 | 102.46 | 172.61 | 245.52 | 1892 | 2026-10-10 17:20:21.928637 |
| 2026-10-10 15:40:00.000000 | 195.19 | 102.46 | 172.61 | 245.52 | 1892 | 2026-10-10 17:10:22.237172 |
| 2026-10-10 15:30:00.000000 | 170.26 | 78.81 | 140.27 | 211.11 | 1892 | 2026-10-10 17:30:23.448517 |
| 2026-10-10 15:30:00.000000 | 170.26 | 78.81 | 140.27 | 211.11 | 1892 | 2026-10-10 17:20:21.928637 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.