AESO Wind Forecast (7-day)
AESO's seven-day hourly wind forecast, every retrieval kept.
Native record
hour x retrieval
Evidence
Forecast data
Time basis
Point-in-time records
Overview
AESO's seven-day hourly wind forecast, every retrieval kept.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')most_likely_forecast_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | publish_time | most_likely_forecast_mw | ingested_at |
|---|---|---|---|
| 2026-10-17 15:00:00.000000 | 2026-10-10 17:20:00.000000 | 3907.69 | 2026-10-10 17:20:38.173614 |
| 2026-10-17 14:00:00.000000 | 2026-10-10 17:20:00.000000 | 4014.78 | 2026-10-10 17:20:38.173614 |
| 2026-10-17 14:00:00.000000 | 2026-10-10 16:20:00.000000 | 4014.78 | 2026-10-10 16:20:38.099486 |
| 2026-10-17 13:00:00.000000 | 2026-10-10 17:20:00.000000 | 4081.76 | 2026-10-10 17:20:38.173614 |
| 2026-10-17 13:00:00.000000 | 2026-10-10 16:20:00.000000 | 4081.76 | 2026-10-10 16:20:38.099486 |
| 2026-10-17 13:00:00.000000 | 2026-10-10 15:20:00.000000 | 4081.76 | 2026-10-10 15:20:38.138996 |
| 2026-10-17 12:00:00.000000 | 2026-10-10 17:20:00.000000 | 4151.47 | 2026-10-10 17:20:38.173614 |
| 2026-10-17 12:00:00.000000 | 2026-10-10 16:20:00.000000 | 4151.47 | 2026-10-10 16:20:38.099486 |
| 2026-10-17 12:00:00.000000 | 2026-10-10 15:20:00.000000 | 4151.47 | 2026-10-10 15:20:38.138996 |
| 2026-10-17 12:00:00.000000 | 2026-10-10 14:20:00.000000 | 4151.47 | 2026-10-10 14:20:38.366723 |
| 2026-10-17 11:00:00.000000 | 2026-10-10 17:20:00.000000 | 4160.33 | 2026-10-10 17:20:38.173614 |
| 2026-10-17 11:00:00.000000 | 2026-10-10 16:20:00.000000 | 4160.33 | 2026-10-10 16:20:38.099486 |
| 2026-10-17 11:00:00.000000 | 2026-10-10 15:20:00.000000 | 4160.33 | 2026-10-10 15:20:38.138996 |
| 2026-10-17 11:00:00.000000 | 2026-10-10 14:20:00.000000 | 4160.33 | 2026-10-10 14:20:38.366723 |
| 2026-10-17 11:00:00.000000 | 2026-10-10 13:20:00.000000 | 4037.37 | 2026-10-10 13:20:38.113809 |
| 2026-10-17 10:00:00.000000 | 2026-10-10 17:20:00.000000 | 4139.5 | 2026-10-10 17:20:38.173614 |
| 2026-10-17 10:00:00.000000 | 2026-10-10 16:20:00.000000 | 4139.5 | 2026-10-10 16:20:38.099486 |
| 2026-10-17 10:00:00.000000 | 2026-10-10 15:20:00.000000 | 4139.5 | 2026-10-10 15:20:38.138996 |
| 2026-10-17 10:00:00.000000 | 2026-10-10 14:20:00.000000 | 4139.5 | 2026-10-10 14:20:38.366723 |
| 2026-10-17 10:00:00.000000 | 2026-10-10 13:20:00.000000 | 4059.73 | 2026-10-10 13:20:38.113809 |
| 2026-10-17 10:00:00.000000 | 2026-10-10 12:20:00.000000 | 4059.73 | 2026-10-10 12:20:38.392920 |
| 2026-10-17 09:00:00.000000 | 2026-10-10 17:20:00.000000 | 4130.26 | 2026-10-10 17:20:38.173614 |
| 2026-10-17 09:00:00.000000 | 2026-10-10 16:20:00.000000 | 4130.26 | 2026-10-10 16:20:38.099486 |
| 2026-10-17 09:00:00.000000 | 2026-10-10 15:20:00.000000 | 4130.26 | 2026-10-10 15:20:38.138996 |
| 2026-10-17 09:00:00.000000 | 2026-10-10 14:20:00.000000 | 4130.26 | 2026-10-10 14:20:38.366723 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.