AESO Unit Output and Capability (polled)
Every reporting Alberta generating asset at each poll: AESO asset code, fuel and sub-fuel, maximum capability, net generation and dispatched contingency reserve.
Native record
asset x poll
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Summed by fuel_type at one poll it reproduces the system total.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')asset_idLowCardinality(String)fuel_typeNullable(String)sub_fuel_typeNullable(String)maximum_capability_mwNullable(Float64)net_generation_mwNullable(Float64)dispatched_contingency_reserve_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | asset_id | fuel_type | sub_fuel_type | maximum_capability_mw | net_generation_mw | dispatched_contingency_reserve_mw | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-10 17:34:00.000000 | YNG1 | SOLAR | ∅ | 6 | 1 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WWD1 | OTHER | ∅ | 50 | 18 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WST1 | OTHER | ∅ | 18 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WRW1 | WIND | ∅ | 207 | 126 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WPT1 | GAS | COGENERATION | 30 | 23 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WLC1 | GAS | SIMPLE_CYCLE | 9 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WIR1 | WIND | ∅ | 192 | 53 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WIN1 | WIND | ∅ | 136 | 61 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WHT2 | WIND | ∅ | 151 | 87 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WHT1 | WIND | ∅ | 202 | 148 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WHE1 | WIND | ∅ | 120 | 110 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WEY1 | OTHER | ∅ | 48 | 35 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WEM1 | GAS | COGENERATION | 19 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WEF1 | SOLAR | ∅ | 19 | 1 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WCR1 | SOLAR | ∅ | 50 | 12 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | WCD1 | GAS | SIMPLE_CYCLE | 20 | 13 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VXH1 | SOLAR | ∅ | 22 | 2 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VVW2 | GAS | SIMPLE_CYCLE | 50 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VVW1 | GAS | SIMPLE_CYCLE | 50 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VNV1 | GAS | SIMPLE_CYCLE | 5 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VNT1 | GAS | SIMPLE_CYCLE | 5 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VKW1 | GAS | SIMPLE_CYCLE | 5 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VCN1 | SOLAR | ∅ | 22 | 12 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VBR1 | GAS | SIMPLE_CYCLE | 5 | 0 | 0 | 2026-10-10 17:35:26.769077 |
| 2026-10-10 17:34:00.000000 | VBN1 | GAS | SIMPLE_CYCLE | 5 | 0 | 0 | 2026-10-10 17:35:26.769077 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.