AESO Solar Forecast (12-hour)
AESO's 12-hour solar forecast in ten-minute steps, with its minimum, most-likely and maximum envelope, every retrieval kept.
Native record
10-minute interval x retrieval
Evidence
Forecast data
Time basis
Point-in-time records
Overview
AESO's 12-hour solar forecast in ten-minute steps, with its minimum, most-likely and maximum envelope, every retrieval kept.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')min_forecast_mwNullable(Float64)most_likely_forecast_mwNullable(Float64)max_forecast_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | publish_time | min_forecast_mw | most_likely_forecast_mw | max_forecast_mw | ingested_at |
|---|---|---|---|---|---|
| 2026-10-11 05:10:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
| 2026-10-11 05:00:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
| 2026-10-11 05:00:00.000000 | 2026-10-10 17:25:00.000000 | 0 | 0 | 0 | 2026-10-10 17:25:32.399342 |
| 2026-10-11 04:50:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
| 2026-10-11 04:50:00.000000 | 2026-10-10 17:25:00.000000 | 0 | 0 | 0 | 2026-10-10 17:25:32.399342 |
| 2026-10-11 04:40:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
| 2026-10-11 04:40:00.000000 | 2026-10-10 17:25:00.000000 | 0 | 0 | 0 | 2026-10-10 17:25:32.399342 |
| 2026-10-11 04:40:00.000000 | 2026-10-10 17:15:00.000000 | 0 | 0 | 0 | 2026-10-10 17:15:32.160815 |
| 2026-10-11 04:30:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
| 2026-10-11 04:30:00.000000 | 2026-10-10 17:25:00.000000 | 0 | 0 | 0 | 2026-10-10 17:25:32.399342 |
| 2026-10-11 04:30:00.000000 | 2026-10-10 17:15:00.000000 | 0 | 0 | 0 | 2026-10-10 17:15:32.160815 |
| 2026-10-11 04:30:00.000000 | 2026-10-10 17:05:00.000000 | 0 | 0 | 0 | 2026-10-10 17:05:32.285896 |
| 2026-10-11 04:20:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
| 2026-10-11 04:20:00.000000 | 2026-10-10 17:25:00.000000 | 0 | 0 | 0 | 2026-10-10 17:25:32.399342 |
| 2026-10-11 04:20:00.000000 | 2026-10-10 17:15:00.000000 | 0 | 0 | 0 | 2026-10-10 17:15:32.160815 |
| 2026-10-11 04:20:00.000000 | 2026-10-10 17:05:00.000000 | 0 | 0 | 0 | 2026-10-10 17:05:32.285896 |
| 2026-10-11 04:20:00.000000 | 2026-10-10 16:55:00.000000 | 0 | 0 | 0 | 2026-10-10 16:55:32.255520 |
| 2026-10-11 04:10:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
| 2026-10-11 04:10:00.000000 | 2026-10-10 17:25:00.000000 | 0 | 0 | 0 | 2026-10-10 17:25:32.399342 |
| 2026-10-11 04:10:00.000000 | 2026-10-10 17:15:00.000000 | 0 | 0 | 0 | 2026-10-10 17:15:32.160815 |
| 2026-10-11 04:10:00.000000 | 2026-10-10 17:05:00.000000 | 0 | 0 | 0 | 2026-10-10 17:05:32.285896 |
| 2026-10-11 04:10:00.000000 | 2026-10-10 16:55:00.000000 | 0 | 0 | 0 | 2026-10-10 16:55:32.255520 |
| 2026-10-11 04:10:00.000000 | 2026-10-10 16:45:00.000000 | 0 | 0 | 0 | 2026-10-10 16:45:32.112291 |
| 2026-10-11 04:10:00.000000 | 2026-10-10 16:35:00.000000 | 0 | 0 | 0 | 2026-10-10 16:35:32.073221 |
| 2026-10-11 04:00:00.000000 | 2026-10-10 17:35:00.000000 | 0 | 0 | 0 | 2026-10-10 17:35:32.081012 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.