BPA Anemometer Towers
BPA's anemometer towers with coordinates, elevation and sensor heights, active and retired.
- One row per
- tower x registry read
- Evidence
- Reference data
- Time basis
- Point-in-time records
Overview
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
name | String |
acronym | Nullable( |
status | String |
date_ | Nullable( |
elevation_ | Nullable( |
latitude | Nullable( |
longitude | Nullable( |
level1_ | Nullable( |
level2_ | Nullable( |
level3_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | name | acronym | status | date_added | elevation_ft | latitude | longitude | level1_height_ft | level2_height_ft | level3_height_ft | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 10:13:26.000000 | Augspurger | AUG | active | 2010-12-01 | 2990 | 45.736263 | -121.680858 | 70 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Biddle Butte | BID | active | 2010-12-01 | 1416 | 45.580749 | -122.207451 | 74 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Browning Depot | BDX | retired | 1985-10-01 | 4500 | 48.5375 | -113.01667 | 40 | 80 | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Butler Grade | BUT | active | 2002-07-15 | 1789 | 45.950084 | -118.683407 | 101 | 146 | 205 | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Cape Blanco | CBX | retired | 1976-10-01 | 217 | 42.83472 | -124.56389 | 50 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Chinook | CNK | active | 2006-01-11 | 399 | 45.83334 | -119.533608 | 164 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Forest Grove | FOR | active | 2010-12-01 | 200 | 45.524249 | -123.088548 | 30 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Goodnoe Hills | GDH | active | 1980-05-01 | 2453 | 45.783358 | -120.550234 | 50 | 195 | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Hood River | HOO | active | 2010-12-01 | 571 | 45.688002 | -121.52391 | 30 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Horse Heaven | HOR | active | 2010-12-01 | 490 | 45.933771 | -119.634224 | 70 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Kennewick | KEN | active | 1976-06-01 | 1991 | 46.10007 | -119.116923 | 80 | 120 | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Mary's Peak | MAR | active | 2010-12-01 | 4137 | 44.504299 | -123.552464 | 20 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Megler | MEG | active | 2010-12-01 | 1189 | 46.266005 | -123.877276 | 175 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Mt. Hebo | HEB | active | 2010-12-01 | 3170 | 45.213434 | -123.755384 | 50 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Naselle Ridge | NAS | active | 2010-12-01 | 2009 | 46.421801 | -123.796896 | 100 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Roosevelt | ROO | active | 2010-12-01 | 1766 | 45.764636 | -120.240082 | 70 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Seven Mile | SML | active | 1978-10-01 | 1058 | 45.633598 | -121.266798 | 50 | 100 | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Shaniko | SHA | active | 2010-12-01 | 3657 | 45.02515 | -120.835323 | 30 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Sunnyside | SUN | active | 2010-12-01 | 3095 | 46.485693 | -119.992561 | 30 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Tillamook | TIL | active | 2010-12-01 | 63 | 45.457724 | -123.828638 | 30 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Troutdale | TRO | active | 2010-12-01 | 120 | 45.558324 | -122.401734 | 100 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 10:13:26.000000 | Wasco | WAS | active | 2005-09-06 | 2107 | 45.500263 | -120.766866 | 100 | ∅ | ∅ | 2026-11-03 10:13:26.276320 |
| 2026-11-03 08:13:26.000000 | Augspurger | AUG | active | 2010-12-01 | 2990 | 45.736263 | -121.680858 | 70 | ∅ | ∅ | 2026-11-03 08:13:26.995291 |
| 2026-11-03 08:13:26.000000 | Biddle Butte | BID | active | 2010-12-01 | 1416 | 45.580749 | -122.207451 | 74 | ∅ | ∅ | 2026-11-03 08:13:26.995291 |
| 2026-11-03 08:13:26.000000 | Browning Depot | BDX | retired | 1985-10-01 | 4500 | 48.5375 | -113.01667 | 40 | 80 | ∅ | 2026-11-03 08:13:26.995291 |
Coverage
- 100.0%
- 0
- 1
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore