BPA Interconnection Queue
BPA's public large-generator interconnection queue, with requested capacity, technology, county and state, proposed point of interconnection, BPA's status, and agreed in-service dates.
- One row per
- queue project x effective snapshot x fetch snapshot
- Evidence
- Reference data
- Time basis
- Point-in-time records
Overview
Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, completed study work, or evidence that a project will be built. BPA runs line and load requests as a separate queue, held in interconnection_queue.bpat_load.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
snapshot_ | DateTime64( |
queue_ | LowCardinality( |
project_ | Nullable( |
interconnecting_ | Nullable( |
county | Nullable( |
state | Nullable( |
interconnection_ | Nullable( |
transmission_ | Nullable( |
generation_ | Nullable( |
capacity_ | Nullable( |
summer_ | Nullable( |
winter_ | Nullable( |
queue_ | Nullable( |
status | Nullable( |
proposed_ | Nullable( |
withdrawn_ | Nullable( |
withdrawal_ | Nullable( |
actual_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | snapshot_time | queue_id | project_name | interconnecting_entity | county | state | interconnection_location | transmission_owner | generation_type | capacity_mw | summer_capacity_mw | winter_capacity_mw | queue_date | status | proposed_completion_date | withdrawn_date | withdrawal_comment | actual_completion_date | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 00:00:00.000000 | 2026-11-03 21:01:01.780886 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-11-03 21:01:04.548182 |
| 2026-07-14 00:00:00.000000 | 2026-11-02 21:01:07.432463 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-11-02 21:01:10.330003 |
| 2026-07-14 00:00:00.000000 | 2026-11-01 21:00:58.700439 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-11-01 21:01:01.054368 |
| 2026-07-14 00:00:00.000000 | 2026-10-31 21:01:05.952628 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-31 21:01:07.725845 |
| 2026-07-14 00:00:00.000000 | 2026-10-30 21:01:06.047397 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-30 21:01:07.833077 |
| 2026-07-14 00:00:00.000000 | 2026-10-29 21:00:59.341788 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-29 21:01:01.549588 |
| 2026-07-14 00:00:00.000000 | 2026-10-28 21:01:22.014657 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-28 21:01:24.862977 |
| 2026-07-14 00:00:00.000000 | 2026-10-27 21:01:11.618081 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-27 21:01:13.978967 |
| 2026-07-14 00:00:00.000000 | 2026-10-26 21:00:57.483794 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-26 21:00:59.091870 |
| 2026-07-14 00:00:00.000000 | 2026-10-25 21:01:05.546959 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-25 21:01:07.340541 |
| 2026-07-14 00:00:00.000000 | 2026-10-24 21:01:12.382319 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-24 21:01:14.648667 |
| 2026-07-14 00:00:00.000000 | 2026-10-23 21:01:06.791964 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-23 21:01:08.458961 |
| 2026-07-14 00:00:00.000000 | 2026-10-22 21:01:08.191778 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-22 21:01:10.554955 |
| 2026-07-14 00:00:00.000000 | 2026-10-21 21:01:11.094862 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-21 21:01:12.956099 |
| 2026-07-14 00:00:00.000000 | 2026-10-20 21:01:03.348395 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-20 21:01:05.800839 |
| 2026-07-14 00:00:00.000000 | 2026-10-19 21:00:58.956946 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-19 21:01:00.947737 |
| 2026-07-14 00:00:00.000000 | 2026-10-18 21:00:56.862495 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-18 21:00:58.821812 |
| 2026-07-14 00:00:00.000000 | 2026-10-17 21:01:09.428091 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-17 21:01:11.239206 |
| 2026-07-14 00:00:00.000000 | 2026-10-16 21:01:03.263403 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-16 21:01:05.512099 |
| 2026-07-14 00:00:00.000000 | 2026-10-15 21:01:05.086734 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-15 21:01:06.919371 |
| 2026-07-14 00:00:00.000000 | 2026-10-14 21:00:57.895473 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-14 21:01:00.326059 |
| 2026-07-14 00:00:00.000000 | 2026-10-13 21:01:05.694461 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-13 21:01:07.461537 |
| 2026-07-14 00:00:00.000000 | 2026-10-12 21:01:02.851217 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-12 21:01:04.409948 |
| 2026-07-14 00:00:00.000000 | 2026-10-11 21:00:55.954743 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-11 21:00:57.745160 |
| 2026-07-14 00:00:00.000000 | 2026-10-10 21:00:55.781897 | G1099 | ∅ | ∅ | Franklin | WA | Railroad Avenue Substation | Bonneville Power Administration | Energy Storage (Battery) | 24.5 | 24.5 | 24.5 | 2026-07-14 00:00:00.000000 | RECEIVED | 2028-10-02 00:00:00.000000 | ∅ | ∅ | ∅ | 2026-10-10 21:00:57.815311 |
Coverage
- 6.3%
- 8,927
- 605
Show coverage history
Coverage: 6.3%Days with data: 605Gaps: 8,927
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
gaplessmore