Curtailed Non-Operational Generators
CAISO's prior-trade-date report of planned and forced generator curtailments.
Native record
publish_time x outage_mrid
Evidence
Observed market data
Time basis
Point-in-time records
Overview
publish_time is the report vintage; curtailment start and end are the operating interval. This is a generator outage/availability report; for published wind and solar curtailed energy use caiso.curtailment.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_curtailed_non_op_generator/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema12
Column
Type
publish_timeDateTime64(6, 'UTC')outage_mridLowCardinality(String)resource_nameNullable(String)resource_idNullable(String)outage_typeNullable(String)nature_of_workNullable(String)curtailment_start_timeNullable(DateTime64(6, 'UTC'))curtailment_end_timeNullable(DateTime64(6, 'UTC'))curtailment_mwNullable(Float64)resource_pmax_mwNullable(Float64)net_qualifying_capacity_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| publish_time | outage_mrid | resource_name | resource_id | outage_type | nature_of_work | curtailment_start_time | curtailment_end_time | curtailment_mw | resource_pmax_mw | net_qualifying_capacity_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 00:00:00.000000 | 9923201 | TEXACO EXPLORATION & PROD (SE KERN RIVER | VEDDER_1_SEKERN | FORCED | PLANT_TROUBLE | 2026-03-25 17:00:00.000000 | ∅ | 12.47 | 34.47 | 0.93 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 9804158 | STS HYDROPOWER LTD. (KEKAWAKA) | KEKAWK_6_UNIT | FORCED | PLANT_TROUBLE | 2026-08-31 18:30:00.000000 | ∅ | 5.5 | 5.5 | 0 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 8929470 | ZOND WINDSYSTEMS INC. | ZOND_6_UNIT | FORCED | AMBIENT_NOT_DUE_TO_TEMP | 2026-09-20 17:00:00.000000 | ∅ | 17.1 | 17.1 | 4.21 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229553 | Kearny North Energy Storage | KEARNY_6_NESBT1 | FORCED | PLANT_TROUBLE | 2026-10-18 20:36:00.000000 | ∅ | 3 | 10 | 10 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229540 | Hoover DAM - SCE Share | HOOVER_2_SCEPT | FORCED | OTHER_USE_LIMIT_REACHED | 2026-10-18 23:00:00.000000 | 2026-10-18 23:59:00.000000 | 152 | 287 | ∅ | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229296 | Pacific Ultrapower Chinese Station | ULTPCH_1_UNIT 1 | FORCED | PLANT_TROUBLE | 2026-10-18 19:06:00.000000 | ∅ | 18 | 18 | 15.29 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229185 | Sunshine Gas Producers | SUNSHN_2_LNDFL | FORCED | AMBIENT_DUE_TO_FUEL_INSUFFICIENCY | 2026-10-18 18:28:00.000000 | 2026-10-18 20:24:00.000000 | 5 | 20 | 11.18 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229057 | Rabbitbrush Solar 2 | RATSKE_2_RBSSB2 | FORCED | PLANT_TROUBLE | 2026-10-18 17:56:00.000000 | ∅ | 40 | 40 | 11.37 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229052 | American Kings Solar | AKINGS_6_AMESR1 | FORCED | RTU_RIG | 2026-10-18 22:41:00.000000 | ∅ | 123 | 123 | 22.32 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229033 | MOSS LANDING POWER BLOCK 2 | MOSSLD_2_PSP2 | FORCED | AMBIENT_DUE_TO_TEMP | 2026-10-18 23:59:00.000000 | ∅ | 5 | 510 | 510 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21229022 | Java Solar | JAVASR_1_JAVSR1 | FORCED | PLANT_TROUBLE | 2026-10-18 17:05:00.000000 | 2026-10-18 18:08:00.000000 | 13.5 | 13.5 | 2.45 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228898 | Lithium Unit 1 | BORDER_6_LTMCT1 | FORCED | AMBIENT_DUE_TO_TEMP | 2026-10-18 16:58:00.000000 | 2026-10-18 23:59:00.000000 | 7.24 | 51.25 | 51.25 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228864 | Daggett Solar 3 a BESS | SISPRG_2_DS3BT1 | FORCED | PLANT_TROUBLE | 2026-10-18 16:45:00.000000 | ∅ | 3.5 | 61.5 | 61.5 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228850 | Orange Grove Energy Center | OGROVE_6_PL1X2 | FORCED | PLANT_TROUBLE | 2026-10-18 22:00:00.000000 | ∅ | 16 | 96 | 96 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228840 | Redwood Coast Airport Microgrid | JANCRK_6_RCABT1 | FORCED | PLANT_TROUBLE | 2026-10-18 16:28:00.000000 | 2026-10-18 17:23:00.000000 | 1.75 | 1.75 | 0 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228718 | Tajiguas Biogas Engines | GOLETA_6_TR2BM2 | FORCED | PLANT_TROUBLE | 2026-10-18 15:29:00.000000 | 2026-10-18 19:04:00.000000 | 1.99 | 1.99 | ∅ | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228590 | SPRING GAP HYDRO | SPRGAP_1_UNIT 1 | FORCED | AMBIENT_NOT_DUE_TO_TEMP | 2026-10-18 14:58:00.000000 | 2026-10-18 17:00:00.000000 | 5.2 | 7 | 2.93 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228574 | Atlas Complex 8A BESS | ATLASC_5_ACBBT4 | FORCED | PLANT_TROUBLE | 2026-10-18 13:52:00.000000 | ∅ | 210 | 210 | ∅ | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228434 | Atlas Complex 8B BESS | ATLASC_5_ACBBT5 | FORCED | PLANT_TROUBLE | 2026-10-18 13:52:00.000000 | 2026-10-18 14:47:00.000000 | 172.4 | 172.4 | ∅ | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228432 | Atlas Complex 9 BESS | ATLASC_5_ACBBT6 | FORCED | PLANT_TROUBLE | 2026-10-18 13:52:00.000000 | ∅ | 150 | 150 | 150 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228429 | Atlas Complex 7B BESS | ATLASC_5_ACBBT3 | FORCED | PLANT_TROUBLE | 2026-10-18 13:52:00.000000 | ∅ | 120 | 120 | 120 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228427 | Atlas Complex 7A BESS | ATLASC_5_ACBBT2 | FORCED | PLANT_TROUBLE | 2026-10-18 13:52:00.000000 | ∅ | 180 | 180 | 180 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228411 | Baldy Mesa SP | HAMLIN_1_BMSBT2 | FORCED | PLANT_TROUBLE | 2026-10-18 14:35:00.000000 | 2026-10-18 15:04:00.000000 | 45 | 50 | 32.96 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228407 | HELMS PUMP-GEN UNIT 1 | HELMPG_7_UNIT 1 | FORCED | PLANT_TROUBLE | 2026-10-18 13:29:00.000000 | 2026-10-18 16:20:00.000000 | 385 | 407 | 407 | 2026-10-19 16:00:58.176704 |
| 2026-10-18 00:00:00.000000 | 21228355 | Rio Bravo Rocklin | ULTRCK_2_UNIT | FORCED | PLANT_TROUBLE | 2026-10-18 13:18:00.000000 | ∅ | 24.4 | 24.4 | 11.8 | 2026-10-19 16:00:58.176704 |
Coverage
35.2% complete563 gap days306 days with data
Show coverage history
Coverage: 35.2%Days with data: 306Gaps: 563
2026
2025
2024
gaplessmore