Wildland Fire Incidents
Wildland fire incident points from IRWIN via NIFC WFIGS: discovery, acres, containment and cause, one row per observed edit.
- One row per
- incident x observed edit
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
irwin_ | String |
global_ | String |
source_ | LowCardinality( |
objectid | Nullable( |
source_ | Nullable( |
abcd_ | Nullable( |
ads_ | Nullable( |
containment_ | Nullable( |
control_ | Nullable( |
created_ | Nullable( |
incident_ | Nullable( |
discovery_ | Nullable( |
dispatch_ | Nullable( |
estimated_ | Nullable( |
final_ | Nullable( |
final_ | Nullable( |
final_ | Nullable( |
final_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fire_ | Nullable( |
fs_ | Nullable( |
fs_ | Nullable( |
gacc | Nullable( |
ics209_ | Nullable( |
ics209_ | Nullable( |
ics209_ | Nullable( |
ics209_ | Nullable( |
incident_ | Nullable( |
incident_ | Nullable( |
incident_ | Nullable( |
incident_ | Nullable( |
incident_ | Nullable( |
initial_ | Nullable( |
initial_ | Nullable( |
initial_ | Nullable( |
initial_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
is_ | Nullable( |
local_ | Nullable( |
percent_ | Nullable( |
percent_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
poo_ | Nullable( |
predominant_ | Nullable( |
predominant_ | Nullable( |
primary_ | Nullable( |
secondary_ | Nullable( |
total_ | Nullable( |
unique_ | Nullable( |
wfdss_ | Nullable( |
estimated_ | Nullable( |
organizational_ | Nullable( |
strategic_ | Nullable( |
created_ | Nullable( |
modified_ | Nullable( |
is_ | Nullable( |
cpx_ | Nullable( |
cpx_ | Nullable( |
source_ | Nullable( |
incident_ | Nullable( |
modified_ | Nullable( |
active_ | Nullable( |
longitude | Nullable( |
latitude | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | irwin_id | global_id | source_layer | objectid | source_oid | abcd_misc | ads_permission_state | containment_date_time | control_date_time | created_by_system | incident_size | discovery_acres | dispatch_center_id | estimated_cost_to_date | final_acres | final_fire_report_approved_by_title | final_fire_report_approved_by_unit | final_fire_report_approved_date | fire_behavior_general | fire_behavior_general1 | fire_behavior_general2 | fire_behavior_general3 | fire_cause | fire_cause_general | fire_cause_specific | fire_code | fire_department_id | fire_discovery_date_time | fire_mgmt_complexity | fire_out_date_time | fire_strategy_confine_percent | fire_strategy_full_supp_percent | fire_strategy_monitor_percent | fire_strategy_point_zone_percent | fs_job_code | fs_override_code | gacc | ics209_report_date_time | ics209_report_for_time_period_from | ics209_report_for_time_period_to | ics209_report_status | incident_management_organization | incident_name | incident_short_description | incident_type_category | incident_type_kind | initial_latitude | initial_longitude | initial_response_acres | initial_response_date_time | is_fire_cause_investigated | is_fire_code_requested | is_fs_assisted | is_multi_jurisdictional | is_quarantined | is_reimbursable | is_trespass | is_unified_command | is_valid | local_incident_identifier | percent_contained | percent_perimeter_to_be_contained | poo_city | poo_county | poo_dispatch_center_id | poo_fips | poo_jurisdictional_agency | poo_jurisdictional_unit | poo_jurisdictional_unit_parent_unit | poo_landowner_category | poo_landowner_kind | poo_legal_desc_principal_meridian | poo_legal_desc_qtr | poo_legal_desc_qtr_qtr | poo_legal_desc_range | poo_legal_desc_section | poo_legal_desc_township | poo_predictive_service_area_id | poo_protecting_agency | poo_protecting_unit | poo_state | predominant_fuel_group | predominant_fuel_model | primary_fuel_model | secondary_fuel_model | total_incident_personnel | unique_fire_identifier | wfdss_decision_status | estimated_final_cost | organizational_assessment | strategic_decision_publish_date | created_on_date_time_dt | modified_on_date_time_dt | is_cpx_child | cpx_name | cpx_id | source_global_id | incident_complexity_level | modified_by_system | active_fire_candidate | longitude | latitude | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 15:15:57.233000 | {36F1479C-8E11-4CFB-9CB7-D133D74ED656} | 233e10fb-bdae-4d8a-a367-8f30778091ab | current | 605266 | 43335144 | ∅ | DEFAULT | ∅ | ∅ | wildcade | ∅ | ∅ | WAPSC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-11-03 15:10:47.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NWCC | ∅ | ∅ | ∅ | ∅ | ∅ | Hurricane Ridge RX | ∅ | RX | FI | 47.9464 | -123.406 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 000698 | ∅ | ∅ | ∅ | Clallam | WAPSC | 53009 | NPS | WAOLP | ∅ | NPS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NW01 | NPS | WAOLP | US-WA | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-WAOLP-000698 | No Decision | ∅ | ∅ | ∅ | 2026-11-03 15:14:56.770000 | 2026-11-03 15:15:57.233000 | 0 | ∅ | ∅ | {BAB1A375-E00A-4826-8290-919A2CE560C4} | ∅ | wildcade | 1 | -123.490015167028 | 47.9797055070183 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:14:53.920000 | {F2F90578-1B61-4B4C-B47D-A46909E7871D} | e8d83de2-55bb-4bbf-a178-034a4e23202a | current | 605195 | 43335072 | ∅ | DEFAULT | ∅ | ∅ | wildcade | ∅ | ∅ | MTKIC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-11-02 21:39:05.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | GNP West Entrance/ Field Camp Piles RX | ∅ | RX | FI | 48.506367 | -113.987228 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 000599 | ∅ | ∅ | ∅ | Flathead | MTKIC | 30029 | NPS | MTGNP | ∅ | NPS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR07 | NPS | MTGNP | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTGNP-000599 | No Decision | ∅ | ∅ | ∅ | 2026-11-02 21:39:48.547000 | 2026-11-03 15:14:53.920000 | 0 | ∅ | ∅ | {870643F8-A374-4847-9508-C96F59232C1C} | ∅ | wildcade | 1 | -113.987241575741 | 48.5063735728387 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:07:53.013000 | {D7C0975E-0022-4B72-A00A-A1AE60F83A6F} | 02cecda1-469d-4a6e-80f1-7b98ce1548f7 | year_to_date | 591271 | 43316161 | ∅ | DEFAULT | 2026-09-02 17:50:00.000000 | 2026-09-02 17:50:00.000000 | wildcade | 0.1 | 0.1 | NMADC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Natural | ∅ | ∅ | ∅ | ∅ | 2026-08-28 19:11:43.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | P3 | 0308 | SWCC | ∅ | ∅ | ∅ | ∅ | ∅ | EAGLE CREEK | ∅ | WF | FI | 33.395768 | -105.786719 | ∅ | ∅ | ∅ | 0 | 1 | 0 | 0 | 0 | 0 | ∅ | 1 | 000695 | ∅ | ∅ | ∅ | Lincoln | NMADC | 35027 | USFS | NMLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SW12 | USFS | NMLNF | US-NM | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-NMLNF-000695 | No Decision | ∅ | ∅ | ∅ | 2026-08-28 20:52:50.483000 | 2026-11-03 15:07:53.013000 | 0 | ∅ | ∅ | {00296ABA-0B43-4117-A1C5-7FDFB5DAD011} | Type 5 Incident | wildcade | ∅ | -105.759874698421 | 33.4098084325855 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:06:50.363000 | {540D577D-1C23-4994-924A-79B5B92FD00C} | 64dd4fb3-e031-493e-8657-1e16743ff8be | current | 601824 | 43331700 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 72 | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-10-13 14:26:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D6 Horseshoe West 37 | ∅ | RX | FI | 47.1407 | -113.400383 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260516 | ∅ | ∅ | ∅ | Missoula | MTMDC | 30063 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR08 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260516 | No Decision | ∅ | ∅ | ∅ | 2026-10-13 16:12:47.630000 | 2026-11-03 15:06:50.363000 | 0 | ∅ | ∅ | {35F34F3D-3160-4541-80DF-93DA78FC1CCF} | ∅ | wildcade | 1 | -113.400396145275 | 47.1407065240436 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:05:58.877000 | {A39F4773-EDB4-4B8F-90EE-10057919AD24} | 4eef9922-022d-47fc-87c2-0dbdbdcd2ad1 | current | 601976 | 43331854 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 115 | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-10-13 23:03:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D6 Horseshoe West 23 | ∅ | RX | FI | 47.12195 | -113.35889 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260519 | ∅ | ∅ | ∅ | Missoula | MTMDC | 30063 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR08 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260519 | No Decision | ∅ | ∅ | ∅ | 2026-10-13 23:17:38.910000 | 2026-11-03 15:05:58.877000 | 0 | ∅ | ∅ | {840E5EE4-DBD6-436D-9D2B-81FF309EFD44} | ∅ | wildcade | 1 | -113.358903132669 | 47.121956526638 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:04:57.550000 | {EF24CD6E-1AC9-41FC-9E55-F2C8EEB55BCA} | f8660f45-4755-40c8-b977-375b6fa5d37c | current | 601974 | 43331852 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 99 | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-10-13 23:03:08.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D6 Horseshoe West 20 | ∅ | RX | FI | 47.12663 | -113.38258 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260518 | ∅ | ∅ | ∅ | Missoula | MTMDC | 30063 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR08 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260518 | No Decision | ∅ | ∅ | ∅ | 2026-10-13 23:17:25.477000 | 2026-11-03 15:04:57.550000 | 0 | ∅ | ∅ | {42DC5296-396E-49E4-9248-111B86C5B33C} | ∅ | wildcade | 1 | -113.38259313857 | 47.1266365246553 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:04:38.483000 | {D251CB1D-216A-446F-9574-5C35D4501890} | d77c1d0d-e250-4c6a-8751-881cc7037fe8 | current | 604069 | 43333947 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 40 | 40 | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-10-26 13:37:24.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D6 Horseshoe West 38 | ∅ | RX | FI | 47.148283 | -113.395883 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260530 | ∅ | ∅ | ∅ | Missoula | MTMDC | 30063 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR08 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260530 | No Decision | ∅ | ∅ | ∅ | 2026-10-26 13:38:39.443000 | 2026-11-03 15:04:38.483000 | 0 | ∅ | ∅ | {F7809706-7862-41A2-B368-B2E4B5A8626F} | ∅ | wildcade | 1 | -113.395896145979 | 47.1482895251262 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:04:08.790000 | {C6A4BAB1-2524-449D-9267-5F551C3A7E00} | 3cae3b9b-691e-48f5-a4f0-9e875f8ed5c2 | current | 604117 | 43333995 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 30 | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-10-26 15:23:22.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D3 Granite Graves 220 | ∅ | RX | FI | 46.73715 | -114.541183 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260531 | ∅ | ∅ | ∅ | Missoula | MTMDC | 30063 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR04 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260531 | No Decision | ∅ | ∅ | ∅ | 2026-10-26 16:14:11.427000 | 2026-11-03 15:04:08.790000 | 0 | ∅ | ∅ | {F00DB68E-EDE3-43A8-A5B1-CB4EB9D1296E} | ∅ | wildcade | 1 | -114.541196290917 | 46.7371563765562 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:04:01.990000 | {E907057E-0FEF-4826-A715-D0C861B145D3} | 108df8fa-e062-40c9-81c5-7b8714251518 | year_to_date | 602443 | 43332324 | ∅ | DEFAULT | 2026-10-16 21:28:00.000000 | 2026-10-16 21:28:00.000000 | wildcade | 0.75 | 0.5 | NMADC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Human | ∅ | ∅ | T0WD | ∅ | 2026-10-16 19:58:04.000000 | ∅ | 2026-10-19 17:40:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SWCC | ∅ | ∅ | ∅ | ∅ | ∅ | BUFFALO | ∅ | WF | FI | 32.524088 | -103.89109 | ∅ | ∅ | ∅ | 0 | 1 | 0 | 0 | 0 | 0 | ∅ | 1 | 000786 | ∅ | ∅ | ∅ | Eddy | NMADC | 35015 | ∅ | ∅ | ∅ | State | State | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SW14N | SF | NMN5S | US-NM | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-NMN5S-000786 | No Decision | ∅ | ∅ | ∅ | 2026-10-16 20:30:27.853000 | 2026-11-03 15:04:01.990000 | 0 | ∅ | ∅ | {FE64C478-3A34-411B-85E5-E06577999460} | ∅ | wildcade | ∅ | -103.889309218536 | 32.5242053764368 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:02:42.597000 | {89D65E52-3358-4281-9037-0EA90A13F7D0} | a9ae2f12-2202-4128-bde3-bf871f22bee6 | current | 601674 | 43331552 | ∅ | DEFAULT | ∅ | ∅ | iffrs | 0.01 | 0.1 | WIWISC | ∅ | 0.01 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Human | ∅ | ∅ | T0QS | ∅ | 2026-10-11 00:00:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | EACC | ∅ | ∅ | ∅ | ∅ | ∅ | Twin Maples | ∅ | WF | FI | 45.19338 | -91.15867 | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | FIRE125432 | ∅ | ∅ | ∅ | Chippewa | WIWIC | 55017 | ∅ | ∅ | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | EA04 | DNR | WIWIS | US-WI | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-WIWIS-FIRE125432 | No Decision | ∅ | ∅ | ∅ | 2026-10-12 13:32:59.973000 | 2026-11-03 15:02:42.597000 | 0 | ∅ | ∅ | {4CB8872B-A4F1-4318-BA39-B802A33720CB} | ∅ | iffrs | 1 | -91.1594971712545 | 45.1936681689646 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 15:01:13.213000 | {1FF285DB-32BC-44B5-B4F7-CE949153F98C} | 64e78c33-a3a1-4b47-a2c8-60fc60246ab7 | current | 604575 | 43334453 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 30 | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-10-29 13:31:18.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D5 ABLT Piles | ∅ | RX | FI | 47.539033 | -115.556467 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260544 | ∅ | ∅ | ∅ | Sanders | MTMDC | 30089 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR04 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260544 | No Decision | ∅ | ∅ | ∅ | 2026-10-29 14:45:15.653000 | 2026-11-03 15:01:13.213000 | 0 | ∅ | ∅ | {90845209-337B-4EE1-8C85-49B330343009} | ∅ | wildcade | 1 | -115.590980675245 | 47.5428063324741 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 14:59:54.273000 | {4360E65B-2F02-4739-BDB8-890C1340D6A2} | c8dabdfa-e4cf-40b1-8bf0-2e1d5ae78b76 | current | 605261 | 43335142 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 0.1 | 0.1 | COMTC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-11-03 14:50:41.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | RMCC | ∅ | ∅ | ∅ | ∅ | ∅ | Cottonwood Pass Piles RX | ∅ | RX | FI | 38.844633 | -106.450583 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 000314 | ∅ | ∅ | ∅ | Gunnison | COMTC | 08051 | USFS | COGMF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | RM17 | USFS | COGMF | US-CO | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-COGMF-000314 | No Decision | ∅ | ∅ | ∅ | 2026-11-03 14:51:16.903000 | 2026-11-03 14:59:54.273000 | 0 | ∅ | ∅ | {CDB257ED-E8B2-4CA1-B0CF-21AD52C22698} | ∅ | wildcade | 1 | -106.450593339181 | 38.8446391961127 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 14:58:35.787000 | {364D2F64-1DBC-454E-B95B-F08D5E3D46DB} | 7a5a9905-ec2b-4195-8c9d-62b92677f9f0 | current | 605262 | 43335139 | ∅ | DEFAULT | ∅ | ∅ | wildcade | ∅ | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-11-03 14:46:06.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D5 Henry Deemer | ∅ | RX | FI | 47.5428 | -115.590967 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260556 | ∅ | ∅ | ∅ | Sanders | MTMDC | 30089 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR04 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260556 | No Decision | ∅ | ∅ | ∅ | 2026-11-03 14:46:59.997000 | 2026-11-03 14:58:35.787000 | 0 | ∅ | ∅ | {DB7EC531-623A-4F80-88BE-AEE05AA381E8} | ∅ | wildcade | 1 | -114.764563486761 | 47.4330394092922 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 14:58:23.637000 | {9315C25C-1842-4B68-903C-C064358591EC} | 0b067da5-ef92-42fa-826b-1006f9a95e59 | current | 605068 | 43334946 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 58 | 58 | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-11-02 14:57:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D6 Horseshoe West 31 | ∅ | RX | FI | 47.189083 | -113.468417 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260548 | ∅ | ∅ | ∅ | Missoula | MTMDC | 30063 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR07 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260548 | No Decision | ∅ | ∅ | ∅ | 2026-11-02 14:57:47.577000 | 2026-11-03 14:58:23.637000 | 0 | ∅ | ∅ | {287EF1CE-DC4F-4EF5-8022-4E9578BF4D6E} | ∅ | wildcade | 1 | -113.468430169756 | 47.1890895212353 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 14:58:10.557000 | {97FB9625-1721-4E0A-B0F5-64BD1ADDC71C} | 453539dc-4f59-438a-ba4d-748dc534352f | current | 605072 | 43334949 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 10 | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-11-02 15:06:56.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX D6 Big Larch Landing | ∅ | RX | FI | 47.1847 | -113.493667 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260549 | ∅ | ∅ | ∅ | Missoula | MTMDC | 30063 | USFS | MTLNF | ∅ | USFS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR07 | USFS | MTLNF | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTLNF-260549 | No Decision | ∅ | ∅ | ∅ | 2026-11-02 15:07:26.617000 | 2026-11-03 14:58:10.557000 | 0 | ∅ | ∅ | {0DA33BE3-1CD5-47B7-B00A-2751450335F3} | ∅ | wildcade | 1 | -113.493680174015 | 47.1847065183351 | 2026-11-03 15:20:33.898965 |
| 2026-11-03 14:57:56.460000 | {705DFFE4-D7C9-4D23-8547-06F1A661BFE1} | 0dbcf03e-0831-4224-8782-fa2c12f35740 | current | 605073 | 43334952 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 5 | ∅ | MTMDC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-11-02 15:12:31.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NRCC | ∅ | ∅ | ∅ | ∅ | ∅ | RX PLN 28 Mile | ∅ | RX | FI | 47.878272 | -115.024525 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 260550 | ∅ | ∅ | ∅ | Sanders | MTMDC | 30089 | DNRC | MTNWS | ∅ | State | State | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | NR04 | DNRC | MTNWS | US-MT | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MTNWS-260550 | No Decision | ∅ | ∅ | ∅ | 2026-11-02 15:15:25.090000 | 2026-11-03 14:57:56.460000 | 0 | ∅ | ∅ | {2126CD12-458C-444E-80B7-7CEBE44370A7} | ∅ | wildcade | 1 | -115.024538639589 | 47.8782784165873 | 2026-11-03 15:20:33.898965 |
