Wildland Fire Incidents
Wildland fire incident points from IRWIN via NIFC WFIGS: discovery, acres, containment and cause, one row per observed edit.
Native record
incident x observed edit
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Wildland fire incident points from IRWIN via NIFC WFIGS: discovery, acres, containment and cause, one row per observed edit.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nifc_incidents/querySchema104
Column
Type
event_timeDateTime64(6, 'UTC')irwin_idStringglobal_idStringsource_layerLowCardinality(String)objectidNullable(Int64)source_oidNullable(Int64)abcd_miscNullable(String)ads_permission_stateNullable(String)containment_date_timeNullable(DateTime64(6, 'UTC'))control_date_timeNullable(DateTime64(6, 'UTC'))created_by_systemNullable(String)incident_sizeNullable(Float64)discovery_acresNullable(Float64)dispatch_center_idNullable(String)estimated_cost_to_dateNullable(Float64)final_acresNullable(Float64)final_fire_report_approved_by_titleNullable(String)final_fire_report_approved_by_unitNullable(String)final_fire_report_approved_dateNullable(DateTime64(6, 'UTC'))fire_behavior_generalNullable(String)fire_behavior_general1Nullable(String)fire_behavior_general2Nullable(String)fire_behavior_general3Nullable(String)fire_causeNullable(String)fire_cause_generalNullable(String)fire_cause_specificNullable(String)fire_codeNullable(String)fire_department_idNullable(String)fire_discovery_date_timeNullable(DateTime64(6, 'UTC'))fire_mgmt_complexityNullable(String)fire_out_date_timeNullable(DateTime64(6, 'UTC'))fire_strategy_confine_percentNullable(Int64)fire_strategy_full_supp_percentNullable(Int64)fire_strategy_monitor_percentNullable(Int64)fire_strategy_point_zone_percentNullable(Int64)fs_job_codeNullable(String)fs_override_codeNullable(String)gaccNullable(String)ics209_report_date_timeNullable(DateTime64(6, 'UTC'))ics209_report_for_time_period_fromNullable(DateTime64(6, 'UTC'))ics209_report_for_time_period_toNullable(DateTime64(6, 'UTC'))ics209_report_statusNullable(String)incident_management_organizationNullable(String)incident_nameNullable(String)incident_short_descriptionNullable(String)incident_type_categoryNullable(String)incident_type_kindNullable(String)initial_latitudeNullable(Float64)initial_longitudeNullable(Float64)initial_response_acresNullable(Float64)initial_response_date_timeNullable(DateTime64(6, 'UTC'))is_fire_cause_investigatedNullable(Int64)is_fire_code_requestedNullable(Int64)is_fs_assistedNullable(Int64)is_multi_jurisdictionalNullable(Int64)is_quarantinedNullable(Int64)is_reimbursableNullable(Int64)is_trespassNullable(Int64)is_unified_commandNullable(Int64)is_validNullable(Int64)local_incident_identifierNullable(String)percent_containedNullable(Float64)percent_perimeter_to_be_containedNullable(Float64)poo_cityNullable(String)poo_countyNullable(String)poo_dispatch_center_idNullable(String)poo_fipsNullable(String)poo_jurisdictional_agencyNullable(String)poo_jurisdictional_unitNullable(String)poo_jurisdictional_unit_parent_unitNullable(String)poo_landowner_categoryNullable(String)poo_landowner_kindNullable(String)poo_legal_desc_principal_meridianNullable(String)poo_legal_desc_qtrNullable(String)poo_legal_desc_qtr_qtrNullable(String)poo_legal_desc_rangeNullable(String)poo_legal_desc_sectionNullable(Int64)poo_legal_desc_townshipNullable(String)poo_predictive_service_area_idNullable(String)poo_protecting_agencyNullable(String)poo_protecting_unitNullable(String)poo_stateNullable(String)predominant_fuel_groupNullable(String)predominant_fuel_modelNullable(String)primary_fuel_modelNullable(String)secondary_fuel_modelNullable(String)total_incident_personnelNullable(Int64)unique_fire_identifierNullable(String)wfdss_decision_statusNullable(String)estimated_final_costNullable(Float64)organizational_assessmentNullable(String)strategic_decision_publish_dateNullable(DateTime64(6, 'UTC'))created_on_date_time_dtNullable(DateTime64(6, 'UTC'))modified_on_date_time_dtNullable(DateTime64(6, 'UTC'))is_cpx_childNullable(Int64)cpx_nameNullable(String)cpx_idNullable(String)source_global_idNullable(String)incident_complexity_levelNullable(String)modified_by_systemNullable(String)active_fire_candidateNullable(Int64)longitudeNullable(Float64)latitudeNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | irwin_id | global_id | source_layer | objectid | source_oid | abcd_misc | ads_permission_state | containment_date_time | control_date_time | created_by_system | incident_size | discovery_acres | dispatch_center_id | estimated_cost_to_date | final_acres | final_fire_report_approved_by_title | final_fire_report_approved_by_unit | final_fire_report_approved_date | fire_behavior_general | fire_behavior_general1 | fire_behavior_general2 | fire_behavior_general3 | fire_cause | fire_cause_general | fire_cause_specific | fire_code | fire_department_id | fire_discovery_date_time | fire_mgmt_complexity | fire_out_date_time | fire_strategy_confine_percent | fire_strategy_full_supp_percent | fire_strategy_monitor_percent | fire_strategy_point_zone_percent | fs_job_code | fs_override_code | gacc | ics209_report_date_time | ics209_report_for_time_period_from | ics209_report_for_time_period_to | ics209_report_status | incident_management_organization | incident_name | incident_short_description | incident_type_category | incident_type_kind | initial_latitude | initial_longitude | initial_response_acres | initial_response_date_time | is_fire_cause_investigated | is_fire_code_requested | is_fs_assisted | is_multi_jurisdictional | is_quarantined | is_reimbursable | is_trespass | is_unified_command | is_valid | local_incident_identifier | percent_contained | percent_perimeter_to_be_contained | poo_city | poo_county | poo_dispatch_center_id | poo_fips | poo_jurisdictional_agency | poo_jurisdictional_unit | poo_jurisdictional_unit_parent_unit | poo_landowner_category | poo_landowner_kind | poo_legal_desc_principal_meridian | poo_legal_desc_qtr | poo_legal_desc_qtr_qtr | poo_legal_desc_range | poo_legal_desc_section | poo_legal_desc_township | poo_predictive_service_area_id | poo_protecting_agency | poo_protecting_unit | poo_state | predominant_fuel_group | predominant_fuel_model | primary_fuel_model | secondary_fuel_model | total_incident_personnel | unique_fire_identifier | wfdss_decision_status | estimated_final_cost | organizational_assessment | strategic_decision_publish_date | created_on_date_time_dt | modified_on_date_time_dt | is_cpx_child | cpx_name | cpx_id | source_global_id | incident_complexity_level | modified_by_system | active_fire_candidate | longitude | latitude | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 04:44:16.737000 | {DAED973E-02BC-4D6E-AB8C-3A38A05A154B} | 20141536-5dbe-4b31-b08a-0fdb50fd7c8f | current | 596360 | 43324243 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 0.1 | 1 | MSMIC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-09-19 02:34:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SACC | ∅ | ∅ | ∅ | ∅ | ∅ | Cypress Swamp | ∅ | WF | FI | 32.579692 | -89.870067 | ∅ | ∅ | ∅ | 0 | 0 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 000574 | ∅ | ∅ | ∅ | Madison | MSMIC | 28089 | NPS | MSNAP | ∅ | NPS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SA22A | NPS | MSNAP | US-MS | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MSNAP-000574 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 04:38:36.727000 | 2026-09-19 04:44:16.737000 | 0 | ∅ | ∅ | {A3BCD877-BCEF-4A0A-849D-98B934D25FAB} | ∅ | wildcade | 1 | -89.8700726839601 | 32.5796979797839 | 2026-09-19 04:50:32.426573 |
| 2026-09-19 04:44:16.737000 | {DAED973E-02BC-4D6E-AB8C-3A38A05A154B} | 20141536-5dbe-4b31-b08a-0fdb50fd7c8f | all_years | 596360 | 43324243 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 0.1 | 1 | MSMIC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-09-19 02:34:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SACC | ∅ | ∅ | ∅ | ∅ | ∅ | Cypress Swamp | ∅ | WF | FI | 32.579692 | -89.870067 | ∅ | ∅ | ∅ | 0 | 0 | 0 | 0 | 0 | 0 | ∅ | 1 | 000574 | ∅ | ∅ | ∅ | Madison | MSMIC | 28089 | NPS | MSNAP | ∅ | NPS | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SA22A | NPS | MSNAP | US-MS | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-MSNAP-000574 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 04:38:36.727000 | 2026-09-19 04:44:16.737000 | 0 | ∅ | ∅ | {A3BCD877-BCEF-4A0A-849D-98B934D25FAB} | ∅ | ∅ | ∅ | -89.8700726839601 | 32.5796979797839 | 2026-09-19 04:51:31.076639 |
| 2026-09-19 04:40:52.913000 | {E1CD6908-889C-421D-A3A7-5EC9439C9077} | 3f86c73f-6833-436c-bf3b-7fdc1cf97a91 | year_to_date | 596283 | 43324167 | ∅ | CERTIFIED | ∅ | ∅ | INFORM_Inspector | 98 | 1 | ARARSC | ∅ | ∅ | ∅ | ∅ | 2026-09-19 04:40:49.000000 | ∅ | ∅ | ∅ | ∅ | Undetermined | Undetermined (remarks required) | Not investigated | SZR4 | ∅ | 2026-09-18 20:10:26.000000 | ∅ | 2026-09-19 04:30:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SACC | ∅ | ∅ | ∅ | ∅ | ∅ | Clark 500220 | ∅ | WF | FI | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | ∅ | 0 | ∅ | ∅ | ∅ | 1 | 500220 | ∅ | ∅ | ∅ | Clark | ARARSC | 05019 | ∅ | ∅ | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SA18 | FC | ARARS | US-AR | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-ARARS-500220 | No Decision | ∅ | ∅ | ∅ | 2026-09-18 20:36:06.043000 | 2026-09-19 04:40:52.913000 | 0 | ∅ | ∅ | {39E25597-A311-4FB1-ACE7-93585A42E5BE} | ∅ | INFORM_Inspector | ∅ | -93.2512066868808 | 34.1143061476755 | 2026-09-19 04:50:32.426573 |
| 2026-09-19 04:40:52.913000 | {E1CD6908-889C-421D-A3A7-5EC9439C9077} | 3f86c73f-6833-436c-bf3b-7fdc1cf97a91 | all_years | 596283 | 43324167 | ∅ | CERTIFIED | ∅ | ∅ | INFORM_Inspector | 98 | 1 | ARARSC | ∅ | ∅ | ∅ | ∅ | 2026-09-19 04:40:49.000000 | ∅ | ∅ | ∅ | ∅ | Undetermined | Undetermined (remarks required) | Not investigated | SZR4 | ∅ | 2026-09-18 20:10:26.000000 | ∅ | 2026-09-19 04:30:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SACC | ∅ | ∅ | ∅ | ∅ | ∅ | Clark 500220 | ∅ | WF | FI | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | ∅ | 0 | ∅ | ∅ | ∅ | 1 | 500220 | ∅ | ∅ | ∅ | Clark | ARARSC | 05019 | ∅ | ∅ | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SA18 | FC | ARARS | US-AR | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-ARARS-500220 | No Decision | ∅ | ∅ | ∅ | 2026-09-18 20:36:06.043000 | 2026-09-19 04:40:52.913000 | 0 | ∅ | ∅ | {39E25597-A311-4FB1-ACE7-93585A42E5BE} | ∅ | ∅ | ∅ | -93.2512066868808 | 34.1143061476755 | 2026-09-19 04:51:31.076639 |
| 2026-09-19 04:07:45.373000 | {DC4342D9-B479-44F1-906C-8ABD42E1F59C} | 0eb00305-6789-4e54-bfac-7c70b633e0ad | current | 586535 | 43311458 | ∅ | ICS209 | ∅ | ∅ | wildcade | 3731 | 0.5 | WACWC | 5054972 | ∅ | ∅ | ∅ | ∅ | Active | Backing | Flanking | Isolated Torching | Natural | ∅ | ∅ | SXFM | ∅ | 2026-08-14 18:03:23.000000 | ∅ | ∅ | 0 | 100 | 0 | 0 | P6 | 0617 | NWCC | 2026-09-19 03:11:36.000000 | 2026-09-18 01:00:00.000000 | 2026-09-19 01:00:00.000000 | U | Complex Incident Management Team | SISI | 10 Miles NW from Stehekin, WA | WF | FI | 48.345596 | -120.832062 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | 0 | ∅ | 260664 | 15 | 100 | ∅ | Chelan | WACWC | 53007 | USFS | WAOWF | ∅ | USFS | Federal | Willamette | ∅ | ∅ | 16 | 23 | 33 | NW05 | USFS | WAOWF | US-WA | ∅ | ∅ | Closed Timber Litter | Timber (Litter and Understory) | 117 | 2026-WAOWF-260664 | Pending Decision | 10000000 | Complex Incident Manageme | 2026-09-04 17:23:08.000000 | 2026-08-14 19:35:25.713000 | 2026-09-19 04:07:45.373000 | 0 | ∅ | ∅ | {7FFF1255-A5AF-42CA-9AD6-443A1818DEF9} | Type 1 Incident | wfdssng | 1 | -120.830681826848 | 48.3466728221515 | 2026-09-19 04:20:34.779280 |
| 2026-09-19 04:07:45.373000 | {DC4342D9-B479-44F1-906C-8ABD42E1F59C} | 0eb00305-6789-4e54-bfac-7c70b633e0ad | all_years | 586535 | 43311458 | ∅ | ICS209 | ∅ | ∅ | wildcade | 3731 | 0.5 | WACWC | 5054972 | ∅ | ∅ | ∅ | ∅ | Active | Backing | Flanking | Isolated Torching | Natural | ∅ | ∅ | SXFM | ∅ | 2026-08-14 18:03:23.000000 | ∅ | ∅ | 0 | 100 | 0 | 0 | P6 | 0617 | NWCC | 2026-09-19 03:11:36.000000 | 2026-09-18 01:00:00.000000 | 2026-09-19 01:00:00.000000 | U | Complex Incident Management Team | SISI | 10 Miles NW from Stehekin, WA | WF | FI | 48.345596 | -120.832062 | ∅ | ∅ | ∅ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 260664 | 15 | 100 | ∅ | Chelan | WACWC | 53007 | USFS | WAOWF | ∅ | USFS | Federal | Willamette | ∅ | ∅ | 16 | 23 | 33 | NW05 | USFS | WAOWF | US-WA | ∅ | ∅ | Closed Timber Litter | Timber (Litter and Understory) | 117 | 2026-WAOWF-260664 | Pending Decision | 10000000 | Complex Incident Manageme | 2026-09-04 17:23:08.000000 | 2026-08-14 19:35:25.713000 | 2026-09-19 04:07:45.373000 | 0 | ∅ | ∅ | {7FFF1255-A5AF-42CA-9AD6-443A1818DEF9} | Type 1 Incident | ∅ | ∅ | -120.830681826848 | 48.3466728221515 | 2026-09-19 04:51:28.208625 |
| 2026-09-19 03:42:51.520000 | {2877C9CA-3241-43A5-A813-D88C446B6204} | 3843686e-aee5-46c9-8c94-28dff8f60fdf | current | 596351 | 43324234 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 3.19 | 3.19 | NMADC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Human | ∅ | ∅ | SZRK | ∅ | 2026-09-18 23:51:12.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SWCC | ∅ | ∅ | ∅ | ∅ | ∅ | BIG CHERRY | ∅ | WF | FI | 32.884 | -105.176 | ∅ | ∅ | ∅ | 0 | 1 | 0 | ∅ | 0 | 0 | ∅ | ∅ | 000751 | ∅ | ∅ | ∅ | Chaves | NMADC | 35005 | BLM | NMPDO | ∅ | BLM | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SW12 | BLM | NMCAD | US-NM | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-NMCAD-000751 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 02:51:43.990000 | 2026-09-19 03:42:51.520000 | 0 | ∅ | ∅ | {56C819C9-A5F7-4B63-8583-46250E5B29AE} | ∅ | wildcade | 1 | -105.214809539587 | 32.8598053704106 | 2026-09-19 04:20:34.779280 |
| 2026-09-19 03:42:51.520000 | {2877C9CA-3241-43A5-A813-D88C446B6204} | 3843686e-aee5-46c9-8c94-28dff8f60fdf | all_years | 596351 | 43324234 | ∅ | DEFAULT | ∅ | ∅ | wildcade | 3.19 | 3.19 | NMADC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Human | ∅ | ∅ | SZRK | ∅ | 2026-09-18 23:51:12.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SWCC | ∅ | ∅ | ∅ | ∅ | ∅ | BIG CHERRY | ∅ | WF | FI | 32.884 | -105.176 | ∅ | ∅ | ∅ | 0 | 1 | 0 | 0 | 0 | 0 | ∅ | 1 | 000751 | ∅ | ∅ | ∅ | Chaves | NMADC | 35005 | BLM | NMPDO | ∅ | BLM | Federal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SW12 | BLM | NMCAD | US-NM | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-NMCAD-000751 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 02:51:43.990000 | 2026-09-19 03:42:51.520000 | 0 | ∅ | ∅ | {56C819C9-A5F7-4B63-8583-46250E5B29AE} | ∅ | ∅ | ∅ | -105.214809539587 | 32.8598053704106 | 2026-09-19 04:51:31.076639 |
| 2026-09-19 03:42:01.717000 | {3088D44C-3C8D-4A50-A753-CF2DC57E67CD} | a35e3c51-5ac0-4456-933c-b39976dde7de | year_to_date | 596353 | 43324236 | ∅ | DEFAULT | 2026-09-19 03:21:46.000000 | 2026-09-19 03:41:53.000000 | cfcad | 0.01 | 0.01 | CAFKCC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-09-19 03:03:55.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | OSCC | ∅ | ∅ | ∅ | ∅ | ∅ | LOPER | ∅ | WF | FI | 36.986999 | -119.509058 | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | 1 | 020704 | ∅ | ∅ | ∅ | Fresno | CASICC | 06019 | ∅ | ∅ | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SC04 | CAL FIRE | CAFKU | US-CA | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-CAFKU-020704 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 03:04:46.130000 | 2026-09-19 03:42:01.717000 | 0 | ∅ | ∅ | {07647FA4-EE40-4B7F-BAD6-57C9C2654170} | ∅ | cfcad | ∅ | -119.509070672291 | 36.9870040801218 | 2026-09-19 04:20:34.779280 |
| 2026-09-19 03:42:01.717000 | {3088D44C-3C8D-4A50-A753-CF2DC57E67CD} | a35e3c51-5ac0-4456-933c-b39976dde7de | all_years | 596353 | 43324236 | ∅ | DEFAULT | 2026-09-19 03:21:46.000000 | 2026-09-19 03:41:53.000000 | cfcad | 0.01 | 0.01 | CAFKCC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Undetermined | ∅ | ∅ | ∅ | ∅ | 2026-09-19 03:03:55.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | OSCC | ∅ | ∅ | ∅ | ∅ | ∅ | LOPER | ∅ | WF | FI | 36.986999 | -119.509058 | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | 1 | 020704 | ∅ | ∅ | ∅ | Fresno | CASICC | 06019 | ∅ | ∅ | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SC04 | CAL FIRE | CAFKU | US-CA | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-CAFKU-020704 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 03:04:46.130000 | 2026-09-19 03:42:01.717000 | 0 | ∅ | ∅ | {07647FA4-EE40-4B7F-BAD6-57C9C2654170} | ∅ | ∅ | ∅ | -119.509070672291 | 36.9870040801218 | 2026-09-19 04:51:31.076639 |
| 2026-09-19 03:33:34.450000 | {038001C4-8FCD-4E68-B7C5-BA1003E24EEA} | 0cc4c0e6-e98e-4ca9-8946-cb5710474df2 | year_to_date | 578348 | 43303463 | ∅ | CERTIFIED | 2026-07-14 02:31:00.000000 | 2026-07-14 03:18:00.000000 | INFORM_Mobile | 0.4 | ∅ | NHNEC | ∅ | ∅ | ∅ | ∅ | 2026-09-19 03:33:31.000000 | ∅ | ∅ | ∅ | ∅ | Human | Undetermined (remarks required) | Under investigation | ∅ | S4110 | 2026-07-14 02:16:00.000000 | ∅ | 2026-07-14 03:21:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | EACC | ∅ | ∅ | ∅ | ∅ | ∅ | Peaty Fire | ∅ | WF | FI | ∅ | ∅ | ∅ | 2026-07-14 02:18:00.000000 | 1 | 0 | 0 | ∅ | 0 | ∅ | 1 | ∅ | 1 | 26002185 | ∅ | ∅ | ∅ | Hancock | NHNEC | 23009 | SFS | MEMES | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | EA22 | SFS | MEMES | US-ME | Timber | TL2 | ∅ | ∅ | ∅ | 2026-MEMES-26002185 | No Decision | ∅ | ∅ | ∅ | 2026-07-24 15:41:28.920000 | 2026-09-19 03:33:34.450000 | 0 | ∅ | ∅ | {345EA1E3-E0C2-42C1-9322-C4391A661C1E} | ∅ | INFORM_Inspector | ∅ | -68.2640099984845 | 44.6294950279157 | 2026-09-19 04:20:34.779280 |
| 2026-09-19 03:33:34.450000 | {038001C4-8FCD-4E68-B7C5-BA1003E24EEA} | 0cc4c0e6-e98e-4ca9-8946-cb5710474df2 | all_years | 578348 | 43303463 | ∅ | CERTIFIED | 2026-07-14 02:31:00.000000 | 2026-07-14 03:18:00.000000 | INFORM_Mobile | 0.4 | ∅ | NHNEC | ∅ | ∅ | ∅ | ∅ | 2026-09-19 03:33:31.000000 | ∅ | ∅ | ∅ | ∅ | Human | Undetermined (remarks required) | Under investigation | ∅ | S4110 | 2026-07-14 02:16:00.000000 | ∅ | 2026-07-14 03:21:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | EACC | ∅ | ∅ | ∅ | ∅ | ∅ | Peaty Fire | ∅ | WF | FI | ∅ | ∅ | ∅ | 2026-07-14 02:18:00.000000 | 1 | 0 | 0 | ∅ | 0 | ∅ | 1 | ∅ | 1 | 26002185 | ∅ | ∅ | ∅ | Hancock | NHNEC | 23009 | SFS | MEMES | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | EA22 | SFS | MEMES | US-ME | Timber | TL2 | ∅ | ∅ | ∅ | 2026-MEMES-26002185 | No Decision | ∅ | ∅ | ∅ | 2026-07-24 15:41:28.920000 | 2026-09-19 03:33:34.450000 | 0 | ∅ | ∅ | {345EA1E3-E0C2-42C1-9322-C4391A661C1E} | ∅ | ∅ | ∅ | -68.2640099984845 | 44.6294950279157 | 2026-09-19 04:51:21.892874 |
| 2026-09-19 03:31:19.853000 | {601AD806-B4E0-4695-972D-76688A13474D} | d77e0d68-31ac-4b6f-acba-82e462289f9b | year_to_date | 596342 | 43324225 | ∅ | CERTIFIED | ∅ | ∅ | INFORM_Inspector | 1 | 1 | ARARSC | ∅ | ∅ | ∅ | ∅ | 2026-09-19 03:31:17.000000 | ∅ | ∅ | ∅ | ∅ | Undetermined | Undetermined (remarks required) | Not investigated | ∅ | ∅ | 2026-09-19 01:10:24.000000 | ∅ | 2026-09-19 03:20:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SACC | ∅ | ∅ | ∅ | ∅ | ∅ | Crawford 205 | ∅ | WF | FI | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | ∅ | 0 | ∅ | ∅ | ∅ | 1 | 600205 | ∅ | ∅ | ∅ | Crawford | ARARSC | 05033 | ∅ | ∅ | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SA17B | FC | ARARS | US-AR | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-ARARS-600205 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 01:18:04.823000 | 2026-09-19 03:31:19.853000 | 0 | ∅ | ∅ | {A4DA13BA-E086-4E14-B5F7-3AEDEAFC4BF0} | ∅ | INFORM_Inspector | ∅ | -94.1046901934846 | 35.5791101851274 | 2026-09-19 04:20:34.779280 |
| 2026-09-19 03:31:19.853000 | {601AD806-B4E0-4695-972D-76688A13474D} | d77e0d68-31ac-4b6f-acba-82e462289f9b | all_years | 596342 | 43324225 | ∅ | CERTIFIED | ∅ | ∅ | INFORM_Inspector | 1 | 1 | ARARSC | ∅ | ∅ | ∅ | ∅ | 2026-09-19 03:31:17.000000 | ∅ | ∅ | ∅ | ∅ | Undetermined | Undetermined (remarks required) | Not investigated | ∅ | ∅ | 2026-09-19 01:10:24.000000 | ∅ | 2026-09-19 03:20:00.000000 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SACC | ∅ | ∅ | ∅ | ∅ | ∅ | Crawford 205 | ∅ | WF | FI | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | ∅ | 0 | ∅ | ∅ | ∅ | 1 | 600205 | ∅ | ∅ | ∅ | Crawford | ARARSC | 05033 | ∅ | ∅ | ∅ | Private | Private | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | SA17B | FC | ARARS | US-AR | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-ARARS-600205 | No Decision | ∅ | ∅ | ∅ | 2026-09-19 01:18:04.823000 | 2026-09-19 03:31:19.853000 | 0 | ∅ | ∅ | {A4DA13BA-E086-4E14-B5F7-3AEDEAFC4BF0} | ∅ | ∅ | ∅ | -94.1046901934846 | 35.5791101851274 | 2026-09-19 04:51:31.076639 |
