Western Generation Outage Forecasts by Hub and Fuel
Hourly generation-outage forecasts across Western trading hubs and fuel categories, with approximately one month of future delivery intervals per report-day vintage.
Native record
Western hub x fuel category x hourly delivery x report-day vintage
Evidence
Forecast data
Time basis
Point-in-time records
Overview
Hourly generation-outage forecasts across Western trading hubs and fuel categories, with approximately one month of future delivery intervals per report-day vintage.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_aggregated_generation_outages/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')interval_endDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')trading_hubStringfuel_categoryStringoutage_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | interval_end | source_time | trading_hub | fuel_category | outage_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | ZP26 | Aggregated | 1232.51 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | WALC | Thermal | 716 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | WALC | Hydro | 45.7 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | TPWR | Hydro | 30 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | TIDC | Thermal | 121.8 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | TIDC | Hydro | 55 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | TEPC | Thermal | 443.2 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | SRP_ | Thermal | 961 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | SRP_ | Renewable | 9.4 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | SRP_ | Hydro | 236.8 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | SP15 | Thermal | 5233.03 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | SP15 | Renewable | 459.23 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | SP15 | Hydro | 556.15 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | SCL_ | Hydro | 464.9 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PSEI | Thermal | 309 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PSEI | Hydro | 38.32 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PNM_ | Thermal | 775 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PNM_ | Renewable | 562.72 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PGE_ | Thermal | 90 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PGE_ | Renewable | 27.7 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PGE_ | Hydro | 372 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PACW | Hydro | 38.5 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PACE | Thermal | 571.5 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | PACE | Hydro | 3.85 | 2026-10-05 03:34:48.179918 |
| 2026-11-02 07:00:00.000000 | 2026-11-02 08:00:00.000000 | 2026-10-03 07:00:00.000000 | NWMT | Thermal | 109 | 2026-10-05 03:34:48.179918 |
Coverage
100.0% complete0 gap days32 days with data
Show coverage history
Coverage: 100.0%Days with data: 32Gaps: 0
2026
gaplessmore