CAISO logo

Western Generation Outage Forecasts by Hub and Fuel

Hourly generation-outage forecasts across Western trading hubs and fuel categories, with approximately one month of future delivery intervals per report-day vintage.

Native record
Western hub x fuel category x hourly delivery x report-day vintage
hourly delivery; six-hour collection publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
Time basis
Point-in-time records
UTC · event_time

Overview

Hourly generation-outage forecasts across Western trading hubs and fuel categories, with approximately one month of future delivery intervals per report-day vintage.

Query contract

Preserve one canonical row per (event_time, source_time, trading_hub, fuel_category) before aggregating.

Analysis rules

  • Select one report-day source_time vintage before comparing delivery hours.
  • Published aggregate categories must not be added to their fuel components. Do not sum overlapping trading hubs.

Interpretation

  • source_time is a report-day vintage, not an exact intraday publication timestamp. These are forecasts, not observed unit outages or a transmission outage map.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/caiso_aggregated_generation_outages/query

Schema7

Column
Type
event_timeDateTime64(6, 'UTC')
interval_endDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
trading_hubString
fuel_categoryString
outage_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeinterval_endsource_timetrading_hubfuel_categoryoutage_mwingested_at
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000ZP26Aggregated1232.512026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000WALCThermal7162026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000WALCHydro45.72026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000TPWRHydro302026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000TIDCThermal121.82026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000TIDCHydro552026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000TEPCThermal443.22026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000SRP_Thermal9612026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000SRP_Renewable9.42026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000SRP_Hydro236.82026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000SP15Thermal5233.032026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000SP15Renewable459.232026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000SP15Hydro556.152026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000SCL_Hydro464.92026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PSEIThermal3092026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PSEIHydro38.322026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PNM_Thermal7752026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PNM_Renewable562.722026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PGE_Thermal902026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PGE_Renewable27.72026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PGE_Hydro3722026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PACWHydro38.52026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PACEThermal571.52026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000PACEHydro3.852026-10-05 03:34:48.179918
2026-11-02 07:00:00.0000002026-11-02 08:00:00.0000002026-10-03 07:00:00.000000NWMTThermal1092026-10-05 03:34:48.179918

Coverage

100.0% complete0 gap days32 days with data
Show coverage history
Coverage: 100.0%Days with data: 32Gaps: 0
2026
gaplessmore