CAISO logo

CAISO Interconnection Queue

CAISO's public generation interconnection queue, combining active, completed, and withdrawn projects with the proposed point of interconnection, technology, requested capacity, status, and completion dates.

Native record
queue project x effective snapshot x fetch snapshot
monthly snapshot publication cadence
Evidence
Reference data
Stable context used to interpret other datasets
In Ask the Grid
Interconnection queue on the CAISO map
Values for the live grid surface

Overview

Each posting is a snapshot: current totals must use one latest snapshot, and requested queue MW is not operating capacity, available transmission headroom, or evidence that a project will be built.

Query contract

For current project state, select the maximum snapshot_time first, then preserve one row per queue_id. Keep older snapshots only for explicit history-of-status analysis.

Analysis rules

  • Never sum capacity across snapshots; aggregate only the canonical project rows from one snapshot.
  • Separate active, completed/in-service, and withdrawn statuses before totaling requested capacity.

Interpretation

  • Queue MW is requested interconnection capacity, not installed, operating, accredited, or likely-to-complete capacity.
  • Queue status and proposed completion dates do not establish available headroom, study outcome, approval, or construction probability.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/caiso_interconnection_queue/query

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
snapshot_timeDateTime64(6, 'UTC')
queue_idLowCardinality(String)
project_nameNullable(String)
interconnecting_entityNullable(String)
countyNullable(String)
stateNullable(String)
interconnection_locationNullable(String)
transmission_ownerNullable(String)
generation_typeNullable(String)
capacity_mwNullable(Float64)
summer_capacity_mwNullable(Float64)
winter_capacity_mwNullable(Float64)
queue_dateNullable(DateTime64(6, 'UTC'))
statusNullable(String)
proposed_completion_dateNullable(DateTime64(6, 'UTC'))
withdrawn_dateNullable(DateTime64(6, 'UTC'))
withdrawal_commentNullable(String)
actual_completion_dateNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample data

event_timesnapshot_timequeue_idproject_nameinterconnecting_entitycountystateinterconnection_locationtransmission_ownergeneration_typecapacity_mwsummer_capacity_mwwinter_capacity_mwqueue_datestatusproposed_completion_datewithdrawn_datewithdrawal_commentactual_completion_dateingested_at
2023-03-02 08:00:00.0000002026-08-28 07:00:52.7456862199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-28 07:00:54.894152
2023-03-02 08:00:00.0000002026-08-27 07:00:52.9496542199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-27 07:00:54.895519
2023-03-02 08:00:00.0000002026-08-26 07:00:57.4950262199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-26 07:00:59.405338
2023-03-02 08:00:00.0000002026-08-25 07:01:07.3155852199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-25 07:01:09.187202
2023-03-02 08:00:00.0000002026-08-24 07:00:44.7824102199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-24 07:00:46.829542
2023-03-02 08:00:00.0000002026-08-23 07:00:51.0158432199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-23 07:00:53.720993
2023-03-02 08:00:00.0000002026-08-22 07:00:51.7805582199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-22 07:00:58.555638
2023-03-02 08:00:00.0000002026-08-21 07:00:54.6190092199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-21 07:00:56.588111
2023-03-02 08:00:00.0000002026-08-20 07:00:43.8547792199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-20 07:00:45.993181
2023-03-02 08:00:00.0000002026-08-19 07:00:44.2665362199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-19 07:00:46.322111
2023-03-02 08:00:00.0000002026-08-18 07:00:45.6664992199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-18 07:00:47.710634
2023-03-02 08:00:00.0000002026-08-17 07:00:49.0157402199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-17 07:00:56.149125
2023-03-02 08:00:00.0000002026-08-16 07:00:53.7449072199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-16 07:00:56.316667
2023-03-02 08:00:00.0000002026-08-15 07:00:57.5784182199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-15 07:01:00.350765
2023-03-02 08:00:00.0000002026-08-14 07:00:52.8309582199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-14 07:00:54.828409
2023-03-02 08:00:00.0000002026-08-13 07:00:54.4489162199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-13 07:00:57.157503
2023-03-02 08:00:00.0000002026-08-12 07:00:52.7724932199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-12 07:00:55.154254
2023-03-02 08:00:00.0000002026-08-11 07:00:53.7054522199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-11 07:00:55.380619
2023-03-02 08:00:00.0000002026-08-10 07:00:53.0980532199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-10 07:00:55.570371
2023-03-02 08:00:00.0000002026-08-09 07:00:58.8814772199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-09 07:01:00.880695
2023-03-02 08:00:00.0000002026-08-08 07:00:47.0804162199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-08 07:00:48.913112
2023-03-02 08:00:00.0000002026-08-07 07:00:53.0124962199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-07 07:00:55.094006
2023-03-02 08:00:00.0000002026-08-06 07:00:51.9521372199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-06 07:00:53.566457
2023-03-02 08:00:00.0000002026-08-05 07:00:54.0053822199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-05 07:00:57.533219
2023-03-02 08:00:00.0000002026-08-04 07:01:09.1514102199∅∅SAN BERNARDINOCAVictor Substation 230 kVSCEStorage120∅∅2023-03-02 08:00:00.000000WITHDRAWN∅2024-11-27 08:00:00.000000∅∅2026-08-04 07:01:12.228384

Coverage

4.8% complete8,112 gap days411 days with data
Show coverage history
Coverage: 4.8%Days with data: 411Gaps: 8,112
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore