Data Catalog
Overview
CAISO pricing-node (PNode) reference map: pricing-node id, aggregate-node id, name, voltage, node type, and the effective-date window each definition is valid for. This is a dimension / reference table, not a time series — it is a slow-moving registry snapshotted periodically (a handful of vintages), so use it to resolve and label pricing nodes and their attributes rather than for time-based analysis. Join it to the CAISO LMP and shadow-price tables to give nodes human-readable names and group them. The official source is CAISO OASIS.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')pnode_idLowCardinality(String)apnode_idNullable(String)pnode_nameNullable(String)voltageNullable(String)pnode_typeNullable(String)effective_startNullable(Date32)effective_endNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | pnode_id | apnode_id | pnode_name | voltage | pnode_type | effective_start | effective_end | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 00:00:00.000000 | ZONDWIND_6_N006 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | ZONDWIND_6_N005 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | ZONDWIND_6_N004 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | ZONDWIND_6_N003 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | ZONDWIND_6_N002 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | ZEROWST_7_N002 | TH_NP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YELWPN1_7_N006 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YELWPN1_7_N005 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YELWPN1_7_N004 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YELWPN1_7_N003 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YELWPN1_7_N002 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YELWPN1_7_N001 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YALE_NODE2 | TH_PACW_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | YALE_NODE1 | TH_PACW_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WYODAK73_NODET | TH_PACE_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WYANDTTE_1_N003 | TH_NP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WSTWND_7_N007 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WSTWND_7_N006 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WSTWND_7_N003 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WSTWND_7_N002 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WSTWND_7_N001 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WSTWNDG2_7_N001 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WSTFRSO_1_N017 | TH_NP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WS9_7_N002 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
| 2026-06-01 00:00:00.000000 | WS9_7_N001 | TH_SP15_GEN-APND | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-06-01 07:01:24.995397 |
Coverage
0.3% complete4,157 gap days13 days with data
Show coverage history ▾
Coverage: 0.3%Days with data: 13Gaps: 4,157
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore