Data Catalog
Overview
CAISO OASIS 5-minute real-time interval shadow prices on nomogram constraints. A nomogram is a multi-element stability or transfer limit (a relationship across several branches or interfaces rather than a single line), so a binding nomogram shadow price flags where a security constraint — not just one overloaded line — is driving congestion cost. Useful for understanding structural transmission limits and stability-driven congestion in the CAISO footprint, complementing the single-branch and intertie shadow prices. History spans 2015 to present at ~99% daily coverage. The official source is CAISO OASIS.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')nomogram_idLowCardinality(String)prcNullable(Float64)constraint_causeNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | nomogram_id | prc | constraint_cause | ingested_at |
|---|---|---|---|---|
| 2026-07-01 09:00:00.000000 | 7690-CONTRL-INYOKN_EXP_NG | -37.9897 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 09:00:00.000000 | 6110_COI_N-S | -11.02217 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 09:00:00.000000 | 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | 65.96865 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 09:00:00.000000 | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | 105.21999 | PG1 EGLRK-SLVR-FLTN 115_M | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:55:00.000000 | 7690-CONTRL-INYOKN_EXP_NG | -91.52362 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:55:00.000000 | 6110_COI_N-S | -9.64561 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:55:00.000000 | 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | 63.67315 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:55:00.000000 | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | 90.65581 | PG1 EGLRK-SLVR-FLTN 115_M | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:50:00.000000 | 7690-CONTRL-INYOKN_EXP_NG | -48.8431 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:50:00.000000 | 6110_COI_N-S | -9.32343 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:50:00.000000 | 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | 62.93082 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:50:00.000000 | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | 85.75156 | PG1 EGLRK-SLVR-FLTN 115_M | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:45:00.000000 | 7690-CONTRL-INYOKN_EXP_NG | -49.24066 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:45:00.000000 | 6110_COI_N-S | -10.04461 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:45:00.000000 | 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | 63.54614 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:45:00.000000 | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | 89.85626 | PG1 EGLRK-SLVR-FLTN 115_M | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:40:00.000000 | 7690-CONTRL-INYOKN_EXP_NG | -49.91321 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:40:00.000000 | 6110_COI_N-S | -10.2331 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:40:00.000000 | 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | 64.40667 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:40:00.000000 | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | 82.68184 | PG1 EGLRK-SLVR-FLTN 115_M | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:40:00.000000 | 30529_BRDSLDNG_230_30523_CC SUB _230_BR_1 _1 | 42.22891 | PG1 BRDSLD-COCOPP 230 | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:35:00.000000 | 7690-CONTRL-INYOKN_EXP_NG | -50.34116 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:35:00.000000 | 6110_COI_N-S | -10.00978 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:35:00.000000 | 35202_USWP-WKR_60.0_33777_SBTAP _60.0_BR_1 _1 | 64.95234 | Base Case | 2026-07-01 09:07:24.253124 |
| 2026-07-01 08:35:00.000000 | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | 85.85165 | PG1 EGLRK-SLVR-FLTN 115_M | 2026-07-01 09:07:24.253124 |
Coverage
99.2% complete32 gap days4,168 days with data
Show coverage history ▾
Coverage: 99.2%Days with data: 4,168Gaps: 32
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore