Intertie Constraint Shadow Prices (5-minute)
CAISO OASIS 5-minute real-time shadow prices on intertie / scheduling-point constraints, by tie and flow direction.
Native record
intertie constraint x 5-minute interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The shadow price is the marginal cost of a binding intertie limit, so this is the direct signal for congestion between CAISO and neighboring balancing areas: a non-zero price means an import/export path is constrained and is shaping locational prices at the border. Traders use it to explain inter-BAA basis and to see which ties are binding and in which direction, and operators use it to track where transfer limits are actively holding back scheduling. History spans 2015 to present at ~99% daily coverage. The official source is CAISO OASIS.
Query contract
Analysis rules
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')ti_idLowCardinality(String)ti_directionLowCardinality(String)prcNullable(Float64)constraint_causeNullable(String)opr_dtNullable(Date32)opr_hrNullable(Int32)opr_intervalNullable(Int32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | ti_id | ti_direction | prc | constraint_cause | opr_dt | opr_hr | opr_interval | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 05:40:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 9 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:35:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 8 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:30:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 7 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:30:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 7 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:25:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 6 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:25:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 6 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:20:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 5 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:20:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 5 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:20:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 5 | 2026-09-30 05:25:50.411958 |
| 2026-09-30 05:15:00.000000 | TEPC_BA_EXP_ITC | E | -0.01 | Base Case | 2026-09-29 | 23 | 4 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:15:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 4 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:15:00.000000 | TEPC_BA_EXP_ITC | E | -0.01 | Base Case | 2026-09-29 | 23 | 4 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:15:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 4 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:15:00.000000 | TEPC_BA_EXP_ITC | E | -0.01 | Base Case | 2026-09-29 | 23 | 4 | 2026-09-30 05:25:50.411958 |
| 2026-09-30 05:15:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 4 | 2026-09-30 05:25:50.411958 |
| 2026-09-30 05:10:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 3 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:10:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 3 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:10:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 3 | 2026-09-30 05:25:50.411958 |
| 2026-09-30 05:05:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 2 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:05:00.000000 | PACE_FOURCORNE345_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 2 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:05:00.000000 | LDWP_IPP_NORTH | I | -0.01621 | Base Case | 2026-09-29 | 23 | 2 | 2026-09-30 05:45:47.483436 |
| 2026-09-30 05:05:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 2 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:05:00.000000 | PACE_FOURCORNE345_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 2 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:05:00.000000 | LDWP_IPP_NORTH | I | -0.01621 | Base Case | 2026-09-29 | 23 | 2 | 2026-09-30 05:35:46.151999 |
| 2026-09-30 05:05:00.000000 | PALOVRDE_ITC | I | -0.0012 | Base Case | 2026-09-29 | 23 | 2 | 2026-09-30 05:25:50.411958 |
Coverage
98.8% complete50 gap days4,241 days with data
Show coverage history
Coverage: 98.8%Days with data: 4,241Gaps: 50
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore