Data Catalog
Overview
CAISO OASIS 5-minute real-time shadow prices on intertie / scheduling-point constraints, by tie and flow direction. The shadow price is the marginal cost of a binding intertie limit, so this is the direct signal for congestion between CAISO and neighboring balancing areas: a non-zero price means an import/export path is constrained and is shaping locational prices at the border. Traders use it to explain inter-BAA basis and to see which ties are binding and in which direction, and operators use it to track where transfer limits are actively holding back scheduling. History spans 2015 to present at ~99% daily coverage. The official source is CAISO OASIS.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')ti_idLowCardinality(String)ti_directionLowCardinality(String)prcNullable(Float64)constraint_causeNullable(String)opr_dtNullable(Date32)opr_hrNullable(Int32)opr_intervalNullable(Int32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | ti_id | ti_direction | prc | constraint_cause | opr_dt | opr_hr | opr_interval | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-07-01 09:00:00.000000 | SRP_NET_ITC | E | -0.8764 | Base Case | 2026-07-01 | 3 | 1 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 09:00:00.000000 | PACE_PATHC_ITC | I | -3.24862 | Base Case | 2026-07-01 | 3 | 1 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 09:00:00.000000 | LDWP_IPP_NORTH | I | -0.32137 | Base Case | 2026-07-01 | 3 | 1 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:55:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 12 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:55:00.000000 | PACE_PATHC_ITC | I | -3.13362 | Base Case | 2026-07-01 | 2 | 12 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:50:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 11 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:50:00.000000 | PACE_PATHC_ITC | I | -3.02891 | Base Case | 2026-07-01 | 2 | 11 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:50:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 11 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:50:00.000000 | PACE_PATHC_ITC | I | -3.02891 | Base Case | 2026-07-01 | 2 | 11 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:45:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 10 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:45:00.000000 | PACE_PATHC_ITC | I | -3.2633 | Base Case | 2026-07-01 | 2 | 10 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:45:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 10 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:45:00.000000 | PACE_PATHC_ITC | I | -3.2633 | Base Case | 2026-07-01 | 2 | 10 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:40:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 9 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:40:00.000000 | PACE_PATHC_ITC | I | -3.31433 | Base Case | 2026-07-01 | 2 | 9 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:40:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 9 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:40:00.000000 | PACE_PATHC_ITC | I | -3.31433 | Base Case | 2026-07-01 | 2 | 9 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:40:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 9 | 2026-07-01 08:45:47.015532 |
| 2026-07-01 08:40:00.000000 | PACE_PATHC_ITC | I | -3.31433 | Base Case | 2026-07-01 | 2 | 9 | 2026-07-01 08:45:47.015532 |
| 2026-07-01 08:35:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 8 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:35:00.000000 | PACE_PATHC_ITC | I | -3.24197 | Base Case | 2026-07-01 | 2 | 8 | 2026-07-01 09:05:17.808476 |
| 2026-07-01 08:35:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 8 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:35:00.000000 | PACE_PATHC_ITC | I | -3.24197 | Base Case | 2026-07-01 | 2 | 8 | 2026-07-01 08:55:28.586092 |
| 2026-07-01 08:35:00.000000 | TEPC_BA_EXP_ITC | E | -0.0012 | Base Case | 2026-07-01 | 2 | 8 | 2026-07-01 08:45:47.015532 |
| 2026-07-01 08:35:00.000000 | PACE_PATHC_ITC | I | -3.24197 | Base Case | 2026-07-01 | 2 | 8 | 2026-07-01 08:45:47.015532 |
Coverage
98.8% complete50 gap days4,150 days with data
Show coverage history ▾
Coverage: 98.8%Days with data: 4,150Gaps: 50
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore