CENACE Connection and Interconnection Queues
Every load connection request (queue 'connection') and generation interconnection request (queue 'interconnection') in CENACE's queues: registration, status, expected operation date, capacity, technology, municipality, state and control region.
Native record
request x snapshot
Evidence
Reference data
Time basis
Point-in-time records
Overview
Every load connection request (queue 'connection') and generation interconnection request (queue 'interconnection') in CENACE's queues: registration, status, expected operation date, capacity, technology, municipality, state and control region.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema13
Column
Type
snapshot_dateDate32queueStringrequest_idStringregistered_onNullable(Date32)statusNullable(String)status_onNullable(Date32)expected_operation_onNullable(Date32)capacity_mwNullable(Float64)technologyNullable(String)municipalityNullable(String)stateNullable(String)control_regionNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| snapshot_date | queue | request_id | registered_on | status | status_on | expected_operation_on | capacity_mw | technology | municipality | state | control_region | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | interconnection | SICE-1013-2023 | 2023-01-25 | Atendida | 2023-11-15 | 2023-12-20 | 14.86 | HIDRÁULICA | Culiacán | Sinaloa | Gerencia De Control Regional Noroeste | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-1012-2023 | 2023-01-24 | Atendida | 2023-10-26 | 2023-12-20 | 94.14 | HIDRÁULICA | Badiraguato | Sinaloa | Gerencia De Control Regional Noroeste | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-1011-2023 | 2023-01-20 | Atendida | 2023-11-15 | 2023-12-20 | 61 | HIDRÁULICA | El Fuerte | Sinaloa | Gerencia De Control Regional Noroeste | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01142-2023 | 2023-12-27 | Cancelada | 2025-03-10 | 2026-12-01 | 20 | Fotovoltaica | La Paz | Baja California Sur | Gerencia De Control Regional Baja California | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01141-2023 | 2023-12-20 | Atendida | 2025-02-04 | 2027-12-30 | 100 | Fotovoltaica | Rioverde | San Luis Potosí | Gerencia De Control Regional Noreste | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01140-2023 | 2023-12-20 | Recepción y revisión | 2025-04-04 | 2027-12-30 | 120 | Fotovoltaica | Tlalixcoyan | Veracruz De Ignacio De La Llave | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01139-2023 | 2023-12-20 | Cancelada | 2025-03-11 | 2027-06-30 | 80 | Fotovoltaica | Salamanca | Guanajuato | Gerencia De Control Regional Occidental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01138-2023 | 2023-12-20 | Cancelada | 2024-06-21 | 2028-06-30 | 300 | Fotovoltaica | Zapotlanejo | Jalisco | Gerencia De Control Regional Occidental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01137-2023 | 2023-12-19 | Cancelada | 2025-06-11 | 2028-12-01 | 50 | Fotovoltaica | Carmen | Campeche | Gerencia De Control Regional Peninsular | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01136-2023 | 2023-12-19 | Atendida | 2024-06-06 | 2025-03-02 | 180 | Fotovoltaica | Ascensión | Chihuahua | Gerencia De Control Regional Norte | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01135-2023 | 2023-12-18 | Cancelada | 2026-05-21 | 2026-12-13 | 60 | Fotovoltaica | Tlalixcoyan | Veracruz De Ignacio De La Llave | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01134-2023 | 2023-12-18 | Cancelada | 2025-01-20 | 2027-12-31 | 240 | Fotovoltaica | Villa De Cos | Zacatecas | Gerencia De Control Regional Occidental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01133-2023 | 2023-12-15 | Atendida | 2025-02-23 | 2028-06-30 | 110 | Fotovoltaica | San Juan Evangelista | Veracruz De Ignacio De La Llave | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01132-2023 | 2023-12-15 | Cancelada | 2025-05-23 | 2028-12-27 | 40 | Fotovoltaica | Perote | Veracruz De Ignacio De La Llave | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01131-2023 | 2023-12-14 | Atendida | 2026-01-27 | 2029-06-29 | 120 | Fotovoltaica | Carmen | Campeche | Gerencia De Control Regional Peninsular | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01130-2023 | 2023-12-14 | Cancelada | 2026-02-25 | 2029-06-05 | 120 | Fotovoltaica | Yautepec | Morelos | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01129-2023 | 2023-12-14 | Cancelada | 2025-02-21 | 2028-03-07 | 150 | Fotovoltaica | Atlangatepec | Tlaxcala | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01128-2023 | 2023-12-14 | Cancelada | 2025-01-29 | 2028-04-03 | 150 | Fotovoltaica | Almoloya De Juárez | México | Gerencia De Control Regional Central | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01127-2023 | 2023-12-13 | Atendida | 2025-09-17 | 2029-06-29 | 150 | Fotovoltaica | Escárcega | Campeche | Gerencia De Control Regional Peninsular | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01126-2023 | 2023-12-11 | Observada | 2024-04-30 | 2025-02-25 | 30 | Fotovoltaica | Cuauhtémoc | Chihuahua | Gerencia De Control Regional Norte | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01125-2023 | 2023-12-11 | Atendida | 2026-05-19 | 2025-02-12 | 50 | Fotovoltaica | Arteaga | Coahuila De Zaragoza | Gerencia De Control Regional Noreste | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01124-2023 | 2023-12-06 | Atendida | 2025-10-24 | 2028-12-31 | 60 | Fotovoltaica | Santiago Ixcuintla | Nayarit | Gerencia De Control Regional Occidental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01123-2023 | 2023-12-04 | Cancelada | 2024-11-22 | 2024-10-28 | 10 | Fotovoltaica | Cajeme | Sonora | Gerencia De Control Regional Noroeste | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01122-2023 | 2023-11-30 | Atendida | 2026-07-27 | 2028-05-12 | 150 | Fotovoltaica | Palenque | Chiapas | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
| 2026-08-31 | interconnection | SICE-01121-2023 | 2023-11-30 | Atendida | 2026-08-10 | 2028-07-21 | 150 | Fotovoltaica | Tetla De La Solidaridad | Tlaxcala | Gerencia De Control Regional Oriental | 2026-10-10 16:26:05.988822 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.