Underground Gas Storage by State
EIA's monthly underground natural gas storage by state: working gas, base gas, injections and withdrawals, in MMcf.
- One row per
- EIA storage series (state x measure) x month
- Evidence
- Reference data
- Time basis
- Date-labelled records
Overview
Monthly survey data, distinct from the weekly regional estimate. One row per EIA series per period, long format: series is the EIA v2 series id, which already encodes the area and the measure, and duoarea / area_name, product_name and process_name spell it out. value is in units, which differ by series, so never add values from series with different units. Published by the U.S. EIA.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
series | LowCardinality( |
source_ | DateTime64( |
period | Nullable( |
duoarea | Nullable( |
area_ | Nullable( |
product | Nullable( |
product_ | Nullable( |
process | Nullable( |
process_ | Nullable( |
series_ | Nullable( |
value | Nullable( |
units | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | series | source_time | period | duoarea | area_name | product | product_name | process | process_name | series_description | value | units | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAW_SAK_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAW | Underground Storage Withdrawals | Alaska Natural Gas Underground Storage Withdrawals (MMcf) | 5 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAW_R48_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAW | Underground Storage Withdrawals | Lower 48 States Natural Gas Underground Storage Withdrawals (MMcf) | 221835 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAT_SAK_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAT | Total Underground Storage | Alaska Natural Gas Underground Storage Volume (MMcf) | 51691 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAT_R48_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAT | Total Underground Storage | Lower 48 States Natural Gas Underground Storage Volume (MMcf) | 7716510 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAO_SAK_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAO | Underground Storage Working Gas | Alaska Natural Gas in Underground Storage (Working Gas) (MMcf) | 37494 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAO_R48_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAO | Underground Storage Working Gas | Lower 48 States Total Natural Gas in Underground Storage (Working Gas) (MMcf) | 3224872 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAN_SAK_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Alaska Natural Gas Underground Storage Net Withdrawals (MMcf) | -2464 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAN_R48_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Lower 48 States Natural Gas Underground Storage Net Withdrawals (MMcf) | -120202 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAI_SAK_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAI | Underground Storage Injections | Alaska Natural Gas Injections into Underground Storage (MMcf) | 2469 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAI_R48_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAI | Underground Storage Injections | Lower 48 States Total Natural Gas Injections into Underground Storage (MMcf) | 342036 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAH_SAK_PER | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAH | Underground Change in Working Gas | Alaska Natural Gas in Underground Storage - Change in Working Gas from Same Month Previous Year (%) | 12.1 | % | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAH_SAK_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAH | Underground Change in Working Gas | Alaska Natural Gas in Underground Storage - Change in Working Gas from Same Month Previous Year (MMcf) | 4055 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAH_R48_PER | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAH | Underground Change in Working Gas | Lower 48 Natural Gas in Underground Storage - Change in Working Gas from Same Month Previous Year (%) | -1.8 | % | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAH_R48_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAH | Underground Change in Working Gas | Lower 48 States Natural Gas in Underground Storage - Change in Working Gas from Same Month Previous Year (MMcf) | -59882 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAB_SAK_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | SAK | USA-AK | EPG0 | Natural Gas | SAB | Underground Storage Base Gas | Alaska Natural Gas in Underground Storage (Base Gas) (MMcf) | 14197 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | NGM_EPG0_SAB_R48_MMCF | 2026-10-30 14:20:07.318122 | 2026-08 | R48 | NA | EPG0 | Natural Gas | SAB | Underground Storage Base Gas | Lower 48 States Total Natural Gas in Underground Storage (Base Gas) (MMcf) | 4491637 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070WY2 | 2026-10-30 14:20:07.318122 | 2026-08 | SWY | USA-WY | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Wyoming Natural Gas Underground Storage Net Withdrawals (MMcf) | 2958 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070WV2 | 2026-10-30 14:20:07.318122 | 2026-08 | SWV | USA-WV | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | West Virginia Natural Gas Underground Storage Net Withdrawals (MMcf) | -25997 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070WA2 | 2026-10-30 14:20:07.318122 | 2026-08 | SWA | WASHINGTON | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Washington Natural Gas Underground Storage Net Withdrawals (MMcf) | -398 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070VA2 | 2026-10-30 14:20:07.318122 | 2026-08 | SVA | USA-VA | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Virginia Natural Gas Underground Storage Net Withdrawals (MMcf) | -535 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070UT2 | 2026-10-30 14:20:07.318122 | 2026-08 | SUT | USA-UT | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Utah Natural Gas Underground Storage Net Withdrawals (MMcf) | 1042 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070US2 | 2026-10-30 14:20:07.318122 | 2026-08 | NUS | U.S. | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | U.S. Natural Gas Underground Storage Net Withdrawals (MMcf) | -122665 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070TX2 | 2026-10-30 14:20:07.318122 | 2026-08 | STX | TEXAS | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Texas Natural Gas Underground Storage Net Withdrawals (MMcf) | 3267 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070PA2 | 2026-10-30 14:20:07.318122 | 2026-08 | SPA | USA-PA | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Pennsylvania Natural Gas Underground Storage Net Withdrawals (MMcf) | -26828 | MMCF | 2026-10-30 14:20:10.775460 |
| 2026-08-01 00:00:00.000000 | N5070OR2 | 2026-10-30 14:20:07.318122 | 2026-08 | SOR | USA-OR | EPG0 | Natural Gas | SAN | Underground Storage Net Withdrawals | Oregon Natural Gas Underground Storage Net Withdrawals (MMcf) | 1027 | MMCF | 2026-10-30 14:20:10.775460 |
Coverage
- 3.3%
- 13,275
- 452
Show coverage history
Coverage: 3.3%Days with data: 452Gaps: 13,275
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
gaplessmore



