Weekly Natural Gas Storage Report
Working gas in underground storage from EIA's Weekly Natural Gas Storage Report, by storage region (East, Midwest, Mountain, Pacific, South Central salt and nonsalt) and the Lower 48 total, in Bcf, from 2010.
- One row per
- EIA storage series (region x measure) x report week x vintage
- Evidence
- Reference data
- Time basis
- Date-labelled records
Overview
event_time is the Friday that ends the report week. Net change is the difference between consecutive weeks of the same series. One row per EIA series per period, long format: series is the EIA v2 series id, which already encodes the area and the measure, and duoarea / area_name, product_name and process_name spell it out. value is in units, which differ by series, so never add values from series with different units. Every daily pull is kept as its own source_time vintage while EIA can still restate the period: read the newest source_time per (event_time, series), never several. Published by the U.S. EIA.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
series | LowCardinality( |
source_ | DateTime64( |
period | Nullable( |
duoarea | Nullable( |
area_ | Nullable( |
product | Nullable( |
product_ | Nullable( |
process | Nullable( |
process_ | Nullable( |
series_ | Nullable( |
value | Nullable( |
units | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | series | source_time | period | duoarea | area_name | product | product_name | process | process_name | series_description | value | units | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3724 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SWO_R35_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R35 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Pacific Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 297 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SWO_R34_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R34 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Mountain Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 258 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SWO_R33_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R33 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly South Central Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 1168 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SWO_R32_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R32 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Midwest Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 1088 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SWO_R31_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R31 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly East Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 913 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SSO_R33_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R33 | NA | EPG0 | Natural Gas | SSO | Salt Underground Storage - Working Gas | Weekly Salt Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 274 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-23 00:00:00.000000 | NW2_EPG0_SNO_R33_BCF | 2026-10-30 12:45:09.257224 | 2026-10-23 | R33 | NA | EPG0 | Natural Gas | SNO | Non-Salt Underground Storage - Working Gas | Weekly Nonsalt Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 894 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R35_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R35 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Pacific Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 297 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R34_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R34 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Mountain Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 257 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R33_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R33 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly South Central Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 1125 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R32_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R32 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Midwest Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 1065 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R31_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R31 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly East Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 900 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SSO_R33_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R33 | NA | EPG0 | Natural Gas | SSO | Salt Underground Storage - Working Gas | Weekly Salt Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 251 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SNO_R33_BCF | 2026-10-30 12:45:09.257224 | 2026-10-16 | R33 | NA | EPG0 | Natural Gas | SNO | Non-Salt Underground Storage - Working Gas | Weekly Nonsalt Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 875 | BCF | 2026-10-30 12:45:10.194566 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-29 12:45:06.811667 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-29 12:45:07.904870 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-28 12:45:08.294728 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-28 12:45:09.441779 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-27 12:45:07.560555 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-27 12:45:08.454960 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-26 12:45:05.355521 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-26 12:45:06.483808 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-25 12:45:10.407475 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-25 12:45:11.601458 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-24 12:45:05.727078 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-24 12:45:06.577826 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R48_BCF | 2026-10-23 12:45:05.489988 | 2026-10-16 | R48 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Lower 48 States Natural Gas Working Underground Storage (Billion Cubic Feet) | 3644 | BCF | 2026-10-23 12:45:06.190427 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R35_BCF | 2026-10-29 12:45:06.811667 | 2026-10-16 | R35 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Pacific Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 297 | BCF | 2026-10-29 12:45:07.904870 |
| 2026-10-16 00:00:00.000000 | NW2_EPG0_SWO_R35_BCF | 2026-10-28 12:45:08.294728 | 2026-10-16 | R35 | NA | EPG0 | Natural Gas | SWO | Underground Storage - Working Gas | Weekly Pacific Region Natural Gas Working Underground Storage (Billion Cubic Feet) | 297 | BCF | 2026-10-28 12:45:09.441779 |
Coverage
- 14.3%
- 5,262
- 878



