ECCC Real-Time Hydrometric (Columbia)
Real-time water level and discharge at Canadian Columbia basin gauges, including the Columbia River Treaty reservoirs.
Native record
station x time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Real-time water level and discharge at Canadian Columbia basin gauges, including the Columbia River Treaty reservoirs.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/eccc_hydrometric_realtime/querySchema8
Column
Type
event_timeDateTime64(6, 'UTC')station_numberLowCardinality(String)lst_utc_offsetNullable(String)levelNullable(Float64)level_symbolNullable(String)dischargeNullable(Float64)discharge_symbolNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | station_number | lst_utc_offset | level | level_symbol | discharge | discharge_symbol | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-09-19 03:45:00.000000 | 08NJ013 | -08:00 | 0.801 | ∅ | 31.8 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:45:00.000000 | 08NH064 | -08:00 | 531.35 | ∅ | ∅ | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:45:00.000000 | 08NE074 | -08:00 | 0.509 | ∅ | 4.31 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:45:00.000000 | 08NH118 | -08:00 | 2.521 | ∅ | 241 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:45:00.000000 | 08NE049 | -08:00 | 4.273 | ∅ | 1610 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NB005 | -07:00 | 1.576 | ∅ | 118 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NH064 | -08:00 | 531.351 | ∅ | ∅ | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NE049 | -08:00 | 4.263 | ∅ | 1610 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NJ013 | -08:00 | 0.8 | ∅ | 31.7 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NH118 | -08:00 | 2.519 | ∅ | 241 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NK002 | -07:00 | 1.751 | ∅ | 27.5 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08ND026 | -08:00 | 26.767 | ∅ | ∅ | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NG065 | -07:00 | 0.985 | ∅ | 105 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:40:00.000000 | 08NE074 | -08:00 | 0.509 | ∅ | 4.31 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NB005 | -07:00 | 1.574 | ∅ | 118 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NB017 | -07:00 | 752.567 | ∅ | ∅ | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NE074 | -08:00 | 0.509 | ∅ | 4.31 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NK030 | -07:00 | 1.882 | ∅ | ∅ | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NK002 | -07:00 | 1.752 | ∅ | 27.6 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NE049 | -08:00 | 4.267 | ∅ | 1610 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NE104 | -08:00 | 435.488 | ∅ | ∅ | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NJ013 | -08:00 | 0.802 | ∅ | 31.9 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NH118 | -08:00 | 2.52 | ∅ | 241 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08NG065 | -07:00 | 0.986 | ∅ | 106 | ∅ | 2026-09-19 04:21:11.460111 |
| 2026-09-19 03:35:00.000000 | 08ND026 | -08:00 | 26.766 | ∅ | ∅ | ∅ | 2026-09-19 04:21:11.460111 |
Coverage
100.0% complete0 gap days30 days with data
Show coverage history
Coverage: 100.0%Days with data: 30Gaps: 0
2026
gaplessmore