Demand-Side Management
EIA-861 demand-side management, 2012 only: energy efficiency and load management effects and costs.
EIALoad data
Native record
event_time x utility_number x state x customer_class x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The discontinued DSM file, succeeded by demand_response and energy_efficiency in 2013. customer_class is residential, commercial, industrial, transportation (direct_connected in the distributed generation tables) or EIA's own total, so summing classes without excluding total counts everything twice. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema28
Column
Type
event_timeDateTime64(6, 'UTC')customer_classLowCardinality(String)utility_numberInt64utility_nameLowCardinality(Nullable(String))stateLowCardinality(String)ownershipLowCardinality(Nullable(String))short_formLowCardinality(Nullable(String))energy_efficency_incremental_effects_mwhNullable(Float64)energy_efficency_incremental_actual_peak_reduction_mwNullable(Float64)energy_efficency_annual_effects_mwhNullable(Float64)energy_efficency_annual_actual_peak_reduction_mwNullable(Float64)load_management_incremental_effects_mwhNullable(Float64)load_management_incremental_actual_peak_reduction_mwNullable(Float64)load_management_incremental_potential_peak_reduction_mwNullable(Float64)load_management_annual_effects_mwhNullable(Float64)load_management_annual_actual_peak_reduction_mwNullable(Float64)load_management_annual_potential_peak_reduction_mwNullable(Float64)energy_efficency_annual_costs_direct_costsNullable(Float64)energy_efficency_annual_costs_customer_incentive_paymentsNullable(Float64)load_management_annual_costs_direct_costsNullable(Float64)load_management_annual_costs_customer_incentive_paymentsNullable(Float64)energy_efficency_and_load_management_annual_costs_indirect_annual_costsNullable(Float64)energy_efficency_and_load_management_annual_costs_total_annual_costsNullable(Float64)price_responsive_programs_number_of_customersNullable(Float64)time_responsive_programs_number_of_customersNullable(Float64)duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | customer_class | utility_number | utility_name | state | ownership | short_form | energy_efficency_incremental_effects_mwh | energy_efficency_incremental_actual_peak_reduction_mw | energy_efficency_annual_effects_mwh | energy_efficency_annual_actual_peak_reduction_mw | load_management_incremental_effects_mwh | load_management_incremental_actual_peak_reduction_mw | load_management_incremental_potential_peak_reduction_mw | load_management_annual_effects_mwh | load_management_annual_actual_peak_reduction_mw | load_management_annual_potential_peak_reduction_mw | energy_efficency_annual_costs_direct_costs | energy_efficency_annual_costs_customer_incentive_payments | load_management_annual_costs_direct_costs | load_management_annual_costs_customer_incentive_payments | energy_efficency_and_load_management_annual_costs_indirect_annual_costs | energy_efficency_and_load_management_annual_costs_total_annual_costs | price_responsive_programs_number_of_customers | time_responsive_programs_number_of_customers | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-01-01 00:00:00.000000 | transportation | 88888 | Withheld | TX | Retail Power Marketer | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | total | 88888 | Withheld | TX | Retail Power Marketer | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | residential | 88888 | Withheld | TX | Retail Power Marketer | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | industrial | 88888 | Withheld | TX | Retail Power Marketer | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 4 | 7 | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | commercial | 88888 | Withheld | TX | Retail Power Marketer | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | transportation | 58128 | DC Sustainable Energy Utility | DC | DSM Administrator | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | total | 58128 | DC Sustainable Energy Utility | DC | DSM Administrator | ∅ | ∅ | ∅ | 19875 | 3.3 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 7924 | 3942 | 0 | 0 | 1970 | 13836 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | residential | 58128 | DC Sustainable Energy Utility | DC | DSM Administrator | ∅ | ∅ | ∅ | 7184 | 1 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 2723 | 1630 | ∅ | ∅ | 723 | 5076 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | industrial | 58128 | DC Sustainable Energy Utility | DC | DSM Administrator | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | commercial | 58128 | DC Sustainable Energy Utility | DC | DSM Administrator | ∅ | ∅ | ∅ | 12691 | 2.3 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 5201 | 2312 | ∅ | ∅ | 1247 | 8760 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | transportation | 58127 | Cape Light Compact | MA | DSM Administrator | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | total | 58127 | Cape Light Compact | MA | DSM Administrator | ∅ | 28868 | 4.8 | 28868 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2532 | 20601 | 0 | 0 | 2379 | 25512 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | residential | 58127 | Cape Light Compact | MA | DSM Administrator | ∅ | 17449 | 1.8 | 17449 | 1.8 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 1947 | 14454 | ∅ | ∅ | 1743 | 18144 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | industrial | 58127 | Cape Light Compact | MA | DSM Administrator | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | commercial | 58127 | Cape Light Compact | MA | DSM Administrator | ∅ | 11419 | 3 | 11419 | 3 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 585 | 6147 | ∅ | ∅ | 636 | 7368 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | transportation | 58125 | Hercules Municipal Utility | CA | Municipal | ∅ | 0 | ∅ | 0 | ∅ | 0 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | total | 58125 | Hercules Municipal Utility | CA | Municipal | ∅ | 0 | ∅ | 20 | ∅ | 0 | ∅ | ∅ | 0 | ∅ | ∅ | 0 | 1 | 0 | 0 | 0 | 1 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | residential | 58125 | Hercules Municipal Utility | CA | Municipal | ∅ | 0 | ∅ | 20 | ∅ | 0 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | 1 | ∅ | ∅ | ∅ | 1 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | industrial | 58125 | Hercules Municipal Utility | CA | Municipal | ∅ | 0 | ∅ | 0 | ∅ | 0 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | commercial | 58125 | Hercules Municipal Utility | CA | Municipal | ∅ | 0 | ∅ | 0 | ∅ | 0 | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | transportation | 58124 | City of Winter Park - (FL) | FL | Municipal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | total | 58124 | City of Winter Park - (FL) | FL | Municipal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 34 | 21 | 0 | 0 | 0 | 55 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | residential | 58124 | City of Winter Park - (FL) | FL | Municipal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 34 | 21 | ∅ | ∅ | ∅ | 55 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | industrial | 58124 | City of Winter Park - (FL) | FL | Municipal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
| 2012-01-01 00:00:00.000000 | commercial | 58124 | City of Winter Park - (FL) | FL | Municipal | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | 0 | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | 0 | final | 2026-09-29 00:38:23.424675 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2012
gaplessmore