Natural Gas Consumption by State
EIA's monthly natural gas consumption by state and end use (residential, commercial, industrial, electric power, vehicle fuel, pipeline and distribution use), in MMcf.
- One row per
- EIA consumption series (state x end use) x month
- Evidence
- Reference data
- Time basis
- Date-labelled records
Overview
One row per EIA series per period, long format: series is the EIA v2 series id, which already encodes the area and the measure, and duoarea / area_name, product_name and process_name spell it out. value is in units, which differ by series, so never add values from series with different units. Published by the U.S. EIA.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
series | LowCardinality( |
source_ | DateTime64( |
period | Nullable( |
duoarea | Nullable( |
area_ | Nullable( |
product | Nullable( |
product_ | Nullable( |
process | Nullable( |
process_ | Nullable( |
series_ | Nullable( |
value | Nullable( |
units | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | series | source_time | period | duoarea | area_name | product | product_name | process | process_name | series_description | value | units | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 00:00:00.000000 | NA1570_SWY_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SWY | USA-WY | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Wyoming Natural Gas Vehicle Fuel Consumption (MMcf) | 1 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SWV_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SWV | USA-WV | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | West Virginia Natural Gas Vehicle Fuel Consumption (MMcf) | 3 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SWI_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SWI | USA-WI | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Wisconsin Natural Gas Vehicle Fuel Consumption (MMcf) | 20 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SWA_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SWA | WASHINGTON | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Washington Natural Gas Vehicle Fuel Consumption (MMcf) | 17 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SVT_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SVT | USA-VT | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Vermont Natural Gas Vehicle Fuel Consumption (MMcf) | 1 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SVA_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SVA | USA-VA | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Virginia Natural Gas Vehicle Fuel Consumption (MMcf) | 74 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SUT_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SUT | USA-UT | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Utah Natural Gas Vehicle Fuel Consumption (MMcf) | 13 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_STX_2 | 2026-10-30 14:10:04.582309 | 2026-08 | STX | TEXAS | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Texas Natural Gas Vehicle Fuel Consumption (MMcf) | 192 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_STN_2 | 2026-10-30 14:10:04.582309 | 2026-08 | STN | USA-TN | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Tennessee Natural Gas Vehicle Fuel Consumption (MMcf) | 33 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SSD_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SSD | USA-SD | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | South Dakota Natural Gas Vehicle Fuel Consumption (MMcf) | 0 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SSC_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SSC | USA-SC | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | South Carolina Natural Gas Vehicle Fuel Consumption (MMcf) | 6 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SRI_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SRI | USA-RI | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Rhode Island Natural Gas Vehicle Fuel Consumption (MMcf) | 6 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SPA_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SPA | USA-PA | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Pennsylvania Natural Gas Vehicle Fuel Consumption (MMcf) | 109 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SOR_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SOR | USA-OR | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Oregon Natural Gas Vehicle Fuel Consumption (MMcf) | 0 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SOK_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SOK | USA-OK | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Oklahoma Natural Gas Vehicle Fuel Consumption (MMcf) | 118 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SOH_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SOH | OHIO | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Ohio Natural Gas Vehicle Fuel Consumption (MMcf) | 111 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SNY_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SNY | NEW YORK | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | New York Natural Gas Vehicle Fuel Consumption (MMcf) | 59 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SNV_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SNV | USA-NV | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Nevada Natural Gas Vehicle Fuel Consumption (MMcf) | 95 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SNM_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SNM | USA-NM | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | New Mexico Natural Gas Vehicle Fuel Consumption (MMcf) | 30 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SNJ_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SNJ | USA-NJ | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | New Jersey Natural Gas Vehicle Fuel Consumption (MMcf) | 66 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SNH_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SNH | USA-NH | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | New Hampshire Natural Gas Vehicle Fuel Consumption (MMcf) | 0 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SNE_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SNE | USA-NE | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Nebraska Natural Gas Vehicle Fuel Consumption (MMcf) | 19 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SND_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SND | USA-ND | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | North Dakota Natural Gas Vehicle Fuel Consumption (MMcf) | 0 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SNC_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SNC | USA-NC | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | North Carolina Natural Gas Vehicle Fuel Consumption (MMcf) | 63 | MMCF | 2026-10-30 14:10:08.909206 |
| 2026-08-01 00:00:00.000000 | NA1570_SMT_2 | 2026-10-30 14:10:04.582309 | 2026-08 | SMT | USA-MT | EPG0 | Natural Gas | VDV | Vehicle Fuel Consumption | Montana Natural Gas Vehicle Fuel Consumption (MMcf) | 0 | MMCF | 2026-10-30 14:10:08.909206 |
Coverage
- 3.3%
- 13,275
- 452
Show coverage history
Coverage: 3.3%Days with data: 452Gaps: 13,275
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
gaplessmore



