Net Metering, Third-Party Owned
EIA-861 third-party-owned net metering: PV capacity and installations owned by third parties, by owner, state and customer class.
Native record
event_time x utility_number x state x ba_code x customer_class x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The TPO sheets of Net_Metering, 2014 on. customer_class is residential, commercial, industrial, transportation (direct_connected in the distributed generation tables) or EIA's own total, so summing classes without excluding total counts everything twice. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema16
Column
Type
event_timeDateTime64(6, 'UTC')customer_classLowCardinality(String)stateLowCardinality(String)utility_numberInt64utility_nameLowCardinality(Nullable(String))ba_codeLowCardinality(String)photovoltaic_capacity_mw_typeLowCardinality(Nullable(String))photovoltaic_capacity_mwNullable(Float64)photovoltaic_installationsNullable(Float64)battery_pv_paired_battery_capacity_mwNullable(Float64)battery_pv_paired_installationsNullable(Float64)battery_pv_paired_energy_capacity_mwhNullable(Float64)photovoltaic_customersNullable(Float64)duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | customer_class | state | utility_number | utility_name | ba_code | photovoltaic_capacity_mw_type | photovoltaic_capacity_mw | photovoltaic_installations | battery_pv_paired_battery_capacity_mw | battery_pv_paired_installations | battery_pv_paired_energy_capacity_mwh | photovoltaic_customers | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | transportation | PA | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | total | PA | 99999 | State Adjustment | PJM | ∅ | -0.005 | ∅ | 0 | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | residential | PA | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | industrial | PA | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | commercial | PA | 99999 | State Adjustment | PJM | ∅ | -0.005 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | transportation | OR | 99999 | State Adjustment | PACW | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | total | OR | 99999 | State Adjustment | PACW | ∅ | -0.121 | ∅ | 0 | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | residential | OR | 99999 | State Adjustment | PACW | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | industrial | OR | 99999 | State Adjustment | PACW | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | commercial | OR | 99999 | State Adjustment | PACW | ∅ | -0.121 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | transportation | NJ | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | total | NJ | 99999 | State Adjustment | PJM | ∅ | -0.422 | ∅ | 0 | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | residential | NJ | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | industrial | NJ | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | commercial | NJ | 99999 | State Adjustment | PJM | ∅ | -0.422 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | transportation | DE | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | total | DE | 99999 | State Adjustment | PJM | ∅ | -0.004 | ∅ | 0 | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | residential | DE | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | industrial | DE | 99999 | State Adjustment | PJM | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | commercial | DE | 99999 | State Adjustment | PJM | ∅ | -0.004 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | transportation | CO | 99999 | State Adjustment | PSCO | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | total | CO | 99999 | State Adjustment | PSCO | ∅ | -0.391 | ∅ | 0 | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | residential | CO | 99999 | State Adjustment | PSCO | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | industrial | CO | 99999 | State Adjustment | PSCO | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
| 2025-01-01 00:00:00.000000 | commercial | CO | 99999 | State Adjustment | PSCO | ∅ | -0.391 | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.348841 |
Coverage
0.3% complete4,007 gap days12 days with data
Show coverage history
Coverage: 0.3%Days with data: 12Gaps: 4,007
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
gaplessmore