Net Metering, Third-Party Owned Totals
EIA-861 third-party-owned net metering national totals per owner, 2023 on.
Native record
event_time x utility_number x customer_class x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The TPO Total sheet of Net_Metering. customer_class is residential, commercial, industrial, transportation (direct_connected in the distributed generation tables) or EIA's own total, so summing classes without excluding total counts everything twice. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')customer_classLowCardinality(String)utility_numberInt64utility_nameLowCardinality(Nullable(String))photovoltaic_capacity_mwNullable(Float64)photovoltaic_installationsNullable(Float64)battery_pv_paired_battery_capacity_mwNullable(Float64)battery_pv_paired_installationsNullable(Float64)battery_pv_paired_energy_capacity_mwhNullable(Float64)photovoltaic_capacity_mw_typeLowCardinality(Nullable(String))duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | customer_class | utility_number | utility_name | photovoltaic_capacity_mw | photovoltaic_installations | battery_pv_paired_battery_capacity_mw | battery_pv_paired_installations | battery_pv_paired_energy_capacity_mwh | photovoltaic_capacity_mw_type | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | transportation | 65242 | Scale Sustainable I, LLC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.517182 |
| 2025-01-01 00:00:00.000000 | total | 65242 | Scale Sustainable I, LLC | 5.522 | 16 | 0 | 0 | 0 | ∅ | 0 | early_release | 2026-09-29 00:39:34.517182 |
| 2025-01-01 00:00:00.000000 | residential | 65242 | Scale Sustainable I, LLC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.517182 |
| 2025-01-01 00:00:00.000000 | industrial | 65242 | Scale Sustainable I, LLC | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.517182 |
| 2025-01-01 00:00:00.000000 | commercial | 65242 | Scale Sustainable I, LLC | 5.522 | 16 | ∅ | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:34.517182 |
Coverage
0.3% complete730 gap days2 days with data
Show coverage history
Coverage: 0.3%Days with data: 2Gaps: 730
2025
2024
2023
gaplessmore