Retail Sales under Decoupling
EIA-861 revenue decoupling: whether each utility's rates are decoupled from sales, and how revenue is adjusted, by customer class.
EIALoad data
Native record
event_time x utility_number x state x ba_code x customer_class x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The Decoupled sheet of the sales workbook, 2016 on. customer_class is residential, commercial, industrial, transportation (direct_connected in the distributed generation tables) or EIA's own total, so summing classes without excluding total counts everything twice. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')customer_classLowCardinality(String)utility_numberInt64utility_nameLowCardinality(Nullable(String))ownershipLowCardinality(Nullable(String))stateLowCardinality(String)ba_codeLowCardinality(String)decoupledLowCardinality(Nullable(String))revenue_adjustment_methodLowCardinality(Nullable(String))short_formLowCardinality(Nullable(String))duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | customer_class | utility_number | utility_name | ownership | state | ba_code | decoupled | revenue_adjustment_method | short_form | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | transportation | 19896 | City of Volga - (SD) | Municipal | SD | SWPP | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | residential | 19896 | City of Volga - (SD) | Municipal | SD | SWPP | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | industrial | 19896 | City of Volga - (SD) | Municipal | SD | SWPP | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | commercial | 19896 | City of Volga - (SD) | Municipal | SD | SWPP | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | transportation | 19603 | USBIA-Mission Valley Power | Federal | MT | NWMT | No | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | residential | 19603 | USBIA-Mission Valley Power | Federal | MT | NWMT | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | industrial | 19603 | USBIA-Mission Valley Power | Federal | MT | NWMT | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | commercial | 19603 | USBIA-Mission Valley Power | Federal | MT | NWMT | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | transportation | 19547 | Hawaiian Electric Co Inc | Investor Owned | HI | HECO | No | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | residential | 19547 | Hawaiian Electric Co Inc | Investor Owned | HI | HECO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | industrial | 19547 | Hawaiian Electric Co Inc | Investor Owned | HI | HECO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | commercial | 19547 | Hawaiian Electric Co Inc | Investor Owned | HI | HECO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | transportation | 18100 | Steuben County Rural E M C | Cooperative | IN | MISO | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | residential | 18100 | Steuben County Rural E M C | Cooperative | IN | MISO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | industrial | 18100 | Steuben County Rural E M C | Cooperative | IN | MISO | Yes | Proceeding | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | commercial | 18100 | Steuben County Rural E M C | Cooperative | IN | MISO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | transportation | 17637 | Southern Maryland Elec Coop Inc | Cooperative | MD | PJM | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | residential | 17637 | Southern Maryland Elec Coop Inc | Cooperative | MD | PJM | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | industrial | 17637 | Southern Maryland Elec Coop Inc | Cooperative | MD | PJM | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | commercial | 17637 | Southern Maryland Elec Coop Inc | Cooperative | MD | PJM | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | transportation | 17612 | Bear Valley Electric Service | Investor Owned | CA | CISO | ∅ | ∅ | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | residential | 17612 | Bear Valley Electric Service | Investor Owned | CA | CISO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | industrial | 17612 | Bear Valley Electric Service | Investor Owned | CA | CISO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | commercial | 17612 | Bear Valley Electric Service | Investor Owned | CA | CISO | Yes | Automatic | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
| 2025-01-01 00:00:00.000000 | transportation | 16572 | Salt River Project | Political Subdivision | AZ | SRP | Yes | Proceeding | ∅ | 0 | early_release | 2026-09-29 00:39:35.687805 |
Coverage
0.3% complete3,279 gap days10 days with data
Show coverage history
Coverage: 0.3%Days with data: 10Gaps: 3,279
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore