Short-Form Utility Sales
EIA-861S short form: totals and program flags for the small utilities that file the short form instead of the full schedules.
EIALoad data
Native record
event_time x utility_number x state x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Short_Form (861S). Revenue in thousand dollars, sales in MWh. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema17
Column
Type
event_timeDateTime64(6, 'UTC')utility_numberInt64utility_nameLowCardinality(Nullable(String))ownershipLowCardinality(Nullable(String))stateLowCardinality(String)ba_codeLowCardinality(Nullable(String))total_revenue_thousand_dollarsNullable(Float64)total_sales_mwhNullable(Float64)total_customersNullable(Float64)water_heaterNullable(Float64)net_meteringLowCardinality(Nullable(String))demand_side_managementLowCardinality(Nullable(String))time_based_programsLowCardinality(Nullable(String))green_pricingLowCardinality(Nullable(String))duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | utility_number | utility_name | ownership | state | ba_code | total_revenue_thousand_dollars | total_sales_mwh | total_customers | water_heater | net_metering | demand_side_management | time_based_programs | green_pricing | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | 66062 | Shelter Cove Resort Improvement Dist No. 1 | Political Subdivision | CA | CISO | 1366.9 | 3743 | 648 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 66058 | Ticaboo Electric Improvement District | Political Subdivision | UT | WALC | 306.3 | 576 | 97 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 66052 | Kirkwood Meadows PUD | Political Subdivision | CA | CISO | 5323 | 6749 | 754 | ∅ | Y | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 65352 | Umpqua Indian Utility Cooperative | Cooperative | OR | BPAT | 2032 | 22274 | 71 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 63286 | 4 Rivers Electric Cooperative, Inc. | Cooperative | KS | SWPP | 29141 | 157438 | 12481 | ∅ | Y | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 62779 | Lathrop Irrigation District | Political Subdivision | CA | CISO | 8270.4 | 37723 | 4104 | ∅ | Y | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 60715 | Port of Oakland | Municipal | CA | CISO | 18839 | 83311 | 120 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 60080 | Pleasant Hill Community Line | Cooperative | IA | SWPP | 526.1 | 4498 | 140 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 58139 | Town of Pickstown - (SD) | Municipal | SD | SWPP | 281.6 | 2946 | 182 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 58126 | Pittsburg Power Company | Municipal | CA | CISO | 6999 | 23292 | 595 | ∅ | Y | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 58123 | Aha Macav Power Service | Political Subdivision | NV | WALC | 2208.8 | 18300 | 285 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 58123 | Aha Macav Power Service | Political Subdivision | CA | WALC | 462.6 | 4440 | 115 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 58123 | Aha Macav Power Service | Political Subdivision | AZ | WALC | 2500.7 | 21860 | 726 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 58113 | Texas A&M, Utilities & Energy Services | State | TX | ERCO | 4722 | 55444 | 40 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 57194 | City of Industry - (CA) | Municipal | CA | CISO | 6409.1 | 44389 | 142 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 56739 | Gold Country Energy | Investor Owned | AK | NA | 270 | 347 | 137 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 56536 | Riverside Electric Cooperative | Cooperative | ID | IPCO | 1841 | 23822 | 630 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 56535 | City of Williams - AZ | Municipal | AZ | AZPS | 5692 | 43260 | 2345 | ∅ | N | Y | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 56503 | TDX Manley Generating LLC | Investor Owned | AK | NA | 521 | 544 | 116 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 56224 | Rancho Cucamonga Municipal Utility | Municipal | CA | CISO | 21137 | 140475 | 3758 | ∅ | Y | Y | Y | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 55962 | City of Victorville - (CA) | Municipal | CA | CISO | 21479 | 106176 | 92 | ∅ | Y | N | Y | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 49986 | Southwest Iowa Rural Elec Coop | Cooperative | IA | MISO | 13587.9 | 100332 | 6094 | ∅ | N | Y | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 49826 | Mohegan Tribal Utility Authority | Political Subdivision | CT | ISNE | 14774.5 | 120919 | 75 | ∅ | N | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 40604 | Heartland Consumers Power Dist | Political Subdivision | SD | SWPP | 1484.5 | 17511 | 3 | ∅ | Y | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
| 2025-01-01 00:00:00.000000 | 40548 | Unalakleet Valley Elec Coop | Cooperative | AK | NA | 2413 | 3635 | 385 | ∅ | Y | N | N | ∅ | 0 | early_release | 2026-09-29 00:39:36.193255 |
Coverage
0.3% complete4,737 gap days13 days with data
Show coverage history
Coverage: 0.3%Days with data: 13Gaps: 4,737
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
gaplessmore