Hourly Interchange Between Balancing Authority Pairs
Hourly net interchange between every pair of US balancing authorities, as reported to EIA-930.
- One row per
- event_time x fromba x toba
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
A positive value leaves fromba for toba. This is the only source covering balancing authorities outside the organized markets, so it is how a grid's smaller neighbours can be seen at all. EIA publishes a pair's hour roughly a day and a half after it, and revises for about two days after that, so a row is a settled record rather than a live reading and the freshest ingested_at for an hour is the current one. A pair is reported by both sides and the two reports need not agree.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
fromba | LowCardinality( |
toba | LowCardinality( |
source_ | DateTime64( |
fromba_ | Nullable( |
toba_ | Nullable( |
value | Nullable( |
value_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | fromba | toba | source_time | fromba_name | toba_name | value | value_units | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 08:00:00.000000 | US48 | MEX | 2026-11-04 03:07:07.571599 | United States Lower 48 | Mexico | 20 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | US48 | CAN | 2026-11-04 03:07:07.571599 | United States Lower 48 | Canada | -929 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | TPWR | PSEI | 2026-11-04 03:07:07.571599 | City of Tacoma, Department of Public Utilities, Light Division | Puget Sound Energy, Inc. | 35 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | TPWR | BPAT | 2026-11-04 03:07:07.571599 | City of Tacoma, Department of Public Utilities, Light Division | Bonneville Power Administration | -383 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | TIDC | CISO | 2026-11-04 03:07:07.571599 | Turlock Irrigation District | California Independent System Operator | -239 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | TIDC | BANC | 2026-11-04 03:07:07.571599 | Turlock Irrigation District | Balancing Authority of Northern California | 112 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | SCL | PSEI | 2026-11-04 03:07:07.571599 | Seattle City Light | Puget Sound Energy, Inc. | -59 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | SCL | BPAT | 2026-11-04 03:07:07.571599 | Seattle City Light | Bonneville Power Administration | -491 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PGE | PACW | 2026-11-04 03:07:07.571599 | Portland General Electric Company | PacifiCorp West | -49 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PGE | BPAT | 2026-11-04 03:07:07.571599 | Portland General Electric Company | Bonneville Power Administration | -1392 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PACW | PGE | 2026-11-04 03:07:07.571599 | PacifiCorp West | Portland General Electric Company | 49 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PACW | IPCO | 2026-11-04 03:07:07.571599 | PacifiCorp West | Idaho Power Company | -900 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PACW | GCPD | 2026-11-04 03:07:07.571599 | PacifiCorp West | Public Utility District No. 2 of Grant County, Washington | -89 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PACW | CISO | 2026-11-04 03:07:07.571599 | PacifiCorp West | California Independent System Operator | 8 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PACW | BPAT | 2026-11-04 03:07:07.571599 | PacifiCorp West | Bonneville Power Administration | 195 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PACW | AVRN | 2026-11-04 03:07:07.571599 | PacifiCorp West | Avangrid Renewables, LLC | -533 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | PACW | AVA | 2026-11-04 03:07:07.571599 | PacifiCorp West | Avista Corporation | -25 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | NW | CAN | 2026-11-04 03:07:07.571599 | Northwest | Canada | -929 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | NW | CAL | 2026-11-04 03:07:07.571599 | Northwest | California | -279 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | LDWP | WALC | 2026-11-04 03:07:07.571599 | Los Angeles Department of Water and Power | Western Area Power Administration - Desert Southwest Region | -1175 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | LDWP | PACE | 2026-11-04 03:07:07.571599 | Los Angeles Department of Water and Power | PacifiCorp East | -193 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | LDWP | NEVP | 2026-11-04 03:07:07.571599 | Los Angeles Department of Water and Power | Nevada Power Company | 975 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | LDWP | CISO | 2026-11-04 03:07:07.571599 | Los Angeles Department of Water and Power | California Independent System Operator | -11 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | LDWP | BPAT | 2026-11-04 03:07:07.571599 | Los Angeles Department of Water and Power | Bonneville Power Administration | 0 | megawatthours | 2026-11-04 03:07:11.290953 |
| 2026-11-02 08:00:00.000000 | LDWP | AZPS | 2026-11-04 03:07:07.571599 | Los Angeles Department of Water and Power | Arizona Public Service Company | -768 | megawatthours | 2026-11-04 03:07:11.290953 |
Coverage
- 100.0%
- 0
- 2,863
Show coverage history
Coverage: 100.0%Days with data: 2,863Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore