Hourly Interchange Between Balancing Authority Pairs
Hourly net interchange between every pair of US balancing authorities, as reported to EIA-930.
Native record
event_time x fromba x toba
Evidence
Observed market data
Time basis
Point-in-time records
Overview
A positive value leaves fromba for toba. This is the only source covering balancing authorities outside the organized markets, so it is how a grid's smaller neighbours can be seen at all. EIA publishes a pair's hour roughly a day and a half after it, and revises for about two days after that, so a row is a settled record rather than a live reading and the freshest ingested_at for an hour is the current one. A pair is reported by both sides and the two reports need not agree.
Query contract
Analysis rules
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')frombaLowCardinality(String)tobaLowCardinality(String)source_timeDateTime64(6, 'UTC')fromba_nameNullable(String)toba_nameNullable(String)valueNullable(Float64)value_unitsNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | fromba | toba | source_time | fromba_name | toba_name | value | value_units | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-18 07:00:00.000000 | WALC | TEPC | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Tucson Electric Power | 321 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | SWPW | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Southwest Power Pool West Balancing Authority Area | -51 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | SRP | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Salt River Project Agricultural Improvement and Power District | -254 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | NEVP | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Nevada Power Company | 380 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | LDWP | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Los Angeles Department of Water and Power | 996 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | IID | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Imperial Irrigation District | 22 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | GRID | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Gridforce Energy Management, LLC | -211 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | CISO | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | California Independent System Operator | 247 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | WALC | AZPS | 2026-09-20 01:07:03.733182 | Western Area Power Administration - Desert Southwest Region | Arizona Public Service Company | -991 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | US48 | MEX | 2026-09-20 01:07:03.733182 | United States Lower 48 | Mexico | 103 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | US48 | CAN | 2026-09-20 01:07:03.733182 | United States Lower 48 | Canada | -2079 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TPWR | PSEI | 2026-09-20 01:07:03.733182 | City of Tacoma, Department of Public Utilities, Light Division | Puget Sound Energy, Inc. | 38 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TPWR | BPAT | 2026-09-20 01:07:03.733182 | City of Tacoma, Department of Public Utilities, Light Division | Bonneville Power Administration | -344 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TIDC | CISO | 2026-09-20 01:07:03.733182 | Turlock Irrigation District | California Independent System Operator | -221 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TIDC | BANC | 2026-09-20 01:07:03.733182 | Turlock Irrigation District | Balancing Authority of Northern California | 143 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TEPC | WALC | 2026-09-20 01:07:03.733182 | Tucson Electric Power | Western Area Power Administration - Desert Southwest Region | -321 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TEPC | SRP | 2026-09-20 01:07:03.733182 | Tucson Electric Power | Salt River Project Agricultural Improvement and Power District | 692 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TEPC | PNM | 2026-09-20 01:07:03.733182 | Tucson Electric Power | Public Service Company of New Mexico | -92 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TEPC | EPE | 2026-09-20 01:07:03.733182 | Tucson Electric Power | El Paso Electric Company | -250 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | TEPC | AZPS | 2026-09-20 01:07:03.733182 | Tucson Electric Power | Arizona Public Service Company | 41 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | SW | NW | 2026-09-20 01:07:03.733182 | Southwest | Northwest | -1044 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | SW | CENT | 2026-09-20 01:07:03.733182 | Southwest | Central | 0 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | SW | CAL | 2026-09-20 01:07:03.733182 | Southwest | California | 4942 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | SRP | WALC | 2026-09-20 01:07:03.733182 | Salt River Project Agricultural Improvement and Power District | Western Area Power Administration - Desert Southwest Region | 254 | megawatthours | 2026-09-20 01:07:08.372179 |
| 2026-09-18 07:00:00.000000 | SRP | TEPC | 2026-09-20 01:07:03.733182 | Salt River Project Agricultural Improvement and Power District | Tucson Electric Power | -692 | megawatthours | 2026-09-20 01:07:08.372179 |
Coverage
100.0% complete0 gap days2,818 days with data
Show coverage history
Coverage: 100.0%Days with data: 2,818Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore