
Actual Interchange
ISO-NE actual interchange by published external location, with signed interchange, purchase, and sale components.
Native record
external location x operating interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Preserve location and direction; do not sum a net value with its purchase and sale components.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/isone_actual_interchange/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)act_interchangeNullable(Float64)purchaseNullable(Float64)saleNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | location_name | act_interchange | purchase | sale | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-28 03:00:00.000000 | 4018 | .I.HQMRL_RD345 1 | -1120 | -1120 | 0 | 2026-09-28 05:25:05.735423 |
| 2026-09-28 03:00:00.000000 | 4017 | .I.NRTHPORT138 5 | 68 | 0 | 68 | 2026-09-28 05:25:05.735423 |
| 2026-09-28 03:00:00.000000 | 4014 | .I.SHOREHAM138 99 | 330 | 0 | 330 | 2026-09-28 05:25:05.735423 |
| 2026-09-28 03:00:00.000000 | 4013 | .I.HQHIGATE120 2 | -47 | -47 | 0 | 2026-09-28 05:25:05.735423 |
| 2026-09-28 03:00:00.000000 | 4012 | .I.HQ_P1_P2345 5 | 982 | 0 | 982 | 2026-09-28 05:25:05.735423 |
| 2026-09-28 03:00:00.000000 | 4011 | .I.ROSETON 345 1 | 281.5 | -1039 | 1320.5 | 2026-09-28 05:25:05.735423 |
| 2026-09-28 03:00:00.000000 | 4010 | .I.SALBRYNB345 1 | -106 | -106 | 0 | 2026-09-28 05:25:05.735423 |
| 2026-09-28 02:00:00.000000 | 4018 | .I.HQMRL_RD345 1 | -1120 | -1120 | 0 | 2026-09-28 04:25:04.898867 |
| 2026-09-28 02:00:00.000000 | 4017 | .I.NRTHPORT138 5 | 66 | 0 | 66 | 2026-09-28 04:25:04.898867 |
| 2026-09-28 02:00:00.000000 | 4014 | .I.SHOREHAM138 99 | 330 | 0 | 330 | 2026-09-28 04:25:04.898867 |
| 2026-09-28 02:00:00.000000 | 4013 | .I.HQHIGATE120 2 | -47 | -47 | 0 | 2026-09-28 04:25:04.898867 |
| 2026-09-28 02:00:00.000000 | 4012 | .I.HQ_P1_P2345 5 | 982 | 0 | 982 | 2026-09-28 04:25:04.898867 |
| 2026-09-28 02:00:00.000000 | 4011 | .I.ROSETON 345 1 | 438.25 | -1003 | 1441.25 | 2026-09-28 04:25:04.898867 |
| 2026-09-28 02:00:00.000000 | 4010 | .I.SALBRYNB345 1 | -84 | -84 | 0 | 2026-09-28 04:25:04.898867 |
| 2026-09-28 01:00:00.000000 | 4018 | .I.HQMRL_RD345 1 | -1120 | -1120 | 0 | 2026-09-28 03:25:04.562435 |
| 2026-09-28 01:00:00.000000 | 4017 | .I.NRTHPORT138 5 | 102 | 0 | 102 | 2026-09-28 03:25:04.562435 |
| 2026-09-28 01:00:00.000000 | 4014 | .I.SHOREHAM138 99 | 330 | 0 | 330 | 2026-09-28 03:25:04.562435 |
| 2026-09-28 01:00:00.000000 | 4013 | .I.HQHIGATE120 2 | -47 | -47 | 0 | 2026-09-28 03:25:04.562435 |
| 2026-09-28 01:00:00.000000 | 4012 | .I.HQ_P1_P2345 5 | 901 | -81 | 982 | 2026-09-28 03:25:04.562435 |
| 2026-09-28 01:00:00.000000 | 4011 | .I.ROSETON 345 1 | 422 | -1093 | 1515 | 2026-09-28 03:25:04.562435 |
| 2026-09-28 01:00:00.000000 | 4010 | .I.SALBRYNB345 1 | 38 | -2 | 40 | 2026-09-28 03:25:04.562435 |
| 2026-09-28 00:00:00.000000 | 4018 | .I.HQMRL_RD345 1 | -1120 | -1120 | 0 | 2026-09-28 02:25:05.304099 |
| 2026-09-28 00:00:00.000000 | 4017 | .I.NRTHPORT138 5 | 104 | 0 | 104 | 2026-09-28 02:25:05.304099 |
| 2026-09-28 00:00:00.000000 | 4014 | .I.SHOREHAM138 99 | 330 | 0 | 330 | 2026-09-28 02:25:05.304099 |
| 2026-09-28 00:00:00.000000 | 4013 | .I.HQHIGATE120 2 | -40 | -40 | 0 | 2026-09-28 02:25:05.304099 |
Coverage
100.0% complete0 gap days1,732 days with data
Show coverage history
Coverage: 100.0%Days with data: 1,732Gaps: 0
2026
2025
2024
2023
2022
gaplessmore
