AESO Interchange (polled)
Metered flow on Alberta's interties with British Columbia, Montana and Saskatchewan.
Native record
path x poll
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Metered flow on Alberta's interties with British Columbia, Montana and Saskatchewan.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')pathLowCardinality(String)actual_flow_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | path | actual_flow_mw | ingested_at |
|---|---|---|---|
| 2026-10-10 17:34:00.000000 | Saskatchewan | 151 | 2026-10-10 17:35:21.336357 |
| 2026-10-10 17:34:00.000000 | Montana | 13 | 2026-10-10 17:35:21.336357 |
| 2026-10-10 17:34:00.000000 | British Columbia | 261 | 2026-10-10 17:35:21.336357 |
| 2026-10-10 17:29:00.000000 | Saskatchewan | 151 | 2026-10-10 17:30:24.177740 |
| 2026-10-10 17:29:00.000000 | Montana | 15 | 2026-10-10 17:30:24.177740 |
| 2026-10-10 17:29:00.000000 | British Columbia | 261 | 2026-10-10 17:30:24.177740 |
| 2026-10-10 17:24:00.000000 | Saskatchewan | 151 | 2026-10-10 17:25:21.267252 |
| 2026-10-10 17:24:00.000000 | Montana | 3 | 2026-10-10 17:25:21.267252 |
| 2026-10-10 17:24:00.000000 | British Columbia | 245 | 2026-10-10 17:25:21.267252 |
| 2026-10-10 17:19:00.000000 | Saskatchewan | 151 | 2026-10-10 17:20:21.639673 |
| 2026-10-10 17:19:00.000000 | Montana | -8 | 2026-10-10 17:20:21.639673 |
| 2026-10-10 17:19:00.000000 | British Columbia | 195 | 2026-10-10 17:20:21.639673 |
| 2026-10-10 17:14:00.000000 | Saskatchewan | 151 | 2026-10-10 17:15:21.433034 |
| 2026-10-10 17:14:00.000000 | Montana | -4 | 2026-10-10 17:15:21.433034 |
| 2026-10-10 17:14:00.000000 | British Columbia | 201 | 2026-10-10 17:15:21.433034 |
| 2026-10-10 17:09:00.000000 | Saskatchewan | 151 | 2026-10-10 17:10:22.070413 |
| 2026-10-10 17:09:00.000000 | Montana | 3 | 2026-10-10 17:10:22.070413 |
| 2026-10-10 17:09:00.000000 | British Columbia | 247 | 2026-10-10 17:10:22.070413 |
| 2026-10-10 17:04:00.000000 | Saskatchewan | 151 | 2026-10-10 17:05:21.667048 |
| 2026-10-10 17:04:00.000000 | Montana | 2 | 2026-10-10 17:05:21.667048 |
| 2026-10-10 17:04:00.000000 | British Columbia | 243 | 2026-10-10 17:05:21.667048 |
| 2026-10-10 16:59:00.000000 | Saskatchewan | 151 | 2026-10-10 17:00:24.125722 |
| 2026-10-10 16:59:00.000000 | Montana | 2 | 2026-10-10 17:00:24.125722 |
| 2026-10-10 16:59:00.000000 | British Columbia | 255 | 2026-10-10 17:00:24.125722 |
| 2026-10-10 16:54:00.000000 | Saskatchewan | 151 | 2026-10-10 16:55:21.452449 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.