Ask the Grid

Overview

ERCOT's mid-term load forecast (MTLF) for the Texas grid, giving the expected electricity demand for each of the next seven days at hourly resolution. The forecast is broken out by ERCOT's eight weather zones plus a system-wide total, and a new vintage is issued every hour, so you can also see how the outlook for a given day shifts as it approaches. Operators use this to plan generation and reserves, while traders and researchers use it to anticipate price and tightness conditions and to study how forecasts evolve and where they miss. The official source is ERCOT report NP3-565-CD, Seven-Day Load Forecast by Weather Zone.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema17

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
modelLowCardinality(String)
coast_mwNullable(Float64)
east_mwNullable(Float64)
far_west_mwNullable(Float64)
north_mwNullable(Float64)
north_central_mwNullable(Float64)
south_central_mwNullable(Float64)
southern_mwNullable(Float64)
west_mwNullable(Float64)
system_total_mwNullable(Float64)
in_use_flagNullable(Bool)
dst_flagNullable(Bool)
emil_idNullable(String)
doc_idNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesource_timemodelcoast_mweast_mwfar_west_mwnorth_mwnorth_central_mwsouth_central_mwsouthern_mwwest_mwsystem_total_mwin_use_flagdst_flagemil_iddoc_idingested_at
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000X17078.09962580.37806.43992107.4923210.512721.79985598.66022315.7873419.0695falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000M17664.72272391.02518041.93212241.746822209.767612010.03525385.6661989.554871934.4503truefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000E317767.40042402.11018053.752284.360122318.199211827.59965467.83011869.5171990.7595falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000E217217.52343.18998263.20022253.580123173.599612097.40045398.25981962.4572709.18falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000E117354.52277.85017891.66022248.310120416.699211480.79985274.10011898.9268842.8395falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000E17871.59962481.93998144.042276.639922804.699212232.90045174.021888.439972874.2789falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000A618112.61332450.03497857.01072145.84422335.630912411.47465614.11962328.454173255.1821falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000A317986.34772478.57087866.77252071.715122279.037112534.21885592.1052326.332573135.0995falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000X16985.52580.727810.89992117.2323173.5127705585.982310.2173334.0399falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000M17690.88872396.25498034.85062242.616922244.87511998.47075383.27931994.536571985.7726truefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000E317768.099624028053.58982284.060122318.099611827.40045466.81981868.8571988.9193falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000E217341.30082383.718233.25982258.659923351.599612031.90045389.10991990.3772979.9104falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000E117355.19922277.61017887.50982249.2920416.900411479.59965273.041897.4868836.6291falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000E17872.52481.93998144.042276.409922804.699212232.79985173.22021887.3472872.949falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000A618117.34962436.01547855.8542144.664322333.076212420.65145614.20562328.642873250.4593falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 00:30:00.000000A317989.26172492.32797872.65382071.776622281.218812542.06255591.09962326.499873166.9007falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000X16997.09962580.18997783.252102.360123117.199212816.20025605.77982318.629973320.7087falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000M17689.26952396.1778037.1652242.836922244.175811998.17095384.04931994.790671986.635truefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000E317767.19922402.528053.70022283.399922318.099611828.09965468.10011868.0471989.1586falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000E217339.69922383.768233.75982258.5423351.400412032.20025389.39991989.8972978.6495falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000E117348.19922276.67997898.47022251.610120413.511477.20025275.00981900.2468840.9094falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000E17873.90042481.90998144.042275.9722804.800812232.70025173.52981887.1472873.9911falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000A618117.34962436.01547855.8542144.664322333.076212420.65145614.20562328.642873250.4593falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-10 23:30:00.000000A317989.26172492.32797872.65382071.776622281.218812542.06255591.09962326.499873166.9007falsefalse2026-08-11 02:12:19.816458
2026-08-18 05:00:00.0000002026-08-11 01:30:00.000000X17078.09962580.37806.43992107.4923210.512721.79985598.66022315.7873419.0695falsefalse2026-08-11 01:42:19.387987

Coverage

100.0% complete0 gap days3,338 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,338Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore