Ask the Grid

Overview

Solar generation across the ERCOT footprint, broken out by geographic region and rolled up system-wide, at hourly resolution. Alongside metered actuals, it carries the successive forecast vintages ERCOT publishes for each region, including the capacity-based high sustained limit (COP HSL) and the two physical solar production forecasts (STPPF and PVGRPP), so you can see what was expected versus what was delivered. This is the basis for tracking how solar output ramps through the day, how forecasts evolve as an operating hour approaches, and where regional solar buildout is concentrating across Texas. It comes from ERCOT report NP4-745-CD, Solar Power Production, Hourly Averaged Actual and Forecasted Values by Geographical Region.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema11

Column
Type
event_timeDateTime64(6, 'UTC')
source_timeDateTime64(6, 'UTC')
geographyLowCardinality(String)
actual_mwNullable(Float64)
cop_hsl_mwNullable(Float64)
stppf_mwNullable(Float64)
pvgrpp_mwNullable(Float64)
dst_flagNullable(Bool)
emil_idNullable(String)
doc_idNullable(Int64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timesource_timegeographyactual_mwcop_hsl_mwstppf_mwpvgrpp_mwdst_flagemil_iddoc_idingested_at
2026-08-10 05:00:00.0000002026-08-09 15:55:38.000000system_wide000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 15:55:38.000000south_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 15:55:38.000000north_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 15:55:38.000000far_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 15:55:38.000000far_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 15:55:38.000000center_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 15:55:38.000000center_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 14:55:39.000000system_wide000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 14:55:39.000000south_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 14:55:39.000000north_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 14:55:39.000000far_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 14:55:39.000000far_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 14:55:39.000000center_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 14:55:39.000000center_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 13:55:39.000000system_wide000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 13:55:39.000000south_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 13:55:39.000000north_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 13:55:39.000000far_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 13:55:39.000000far_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 13:55:39.000000center_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 13:55:39.000000center_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 12:55:37.000000system_wide000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 12:55:37.000000south_east000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 12:55:37.000000north_west000false2026-08-09 16:34:01.950452
2026-08-10 05:00:00.0000002026-08-09 12:55:37.000000far_west000false2026-08-09 16:34:01.950452

Coverage

100.0% complete0 gap days1,505 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,505Gaps: 0
2026
2025
2024
2023
2022
gaplessmore