System-Wide Demand
This dataset reports actual system-wide electricity demand across the ERCOT region of Texas, summed to a single total at 15-minute intervals.
Native record
event_time
Evidence
Observed market data
Time basis
Interval-end records
Overview
It comes from ERCOT's official Actual System Load by Weather Zone and system-wide reporting (report NP6-235-CD) and reflects settled demand rather than the faster, provisional real-time readings. Operators, traders, and researchers use it to study how Texas load rises and falls through the day and across seasons, to benchmark forecasts against what the grid actually consumed, and to anchor analyses of peak demand and stress events.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/ercot_system_wide_demand/querySchema4
Column
Type
event_timeDateTime64(6, 'UTC')demand_mwNullable(Float64)dst_flagNullable(Bool)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | demand_mw | dst_flag | ingested_at |
|---|---|---|---|
| 2026-09-25 01:00:00.000000 | 77046.0365 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-25 00:45:00.000000 | 77494.5885 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-25 00:30:00.000000 | 77838.099 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-25 00:15:00.000000 | 78093.0052 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-25 00:00:00.000000 | 78724.2135 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 23:45:00.000000 | 79531.0547 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 23:30:00.000000 | 80240.9557 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 23:15:00.000000 | 80742.7969 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 23:00:00.000000 | 81672.8646 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 22:45:00.000000 | 82471.6979 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 22:30:00.000000 | 83053.0182 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 22:15:00.000000 | 83124.3047 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 22:00:00.000000 | 83477.9609 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 21:45:00.000000 | 83544.1563 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 21:30:00.000000 | 83467.625 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 21:15:00.000000 | 83262.7786 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 21:00:00.000000 | 82872.8464 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 20:45:00.000000 | 82626.7969 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 20:30:00.000000 | 82215.4141 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 20:15:00.000000 | 81732.4427 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 20:00:00.000000 | 81361.013 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 19:45:00.000000 | 80860.7943 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 19:30:00.000000 | 80485.2344 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 19:15:00.000000 | 79769.888 | false | 2026-09-25 01:33:24.714433 |
| 2026-09-24 19:00:00.000000 | 79182.4245 | false | 2026-09-25 01:33:24.714433 |
Coverage
100.0% complete0 gap days184 days with data
Show coverage history
Coverage: 100.0%Days with data: 184Gaps: 0
2026
gaplessmore