Overview

Operationally available capacity postings from the electronic bulletin boards that FERC requires interstate natural gas pipelines to publish, covering 34 pipelines including Transco, Texas Eastern, Algonquin, Tennessee, NGPL, El Paso Natural Gas, CIG, Southern Natural and Northwest. Each row is one metering location on one pipeline for one gas day and nomination cycle, carrying design capacity, operating capacity, operationally available capacity and scheduled quantity in dekatherms. This is physical capacity and physical flow, not price: scheduled_dth is gas actually nominated to move through that point, and the gap between operating capacity and scheduled quantity is the headroom left on that segment. It is the physical layer underneath gas-driven price formation — constrained takeaway or a full segment into a load pocket is what turns a regional gas price away from the national benchmark — and it is the only view here of gas delivery to individual power plants, with locations tagged by category including power_plant (85,896 rows), citygate (291,891) and storage, processing, production, interconnect, industrial and LNG terminal. Coverage is very uneven by pipeline and must be checked before any cross-pipeline comparison: Transco reaches back to 2018-06-04 and the Enbridge group to 2023-06, but the Kinder Morgan pipelines begin only on 2026-03-04, so a multi-pipeline total over an earlier window silently omits them. 32 of the 34 pipelines are current to within three days. The category column is unlabelled for 81% of rows, so a category filter returns an authoritative subset rather than everything of that kind. Filter on event_time rather than gas_day — the two always hold the same date, but only event_time is indexed, and using it cuts a representative power-plant query from a full scan to three granules. The official source is each pipeline's FERC-mandated electronic bulletin board.

Use with MCP

This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/gas_pipeline_ebb_operationally_available_capacity/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema15

Column
Type
event_timeDateTime64(6, 'UTC')
observed_atDateTime64(6, 'UTC')
pipeline_slugLowCardinality(String)
pipeline_ferc_codeNullable(String)
gas_dayDate32
cycleLowCardinality(String)
location_idLowCardinality(String)
location_nameNullable(String)
directionLowCardinality(String)
categoryNullable(String)
design_capacity_dthNullable(Float64)
operating_capacity_dthNullable(Float64)
operationally_available_dthNullable(Float64)
scheduled_dthNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeobserved_atpipeline_slugpipeline_ferc_codegas_daycyclelocation_idlocation_namedirectioncategorydesign_capacity_dthoperating_capacity_dthoperationally_available_dthscheduled_dthingested_at
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345323MATTERHORN PIPELINEreceiptunknown508854508854471792370622026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345323MATTERHORN PIPELINEdeliveryunknown50885450885450885402026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345321ENTERPRISE TEXAS (VALERO) (TPGS1020B)receiptindustrial28747230986130806317982026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345321ENTERPRISE TEXAS (VALERO) (TPGS1020B)deliveryindustrial4070834070833018441052392026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345319TENNESSEE GAS MAINLINE (TPGS1030B)receiptunknown53460253460253050640962026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345319TENNESSEE GAS MAINLINE (TPGS1030B)deliveryunknown712396712396675405369912026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345317TRANSCO MAINLINE (TPGS1040B)receiptunknown60000060000059810618942026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345317TRANSCO MAINLINE (TPGS1040B)deliveryunknown60000060000059447655242026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345315NGPL (TPGS1050B)receiptunknown346021346021332521135002026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345315NGPL (TPGS1050B)deliveryunknown61062561062561062502026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345313GULF SOUTH (TPGS1055B)receiptunknown70000070000070000002026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345313GULF SOUTH (TPGS1055B)deliveryunknown700000700000661600384002026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345311TRANSCO CTGS (TPGS1060B)receiptunknown203542203542159834437082026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345311TRANSCO CTGS (TPGS1060B)deliveryunknown20354220354220354202026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345309KM TEJAS (TPGS1070B)receiptunknown28747230986130986102026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345309KM TEJAS (TPGS1070B)deliveryunknown47492750885450185470002026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345307FLORIDA GAS TRANSMISSION (TPGS1080B)receiptunknown20000020000019467853222026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345307FLORIDA GAS TRANSMISSION (TPGS1080B)deliveryunknown200000200000233711766292026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345303CHANNEL ENTERPRISE/HPL (TPGS1100B)receiptunknown40708340708340708302026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345303CHANNEL ENTERPRISE/HPL (TPGS1100B)deliveryunknown536688536688526385103032026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345301TEXAS EASTERN (TPGS1120B)receiptunknown30531230531230531202026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id345301TEXAS EASTERN (TPGS1120B)deliveryunknown3053123053121435111618012026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id340334TPGS Blackfin Delivery Interconectdeliveryunknown50885450885450885402026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id340333KM Houston Central Pipeline (Copano) (TPGS1010R)receiptunknown30531230531230531202026-08-28 00:19:43.075057
2026-08-27 00:00:00.0000002026-08-28 00:19:43.052755lnk_tpgsTPGS2026-08-27id340332Permian Hwy Pipeline (TPGS1130R)receiptunknown500000500000413213867872026-08-28 00:19:43.075057

Coverage

100.0% complete1 gap days3,006 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,006Gaps: 1
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore