Interstate Gas Pipeline Capacity and Scheduled Flow
Operationally available capacity postings from the electronic bulletin boards that FERC requires interstate natural gas pipelines to publish, covering 34 pipelines including Transco, Texas Eastern, Algonquin, Tennessee, NGPL, El Paso Natural Gas, CIG, Southern Natural and Northwest.
Overview
Each row is one metering location on one pipeline for one gas day and nomination cycle, carrying design capacity, operating capacity, operationally available capacity and scheduled quantity in dekatherms. This is physical capacity and physical flow, not price: scheduled_dth is gas actually nominated to move through that point, and the gap between operating capacity and scheduled quantity is the headroom left on that segment. It is the physical layer underneath gas-driven price formation — constrained takeaway or a full segment into a load pocket is what turns a regional gas price away from the national benchmark — and it is the only view here of gas delivery to individual power plants, with locations tagged by category including power_plant (85,896 rows), citygate (291,891) and storage, processing, production, interconnect, industrial and LNG terminal. Coverage is very uneven by pipeline and must be checked before any cross-pipeline comparison: Transco reaches back to 2018-06-04 and the Enbridge group to 2023-06, but the Kinder Morgan pipelines begin only on 2026-03-04, so a multi-pipeline total over an earlier window silently omits them. 32 of the 34 pipelines are current to within three days. The category column is unlabelled for 81% of rows, so a category filter returns an authoritative subset rather than everything of that kind. Filter on event_time rather than gas_day — the two always hold the same date, but only event_time is indexed, and using it cuts a representative power-plant query from a full scan to three granules. The official source is each pipeline's FERC-mandated electronic bulletin board.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/gas_pipeline_ebb_operationally_available_capacity/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema15
event_timeDateTime64(6, 'UTC')observed_atDateTime64(6, 'UTC')pipeline_slugLowCardinality(String)pipeline_ferc_codeNullable(String)gas_dayDate32cycleLowCardinality(String)location_idLowCardinality(String)location_nameNullable(String)directionLowCardinality(String)categoryNullable(String)design_capacity_dthNullable(Float64)operating_capacity_dthNullable(Float64)operationally_available_dthNullable(Float64)scheduled_dthNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | pipeline_slug | pipeline_ferc_code | gas_day | cycle | location_id | location_name | direction | category | design_capacity_dth | operating_capacity_dth | operationally_available_dth | scheduled_dth | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78560 | WOOLLY HOLLOW | receipt | unknown | 120000 | 120000 | 120000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78560 | WOOLLY HOLLOW | receipt | unknown | 120000 | 120000 | 120000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78558 | TWIN GROVE | receipt | unknown | 150000 | 150000 | 150000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78558 | TWIN GROVE | receipt | unknown | 150000 | 150000 | 150000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78557 | BHP/CENTER RIDGE | receipt | unknown | 100000 | 100000 | 100000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78557 | BHP/CENTER RIDGE | receipt | unknown | 100000 | 100000 | 100000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78556 | PRAIRIE CREEK | receipt | unknown | 100000 | 100000 | 100000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78556 | PRAIRIE CREEK | receipt | unknown | 100000 | 100000 | 100000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78526 | BHP/LITTLE CREEK | receipt | unknown | 400000 | 400000 | 400000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78526 | BHP/LITTLE CREEK | receipt | unknown | 400000 | 400000 | 400000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78525 | TRUNKLINE PANOLA | delivery | unknown | 890625 | 890625 | 890625 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78525 | TRUNKLINE PANOLA | delivery | unknown | 890625 | 890625 | 890625 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78524 | ANR QUITMAN | delivery | unknown | 1287500 | 1287500 | 1287500 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78524 | ANR QUITMAN | delivery | unknown | 1287500 | 1287500 | 1287500 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78523 | TEXAS GAS LULA | delivery | unknown | 620000 | 620000 | 620000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78523 | TEXAS GAS LULA | delivery | unknown | 620000 | 620000 | 620000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78522 | NGPL RUSSELL | delivery | unknown | 500000 | 500000 | 500000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78522 | NGPL RUSSELL | delivery | unknown | 500000 | 500000 | 500000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78521 | SWN/TIGER | receipt | unknown | 200000 | 235000 | 235000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78521 | SWN/TIGER | receipt | unknown | 200000 | 235000 | 235000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78520 | SWN/MIDGE #2 | receipt | unknown | 150000 | 150000 | 150000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78520 | SWN/MIDGE #2 | receipt | unknown | 150000 | 150000 | 150000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78519 | SWN/MIDGE #1 | receipt | unknown | 150000 | 150000 | 150000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:25.180804 | et_fep | FEP | 2026-10-12 | evening | 78519 | SWN/MIDGE #1 | receipt | unknown | 150000 | 150000 | 150000 | 0 | 2026-10-12 04:21:25.204223 |
| 2026-10-12 00:00:00.000000 | 2026-10-12 04:21:23.978490 | et_fep | FEP | 2026-10-12 | timely | 78518 | CENTERPOINT/ROSE BUD | receipt | citygate | 200000 | 200000 | 200000 | 0 | 2026-10-12 04:21:25.204223 |



