Gas Pipeline Shipper Contracts and Contract Points
Native Index of Customers records from Algonquin, Tennessee, Texas Eastern and Transco, retaining H/D/A/P/F record types, shipper and contract identifiers, effective and expiration text, raw MDQ values and units, point qualifiers and parent row relationships.
Overview
D records describe contracts; P records describe their points and are not additional contracts. These are contractual rights declarations, not metered gas flow or capacity-release awards. Use the latest snapshot separately for each pipeline and preserve native units before comparing quantities.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/gas_pipeline_ebb_rights_records/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema39
event_timeDateTime64(6, 'UTC')observed_atDateTime64(6, 'UTC')pipeline_slugStringsource_urlStringsource_memberStringsource_rowInt64parent_source_rowNullable(Int64)record_typeStringreport_quarter_rawNullable(String)report_date_rawNullable(String)pipeline_nameNullable(String)pipeline_idNullable(String)transport_unit_rawNullable(String)storage_unit_rawNullable(String)original_revised_rawNullable(String)shipper_nameNullable(String)shipper_idNullable(String)affiliate_indicatorNullable(String)rate_scheduleNullable(String)contract_idNullable(String)contract_effective_rawNullable(String)contract_expiration_rawNullable(String)rollover_rawNullable(String)negotiated_rate_indicatorNullable(String)transport_mdq_rawNullable(String)storage_mdq_rawNullable(String)agent_nameNullable(String)agent_affiliate_indicatorNullable(String)point_roleNullable(String)point_nameNullable(String)point_qualifierNullable(String)point_idNullable(String)zone_rawNullable(String)point_transport_mdq_rawNullable(String)point_storage_mdq_rawNullable(String)footnote_idNullable(String)footnote_textNullable(String)source_recordStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | observed_at | pipeline_slug | source_url | source_member | source_row | parent_source_row | record_type | report_quarter_raw | report_date_raw | pipeline_name | pipeline_id | transport_unit_raw | storage_unit_raw | original_revised_raw | shipper_name | shipper_id | affiliate_indicator | rate_schedule | contract_id | contract_effective_raw | contract_expiration_raw | rollover_raw | negotiated_rate_indicator | transport_mdq_raw | storage_mdq_raw | agent_name | agent_affiliate_indicator | point_role | point_name | point_qualifier | point_id | zone_raw | point_transport_mdq_raw | point_storage_mdq_raw | footnote_id | footnote_text | source_record | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/99 | 3000 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | X | No primary receipt points are designated; secondary points are available in the following zones: STX, ETX, WLA, ELA | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 100, "footnoteItemId": "X", "footnoteText": "No primary receipt points are designated; secondary points are available in the following zones: STX, ETX, WLA, ELA", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/98 | 2999 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | X | No primary receipt points are designated; secondary points are available in the following zones: ETX, M1 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 99, "footnoteItemId": "X", "footnoteText": "No primary receipt points are designated; secondary points are available in the following zones: ETX, M1", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/97 | 2998 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 01/01/2019 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 98, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 01/01/2019", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/96 | 2997 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 12/01/2015 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 97, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 12/01/2015", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/95 | 2996 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 11/20/2015 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 96, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 11/20/2015", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/94 | 2995 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | O | Varying MDQ quantities as follows: 23580 dth - Nov 1-Mar 31, 0 dth - Apr 1-Oct 31 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 95, "footnoteItemId": "O", "footnoteText": "Varying MDQ quantities as follows: 23580 dth - Nov 1-Mar 31, 0 dth - Apr 1-Oct 31", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/93 | 2994 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 11/01/1997 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 94, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 11/01/1997", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/92 | 2993 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | O | Varying MDQ quantities as follows: 31225 dth - Dec 1-Apr 30, 10500 dth - May 1-Nov 30 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 93, "footnoteItemId": "O", "footnoteText": "Varying MDQ quantities as follows: 31225 dth - Dec 1-Apr 30, 10500 dth - May 1-Nov 30", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/91 | 2992 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 12/01/1998 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 92, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 12/01/1998", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/90 | 2991 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 11/01/2008 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 91, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 11/01/2008", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/9 | 2910 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | X | No primary receipt points are designated; secondary points are available in the following zones: M3 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 10, "footnoteItemId": "X", "footnoteText": "No primary receipt points are designated; secondary points are available in the following zones: M3", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/89 | 2990 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 07/01/1995 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 90, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 07/01/1995", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/88 | 2989 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 11/17/1995 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 89, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 11/17/1995", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/87 | 2988 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 10/01/2015 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 88, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 10/01/2015", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/86 | 2987 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 05/01/2004 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 87, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 05/01/2004", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/85 | 2986 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | O | Varying MDQ quantities as follows: 400 dth - Nov 1-Mar 31, 0 dth - Apr 1-Oct 31 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 86, "footnoteItemId": "O", "footnoteText": "Varying MDQ quantities as follows: 400 dth - Nov 1-Mar 31, 0 dth - Apr 1-Oct 31", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/84 | 2985 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | O | Varying MDQ quantities as follows: 2000 dth - Nov 1-Mar 31, 0 dth - Apr 1-Oct 31 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 85, "footnoteItemId": "O", "footnoteText": "Varying MDQ quantities as follows: 2000 dth - Nov 1-Mar 31, 0 dth - Apr 1-Oct 31", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/83 | 2984 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 11/01/2005 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 84, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 11/01/2005", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/82 | 2983 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 10/01/1998 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 83, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 10/01/1998", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/81 | 2982 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 12/01/2024 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 82, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 12/01/2024", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/80 | 2981 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 03/01/2025 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 81, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 03/01/2025", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/8 | 2909 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 09/01/1994 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 9, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 09/01/1994", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/79 | 2980 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 03/01/2024 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 80, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 03/01/2024", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/78 | 2979 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | X | No primary receipt points are designated; secondary points are available in the following zones: M2, M3 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 79, "footnoteItemId": "X", "footnoteText": "No primary receipt points are designated; secondary points are available in the following zones: M2, M3", "reportId": 203} | 2026-10-18 22:21:24.484410 |
| 2026-10-18 22:21:22.461156 | 2026-10-18 22:21:22.461156 | lnk_te | https://infopost.enbridge.com/api/ioc?businessUnit=TE&type=IOC&customerType=IOC | iocFootNotes/77 | 2978 | ∅ | F | ∅ | 10/01/2026 | Texas Eastern Transmission, LP | TE | T | T | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | L | Original contract effective date: 07/01/2020 | {"iocDataType": "F", "businessUnitID": "10076", "footnoteId": 78, "footnoteItemId": "L", "footnoteText": "Original contract effective date: 07/01/2020", "reportId": 203} | 2026-10-18 22:21:24.484410 |



