Overview
A plant-level inventory of US electric generating facilities, with one record per plant carrying its operator, location (latitude and longitude), primary fuel, and installed capacity broken out by fuel type. The underlying data is authored by the Energy Information Administration and distributed through the Homeland Infrastructure Foundation-Level Data (HIFLD) catalog, serving as the geographic companion to the EIA-860 generator inventory. It lets anyone place the generating fleet on a map and ask where capacity sits, what fuels it runs on, and who operates it, which is the starting point for siting studies, fuel-mix analysis, interconnection context, and resource-adequacy work.
Schema34
Column
Type
event_timeDateTime64(6, 'UTC')plant_codeInt64plant_nameNullable(String)utility_idNullable(Int64)utility_nameNullable(String)sector_nameNullable(String)street_addressNullable(String)cityNullable(String)countyNullable(String)stateNullable(String)zip_codeNullable(String)primary_sourceNullable(String)source_descNullable(String)tech_descNullable(String)install_mwNullable(Float64)total_mwNullable(Float64)battery_mwNullable(Float64)biomass_mwNullable(Float64)coal_mwNullable(Float64)geothermal_mwNullable(Float64)hydro_mwNullable(Float64)pumped_storage_mwNullable(Float64)natural_gas_mwNullable(Float64)nuclear_mwNullable(Float64)petroleum_mwNullable(Float64)solar_mwNullable(Float64)wind_mwNullable(Float64)other_mwNullable(Float64)latitudeNullable(Float64)longitudeNullable(Float64)periodNullable(String)sourceNullable(String)source_timeDateTime64(6, 'UTC')ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | plant_code | plant_name | utility_id | utility_name | sector_name | street_address | city | county | state | zip_code | primary_source | source_desc | tech_desc | install_mw | total_mw | battery_mw | biomass_mw | coal_mw | geothermal_mw | hydro_mw | pumped_storage_mw | natural_gas_mw | nuclear_mw | petroleum_mw | solar_mw | wind_mw | other_mw | latitude | longitude | period | source | source_time | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 06:00:12.227926 | 68808 | Dos Palos Cooperative Gin | 67078 | A2B Development LLC dba Mars Energy Development | Industrial Non-CHP | ∅ | ∅ | ∅ | California | 0 | solar | Solar = 0.9 MW | Solar Photovoltaic | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 37.083909000150086 | -120.63442999966938 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68807 | Catskill | 61194 | Generate Capital | IPP Non-CHP | ∅ | ∅ | ∅ | New York | 0 | solar | Solar = 3.8 MW | Solar Photovoltaic | 3.8 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0 | 0 | 42.337823000296545 | -75.90344899970167 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68806 | Ridgeway 2 | 61194 | Generate Capital | IPP Non-CHP | ∅ | ∅ | ∅ | New York | 0 | solar | Solar = 2.5 MW | Solar Photovoltaic | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 43.18913399981725 | -77.74271699977027 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68804 | Rivard 1 | 61194 | Generate Capital | IPP Non-CHP | ∅ | ∅ | ∅ | New York | 0 | solar | Solar = 4.6 MW | Solar Photovoltaic | 4.6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 0 | 0 | 42.50274999974229 | -79.28172300023927 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68798 | Lockheed Martin Palmdale Solar PV | 57266 | Lockheed Martin Corporation | Industrial Non-CHP | ∅ | ∅ | ∅ | California | 0 | solar | Solar = 20 MW | Solar Photovoltaic | 20.9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 34.60800000028214 | -118.10899999997531 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68782 | ME CDG 005 | 67068 | ME CDG 005 LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Maine | 0 | solar | Solar = 2 MW | Solar Photovoltaic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44.842380999961165 | -68.7063639996649 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68781 | ME CDG 004 | 67067 | ME CDG 004 LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Maine | 0 | solar | Solar = 2 MW | Solar Photovoltaic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44.84945400022079 | -68.80056799956888 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68780 | MD CDG 002 | 67066 | MD CDG 002 LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Maryland | 0 | solar | Solar = 2 MW | Solar Photovoltaic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 39.37504900022454 | -79.40399399971119 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68779 | MD CDG 001 | 67065 | MD CDG 001 LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Maryland | 0 | solar | Solar = 2 MW | Solar Photovoltaic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 39.37348799975041 | -79.39763599991299 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68775 | Winterberry Solar | 5248 | Dominion Energy Inc. | Electric Utility | ∅ | ∅ | ∅ | Virginia | 0 | solar | Solar = 20 MW | Solar Photovoltaic | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 37.360000000154116 | -76.52999999991712 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68774 | Fountain Creek Solar | 5248 | Dominion Energy Inc. | Electric Utility | ∅ | ∅ | ∅ | Virginia | 0 | solar | Solar = 80 MW | Solar Photovoltaic | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 36.590000000102336 | -77.6699999998782 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68773 | Apollo | 67061 | Sunrise on Wing Ln. LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Massachusetts | 0 | solar | Battery = 1.3 MW, Solar = 2.5 MW | Batteries; Solar Photovoltaic; | 3.8 | 3.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 41.679109999940124 | -70.89434999981931 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68771 | Cass County Renewable Energy Center | 19436 | Union Electric Co - (MO) | Electric Utility | ∅ | ∅ | ∅ | Illinois | 0 | solar | Solar = 150 MW | Solar Photovoltaic | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 39.977799999753685 | -90.47109999993414 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68770 | Boomtown Renewable Energy Center | 19436 | Union Electric Co - (MO) | Electric Utility | ∅ | ∅ | ∅ | Illinois | 0 | solar | Solar = 150 MW | Solar Photovoltaic | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 38.16989999985739 | -88.18689999966459 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68764 | Rak 2 | 67059 | Rak 2 Solar LLC | IPP Non-CHP | ∅ | ∅ | ∅ | New York | 0 | solar | Solar = 3.5 MW | Solar Photovoltaic | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 42.43670000031304 | -79.29715000037879 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68752 | City of Peru Water Street Generating Sta | 14840 | City of Peru - (IL) | Electric Utility | ∅ | ∅ | ∅ | Illinois | 0 | petroleum | Petroleum = 14.1 MW | Petroleum Liquids | 16.3 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 0 | 0 | 0 | 41.324298000120315 | -89.12410300029406 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68751 | City of Peru Rail Generating Station | 14840 | City of Peru - (IL) | Electric Utility | ∅ | ∅ | ∅ | Illinois | 0 | petroleum | Petroleum = 5.4 MW | Petroleum Liquids | 5.4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 41.37172900021134 | -89.12833399970526 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68750 | City of Peru Hydro-Electric Generating S | 14840 | City of Peru - (IL) | Electric Utility | ∅ | ∅ | ∅ | Illinois | 0 | hydroelectric | Hydroelectric = 6.8 MW | Conventional Hydroelectric | 7.6 | 6.8 | 0 | 0 | 0 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.3218609997652 | -88.98116599989446 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68749 | Superior Almond Hulling | 64698 | Renewable Solar, Inc | Industrial Non-CHP | ∅ | ∅ | ∅ | California | 0 | solar | Solar = 2.1 MW | Solar Photovoltaic | 2.1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 36.442188000005544 | -120.3874220004048 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68746 | North Troy | 60584 | Onyx Asset Services Group | IPP Non-CHP | ∅ | ∅ | ∅ | New York | 0 | solar | Solar = 4 MW | Solar Photovoltaic | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 42.775262999790655 | -73.65329499957993 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68743 | Adams Grove Solar | 60520 | SoCore Energy LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Massachusetts | 0 | solar | Battery = 3.3 MW, Solar = 5 MW | Batteries; Solar Photovoltaic; | 8.3 | 8.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42.60783000019031 | -73.13565499970775 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68742 | Skyline Solar | 60520 | SoCore Energy LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Massachusetts | 0 | solar | Battery = 3 MW, Solar = 4.5 MW | Batteries; Solar Photovoltaic; | 7.5 | 7.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 42.50276999988361 | -73.22820999997391 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68740 | Zeuber | 61204 | Today's Power, Inc. | Electric Utility | ∅ | ∅ | ∅ | Arkansas | 0 | solar | Solar = 4.6 MW | Solar Photovoltaic | 4.6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 0 | 0 | 34.699095999766655 | -92.21183999990284 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68737 | OTHERTraditionBuffalo | 64449 | Texas Microgrid, LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Texas | 0 | natural gas | Natural Gas = 1.2 MW | Natural Gas Internal Combustion Engine | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 29.68460900035344 | -95.4270809999239 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
| 2026-08-03 06:00:12.227926 | 68736 | HEBTEMDistCenter2A | 64449 | Texas Microgrid, LLC | IPP Non-CHP | ∅ | ∅ | ∅ | Texas | 0 | natural gas | Natural Gas = 3.2 MW | Natural Gas Internal Combustion Engine | 3.2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 31.152387000160385 | -97.36118300008334 | 202502 | EIA-860, EIA-860M and EIA-923 | 2026-08-03 06:00:12.227926 | 2026-08-03 06:00:16.797961 |
Coverage
17.9% complete32 gap days7 days with data
Show coverage history ▾
Coverage: 17.9%Days with data: 7Gaps: 32
2026
gaplessmore