Transmission Lines
This dataset maps the physical transmission backbone of the US power grid as polyline geometry, tracing each line from one substation endpoint to the other.
HIFLDInfrastructure data
Native record
event_time x hifld_id
Evidence
Observed market data
In Ask the Grid
Transmission on the ERCOT map
Overview
Each segment carries attributes including the owning utility and a voltage class, distinguishing the high-voltage bulk transmission corridors from lower-voltage feeders. With it you can see how regions interconnect, identify the major paths that move power across long distances, and reason about constraints, interties, and where new generation or load would need to tie in. The source is the Homeland Infrastructure Foundation-Level Data (HIFLD) electric power transmission lines layer.
Query contract
Analysis rules
Schema22
Column
Type
event_timeDateTime64(6, 'UTC')hifld_idLowCardinality(String)typeNullable(String)statusNullable(String)ownerNullable(String)voltageNullable(Float64)volt_classNullable(String)inferredNullable(String)sub_1Nullable(String)sub_2Nullable(String)naics_codeNullable(String)naics_descNullable(String)sourceNullable(String)source_dateNullable(String)val_methodNullable(String)val_dateNullable(String)shape_lengthNullable(Float64)geometryNullable(String)longitudeNullable(Float64)latitudeNullable(Float64)source_timeDateTime64(6, 'UTC')ingested_atDateTime64(6, 'UTC')Sample data
| event_time | hifld_id | type | status | owner | voltage | volt_class | inferred | sub_1 | sub_2 | naics_code | naics_desc | source | source_date | val_method | val_date | shape_length | geometry | longitude | latitude | source_time | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 06:00:04.360398 | 313412 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | 138 | 100-161 | N | UNKNOWN306617 | TAP311000 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY, DVOF | 2019-03-01 | IMAGERY/OTHER | 2020-02-21 | 0.03862478947102392 | {"type":"LineString","coordinates":[[-112.498445254,33.4671634900001],[-112.496233116,33.4668060110001],[-112.495945728,33.4646601860001],[-112.461727102,33.464813459]]} | -112.495945728 | 33.4646601860001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313411 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | -999999 | NOT AVAILABLE | Y | TAP310932 | TAP310933 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-05-08 | IMAGERY | 2020-05-08 | 0.015629097383613202 | {"type":"LineString","coordinates":[[-112.86007823,32.3816140910001],[-112.862525469,32.3753312060001],[-112.863303539,32.376340928],[-112.85874726,32.37024353]]} | -112.863303539 | 32.376340928 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313410 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | 132 | 100-161 | Y | UNKNOWN308934 | TAP310930 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-11-02 | IMAGERY/OTHER | 2020-05-08 | 0.10180631323205826 | {"type":"LineString","coordinates":[[-113.12771155,33.52231175],[-113.127420335,33.522308391],[-113.127406875,33.521339234],[-113.12290294,33.5191891540001],[-113.110029354,33.5082938940001],[-113.031339695,33.5081549720001]]} | -113.12290294 | 33.5191891540001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313409 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | -999999 | NOT AVAILABLE | Y | DELANEY | TAP310929 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-11-02 | IMAGERY/OTHER | 2020-05-08 | 0.003221093628244746 | {"type":"LineString","coordinates":[[-113.034328306,33.4811275320001],[-113.031404325,33.482478746]]} | -113.031404325 | 33.482478746 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313408 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | -999999 | NOT AVAILABLE | Y | NOT AVAILABLE | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-05-08 | IMAGERY | 2020-05-08 | 0.01951012992947963 | {"type":"LineString","coordinates":[[-113.180833,33.3783330000001],[-113.180149656,33.3778363550001],[-113.162284707,33.377625134],[-113.162277901,33.377121532],[-113.162573423,33.3771232170001]]} | -113.162284707 | 33.377625134 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313407 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | -999999 | NOT AVAILABLE | Y | NOT AVAILABLE | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-05-08 | IMAGERY | 2020-05-08 | 0.011178321278387388 | {"type":"LineString","coordinates":[[-112.864758327,32.370584122],[-112.859838,32.3686209900001],[-112.859476511,32.3696561610001],[-112.859032867,32.3701655310001],[-112.855069157,32.371248016]]} | -112.859476511 | 32.3696561610001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313406 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | -999999 | NOT AVAILABLE | Y | TAP310934 | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-05-08 | IMAGERY | 2020-05-08 | 0.28352630963821446 | {"type":"LineString","coordinates":[[-113.162284707,33.377625134],[-113.160330273,33.3776140750001],[-113.160175777,33.3627836530001],[-112.988058201,33.3627836530001],[-112.981621123,33.3485230480001],[-112.911506483,33.3482259530001],[-112.904040901,33.3434516360001]]} | -112.988058201 | 33.3627836530001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313405 | AC; OVERHEAD | IN SERVICE | TXU POWER OR TXU ELECTRIC DELIVERY | 138 | 100-161 | N | TAP310986 | TAP310987 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | http://www.newmexicocare.org/images/maps/nm_transmission_sys.jpg | 2005-12-13 | IMAGERY | 2019-12-06 | 0.42133072510168446 | {"type":"LineString","coordinates":[[-102.90366487,31.71292814],[-102.746209,31.8818660000001],[-102.733443,31.8963150000001],[-102.728419,31.9016060000001],[-102.71672,31.9153870000001],[-102.705018,31.9295490000001],[-102.67681,31.9634310000001],[-102.665528,31.976505],[-102.655873,31.987418],[-102.637422,32.006129],[-102.61290346,32.0117847770001]]} | -102.705018 | 31.9295490000001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313403 | AC; OVERHEAD | IN SERVICE | WESTERN AREA POWER ADMINISTRATION | 69 | UNDER 100 | N | KOF | UNKNOWN302152 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-01-08 | IMAGERY | 2020-01-08 | 0.5959659139580938 | {"type":"LineString","coordinates":[[-114.347376495,32.867873504],[-114.348722696,32.8670965810001],[-114.354422447,32.85581452],[-114.351462961,32.8542095070001],[-114.337609369,32.8502952800001],[-113.989823987,32.8664525840001],[-113.960999262,32.863376427],[-113.897311432,32.871579511],[-113.793405704,32.9031385970001],[-113.797353864,32.9166259250001]]} | -113.989823987 | 32.8664525840001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313402 | AC; OVERHEAD | IN SERVICE | WESTERN AREA POWER ADMINISTRATION | 69 | UNDER 100 | N | KOF | UNKNOWN308372 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-01-08 | IMAGERY | 2020-01-08 | 0.15660202445885796 | {"type":"LineString","coordinates":[[-114.347376495,32.867873504],[-114.365482425,32.862508403],[-114.372964294,32.868778492],[-114.393201504,32.9086563830001],[-114.424345755,32.9503508010001],[-114.425933014,32.9529297460001],[-114.43037291,32.957665681],[-114.438477385,32.9621030480001],[-114.449964305,32.9659208580001],[-114.450067274,32.9656067770001]]} | -114.425933014 | 32.9529297460001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313401 | AC; OVERHEAD | IN SERVICE | ARIZONA POWER ELECTRIC SERVICE | 69 | UNDER 100 | Y | UNKNOWN308712 | TAP310931 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-01-07 | IMAGERY | 2020-01-07 | 0.00387425459783903 | {"type":"LineString","coordinates":[[-112.855069157,32.371248016],[-112.854900069,32.3751185790001]]} | -112.854900069 | 32.3751185790001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313400 | AC; OVERHEAD | IN SERVICE | ARIZONA POWER ELECTRIC SERVICE | 69 | UNDER 100 | Y | NOT AVAILABLE | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-01-07 | IMAGERY | 2020-01-07 | 0.024909262028405006 | {"type":"LineString","coordinates":[[-112.830225674,32.369438959],[-112.855069157,32.371248016]]} | -112.855069157 | 32.371248016 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313399 | AC; UNDERGROUND | IN SERVICE | ARIZONA POWER ELECTRIC SERVICE | 69 | UNDER 100 | N | STAGECOACH | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | https://www.aps.com/-/media/APS/APSCOM-PDFs/About/Construction-and-Power-Line-Siting/Power-Line-Siting/Power-Line-Siting-Projects/Northeast-Valley/October2013ProjectUpdate.ashx?la=en&hash=3EB8A93C133C96C72872261819FECC97 | 2016-01-01 | IMAGERY | 2020-05-08 | 0.03483371069395928 | {"type":"LineString","coordinates":[[-111.873202902,33.813342435],[-111.873221714,33.8139217450001],[-111.838967739,33.8138309500001]]} | -111.873221714 | 33.8139217450001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313398 | AC; UNDERGROUND | INACTIVE | ARIZONA POWER ELECTRIC SERVICE | 69 | UNDER 100 | N | STAGECOACH | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | https://www.aps.com/-/media/APS/APSCOM-PDFs/About/Construction-and-Power-Line-Siting/Power-Line-Siting/Power-Line-Siting-Projects/Northeast-Valley/NEValleyLineSitingUpdateMarch2016.ashx?la=en&hash=B5231EB23E7EA78A2BF1890DDBDF4DA3 | 2013-01-01 | IMAGERY | 2020-05-08 | 0.03397544370654584 | {"type":"LineString","coordinates":[[-111.873202902,33.813342435],[-111.83922767,33.813462375]]} | -111.83922767 | 33.813462375 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313397 | AC; OVERHEAD | IN SERVICE | ARIZONA PUBLIC SERVICE COMPANY | 238 | 220-287 | Y | UNKNOWN301046 | UNKNOWN308826 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2016-11-05 | IMAGERY/OTHER | 2020-02-21 | 0.10314498012852465 | {"type":"LineString","coordinates":[[-112.676324115,33.144803263],[-112.676491061,33.1444202960001],[-112.674770842,33.136784203],[-112.672652036,33.130742459],[-112.666862031,33.112764075],[-112.665906209,33.0438360100001],[-112.66625537,33.0432585360001]]} | -112.672652036 | 33.130742459 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313396 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | 138 | 100-161 | N | NOT AVAILABLE | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2016-05-03 | IMAGERY/OTHER | 2020-01-16 | 0.01769062813718592 | {"type":"LineString","coordinates":[[-100.25324,35.198494],[-100.253241,35.2051440000001],[-100.253217,35.210807],[-100.253223,35.212883],[-100.253218,35.2135020000001],[-100.253194,35.2140210000001],[-100.253694,35.2147420000001],[-100.254184,35.2154630000001],[-100.254252216,35.2158711810001]]} | -100.253218 | 35.2135020000001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313395 | AC; OVERHEAD | IN SERVICE | ARIZONA PUBLIC SERVICE COMPANY | 138 | 100-161 | Y | UNKNOWN308826 | GILA RIVER | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2016-11-05 | IMAGERY/OTHER | 2020-02-21 | 0.08259849423273301 | {"type":"LineString","coordinates":[[-112.66625537,33.0432585360001],[-112.665811242,33.042785445],[-112.665953323,33.0008364380001],[-112.677984802,32.9843808270001],[-112.683541942,32.9757483760001],[-112.692890101,32.975871125]]} | -112.677984802 | 32.9843808270001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313394 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | 69 | UNDER 100 | Y | TAP310935 | TAP310937 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-05-08 | IMAGERY | 2020-05-08 | 0.008097298238540988 | {"type":"LineString","coordinates":[[-112.871376155,32.376068092],[-112.863475481,32.376418997],[-112.863303539,32.376340928]]} | -112.863475481 | 32.376418997 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313393 | AC; OVERHEAD | IN SERVICE | NOT AVAILABLE | 138 | 100-161 | Y | TAP310997 | CULBERSON | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2019-11-26 | IMAGERY | 2019-11-26 | 0.42346635451346587 | {"type":"LineString","coordinates":[[-104.304751,31.756811],[-104.322411,31.678551],[-104.34726,31.5673150000001],[-104.360822,31.4731390000001],[-104.375411,31.3771090000001],[-104.381176,31.3536310000001],[-104.393982,31.353615]]} | -104.360822 | 31.4731390000001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313392 | AC; OVERHEAD | NOT AVAILABLE | NOT AVAILABLE | -999999 | NOT AVAILABLE | N | MOHAVE ELECTRIC | TAP310938 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-05-12 | 0.09033089649109617 | {"type":"LineString","coordinates":[[-114.107558404,35.1999109810001],[-114.082706,35.189241],[-114.078235,35.187333],[-114.074183,35.185034],[-114.072967,35.184354],[-114.068974,35.1820530000001],[-114.067292,35.1811010000001],[-114.065595,35.1801540000001],[-114.061284,35.178503],[-114.059237,35.1765130000001],[-114.057561,35.1748230000001],[-114.056202,35.1736560000001],[-114.056191,35.1725640000001],[-114.056137,35.171122],[-114.054749,35.169434],[-114.050387,35.1668680000001],[-114.049156,35.1659680000001],[-114.045958,35.1636480000001],[-114.044877,35.1627950000001],[-114.03071,35.156239]]} | -114.057561 | 35.1748230000001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313391 | AC; OVERHEAD | NOT AVAILABLE | NOT AVAILABLE | -999999 | NOT AVAILABLE | N | UNKNOWN310939 | NOT AVAILABLE | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-05-12 | 0.006859597630354051 | {"type":"LineString","coordinates":[[-114.070597,35.1325860000001],[-114.070461356,35.133136624],[-114.068908746,35.138458697],[-114.068355612,35.138963109]]} | -114.068908746 | 35.138458697 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313390 | AC; OVERHEAD | NOT AVAILABLE | NOT AVAILABLE | -999999 | NOT AVAILABLE | N | TAP310947 | UNKNOWN305924 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-05-13 | 0.13410948313602347 | {"type":"LineString","coordinates":[[-114.184425,35.0922831280001],[-114.184696,35.092275],[-114.107478,35.142596],[-114.071131,35.1328090000001],[-114.06724,35.131762]]} | -114.107478 | 35.142596 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313389 | AC; OVERHEAD | NOT AVAILABLE | NOT AVAILABLE | -999999 | NOT AVAILABLE | N | HILLTOP | UNKNOWN309636 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-05-13 | 0.08858511111859638 | {"type":"LineString","coordinates":[[-114.059548427,35.1890535200001],[-114.059713172,35.188621052],[-114.060017,35.1873820000001],[-114.059976,35.1853100000001],[-114.057405,35.185283],[-114.04992,35.1854700000001],[-114.04904,35.185345],[-114.04011,35.1794370000001],[-114.024874,35.1840920000001],[-114.020177,35.1811490000001],[-113.982753,35.1811870000001],[-113.980249568,35.177788148]]} | -114.04904 | 35.185345 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313388 | AC; OVERHEAD | NOT AVAILABLE | NOT AVAILABLE | 69 | UNDER 100 | Y | UNKNOWN309636 | TAP310990 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-05-12 | 0.030434227084924992 | {"type":"LineString","coordinates":[[-114.059548427,35.1890535200001],[-114.059836,35.188584],[-114.061481,35.188069],[-114.062727,35.1886870000001],[-114.063551,35.1886680000001],[-114.063889,35.190145],[-114.066213,35.1903130000001],[-114.069117,35.190589],[-114.071605,35.192209],[-114.084948473,35.2014194340001]]} | -114.063889 | 35.190145 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
| 2026-09-23 06:00:04.360398 | 313387 | AC; OVERHEAD | NOT AVAILABLE | NOT AVAILABLE | -999999 | NOT AVAILABLE | N | UNKNOWN307303 | HILLTOP | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-05-24 | IMAGERY | 2020-05-11 | 0.0405637846705193 | {"type":"LineString","coordinates":[[-113.980249568,35.177788148],[-113.982522,35.1812390000001],[-113.993396419,35.2160101320001]]} | -113.982522 | 35.1812390000001 | 2026-09-23 06:00:04.360398 | 2026-09-23 06:01:05.254767 |
Coverage
14.4% complete77 gap days13 days with data
Show coverage history
Coverage: 14.4%Days with data: 13Gaps: 77
2026
gaplessmore