Overview
A point-level inventory of electric substations across the United States, drawn from the Homeland Infrastructure Foundation-Level Data (HIFLD) program. Each record locates a substation and describes its name, city and county, voltage class (minimum and maximum kV), the number of transmission lines connecting to it, its type, and its operating status. Substations are the nodes where voltage is stepped up or down and where transmission and distribution meet, so this dataset lets operators, planners, traders, and researchers see where the grid's switching and transformation points sit, gauge the relative importance of a node by its voltage and line count, and tie generation and load to the network that connects them.
Schema26
Column
Type
event_timeDateTime64(6, 'UTC')hifld_idLowCardinality(String)nameNullable(String)typeNullable(String)statusNullable(String)cityNullable(String)stateNullable(String)zip_codeNullable(String)countyNullable(String)county_fipsNullable(String)countryNullable(String)latitudeNullable(Float64)longitudeNullable(Float64)max_voltNullable(Float64)min_voltNullable(Float64)max_inferNullable(String)min_inferNullable(String)linesNullable(Float64)naics_codeNullable(String)naics_descNullable(String)sourceNullable(String)source_dateNullable(String)val_methodNullable(String)val_dateNullable(String)source_timeDateTime64(6, 'UTC')ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | hifld_id | name | type | status | city | state | zip_code | county | county_fips | country | latitude | longitude | max_volt | min_volt | max_infer | min_infer | lines | naics_code | naics_desc | source | source_date | val_method | val_date | source_time | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 06:00:09.326030 | 311000 | TAP311000 | TAP | NOT AVAILABLE | LITCHFIELD PARK | AZ | 85354 | MARICOPA | 04013 | USA | 33.46481345900003 | -112.46172710199994 | 132 | 132 | Y | Y | 3 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-11-02 | IMAGERY | 2020-03-30 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310999 | UNKNOWN310999 | SUBSTATION | NOT AVAILABLE | GOLDEN VALLEY | AZ | 85354 | MARICOPA | 04013 | USA | 35.35515962100004 | -114.17308716699995 | -999999 | -999999 | Y | Y | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2018-03-30 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310997 | TAP310997 | TAP | NOT AVAILABLE | SALT FLAT | TX | 79847 | CULBERSON | 48109 | USA | 31.353615000000048 | -104.39398199999994 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2019-12-16 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310996 | TAP310996 | TAP | NOT AVAILABLE | CHILDRESS | TX | 79201 | CHILDRESS | 48075 | USA | 34.66704793500003 | -100.20360609599999 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2019-02-20 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310995 | UNISOURCE GOLDEN VALLEY | SUBSTATION | NOT AVAILABLE | GOLDEN VALLEY | AZ | 86413 | MOHAVE | 04015 | USA | 35.221084537000024 | -114.18008639599998 | 230 | 230 | Y | Y | 0 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | https://www.uesaz.com/wp-content/uploads/2019/07/Alternatives-Examined-Aerial-Golden-Valley-36x48.pdf | 2019-07-01 | IMAGERY | 2020-03-01 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310994 | HARRIS | SUBSTATION | IN SERVICE | KINGMAN | AZ | 86401 | MOHAVE | 04015 | USA | 35.14399109400006 | -114.08667885099999 | 230 | 230 | Y | Y | 0 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | https://www.uesaz.com/wp-content/uploads/2019/07/Alternatives-Examined-Aerial-Full-Study-Area-24x36.pdf | 2019-07-01 | IMAGERY | 2020-03-01 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310993 | TAP310993 | TAP | NOT AVAILABLE | KINGMAN | AZ | 86401 | MOHAVE | 04015 | USA | 35.20577078500003 | -114.09575804199994 | 138 | 138 | Y | Y | 3 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-03-30 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310992 | TAP310992 | TAP | NOT AVAILABLE | KINGMAN | AZ | 86401 | MOHAVE | 04015 | USA | 35.20571653700006 | -114.08341176099998 | 138 | 138 | Y | Y | 3 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-03-30 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310991 | TAP310991 | TAP | NOT AVAILABLE | GOLDEN VALLEY | AZ | 86401 | MOHAVE | 04015 | USA | 35.21987067400005 | -114.13166559099994 | 138 | 138 | Y | Y | 3 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2018-03-20 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310990 | TAP310990 | TAP | IN SERVICE | KINGMAN | AZ | 86401 | MOHAVE | 04015 | USA | 35.20141943400006 | -114.08494847299994 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-05-15 | IMAGERY | 2020-05-15 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310989 | TAP310989 | TAP | NOT AVAILABLE | KINGMAN | AZ | 86401 | MOHAVE | 04015 | USA | 35.158665607000046 | -114.07514518399995 | -999999 | -999999 | Y | Y | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-13 | IMAGERY | 2020-03-30 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310988 | UNKNOWN310988 | SUBSTATION | NOT AVAILABLE | KINGMAN | AZ | 86401 | MOHAVE | 04015 | USA | 35.21822003300008 | -114.05359201799996 | 230 | -999999 | Y | Y | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-03 | IMAGERY | 2020-03-18 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310987 | TAP310987 | TAP | NOT AVAILABLE | GOLDSMITH | TX | 79741 | ECTOR | 48135 | USA | 32.01178477700006 | -102.61290345999998 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2019-02-20 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310986 | TAP310986 | TAP | NOT AVAILABLE | MONAHANS | TX | 79756 | WARD | 48475 | USA | 31.71292814000003 | -102.90366486999994 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2019-02-20 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310985 | UNKNOWN310985 | SUBSTATION | IN SERVICE | SNYDER | TX | 79549 | SCURRY | 48415 | USA | 32.87133768600006 | -100.97480829699998 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2020-05-15 | IMAGERY | 2020-05-15 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310984 | TAP310984 | TAP | NOT AVAILABLE | LAKEVIEW | CA | 92567 | RIVERSIDE | 06065 | USA | 33.83474208900003 | -117.12283651599995 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-12-02 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310983 | TAP310983 | TAP | NOT AVAILABLE | LAKEVIEW | CA | 92567 | RIVERSIDE | 06065 | USA | 33.844389000000035 | -117.01628599999998 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-12-02 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310982 | TAP310982 | TAP | NOT AVAILABLE | PITTSBURG | CA | 94565 | CONTRA COSTA | 06013 | USA | 37.987350769000045 | -121.87283067699997 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-02 | IMAGERY | 2020-04-22 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310981 | UNKOWN | TAP | NOT AVAILABLE | PITTSBURG | CA | 94565 | CONTRA COSTA | 06013 | USA | 37.999568768000074 | -121.78785687499999 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-04-02 | IMAGERY | 2020-04-22 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310980 | TAP310980 | TAP | NOT AVAILABLE | GOOD YEAR | AZ | 85326 | MARICOPA | 04013 | USA | 33.21798246800006 | -112.55008068799998 | -999999 | -999999 | Y | Y | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-11-02 | IMAGERY | 2020-03-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310979 | TAP310979 | TAP | NOT AVAILABLE | MARICOPA | AZ | 85139 | PINAL | 04021 | USA | 32.96240327100003 | -112.06516203999996 | 69 | 69 | Y | Y | 6 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2011-06-01 | IMAGERY | 2020-03-02 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310978 | TAP310978 | TAP | NOT AVAILABLE | SAN DIEGO | CA | 92114 | SAN DIEGO | 06073 | USA | 32.69613344000004 | -117.04969973299995 | -999999 | -999999 | N | N | -999999 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-11-17 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310975 | TAP310975 | TAP | NOT AVAILABLE | COVINA | CA | 91722 | LOS ANGELES | 06037 | USA | 34.09598120000004 | -117.92523549999999 | 66 | 66 | Y | Y | 3 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2019-03-01 | IMAGERY | 2020-04-21 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310974 | TAP310974 | TAP | NOT AVAILABLE | COVINA | CA | 91722 | LOS ANGELES | 06037 | USA | 34.00924875000004 | -117.92535845999998 | 66 | 66 | Y | Y | 3 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2019-03-01 | IMAGERY | 2020-04-22 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
| 2026-08-04 06:00:09.326030 | 310973 | TAP310973 | TAP | NOT AVAILABLE | EASTVALE | CA | 91761 | SAN BERNADINO | 06071 | USA | 33.95910737000003 | -117.55812784999995 | 66 | 66 | Y | Y | 3 | 221121 | ELECTRIC BULK POWER TRANSMISSION AND CONTROL | IMAGERY | 2018-08-24 | IMAGERY | 2020-04-22 | 2026-08-04 06:00:09.326030 | 2026-08-04 06:00:26.378800 |
Coverage
15.0% complete34 gap days6 days with data
Show coverage history ▾
Coverage: 15.0%Days with data: 6Gaps: 34
2026
gaplessmore