IESO logo

IESO HOEP (pre-2025 market)

The Hourly Ontario Energy Price and its pre-dispatch projections, with the old market's operating-reserve prices, from 2002 to the market renewal on 2025-05-01.

Native record
hour
hourly, ended 2025-04-30 publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

The Hourly Ontario Energy Price and its pre-dispatch projections, with the old market's operating-reserve prices, from 2002 to the market renewal on 2025-05-01.

Query contract

Preserve one canonical row per (event_time) before aggregating.

Analysis rules

  • Rows repeat across polls: dedupe with argMax(value, ingested_at) per key.

Interpretation

  • Ontario's renewed market began 2025-05-01: LMPs exist from then. Before it, the uniform HOEP and MCP apply (ieso.hoep_historical, ieso.mcp_historical). Never join the two epochs into one series.
  • Prices are Canadian dollars per MWh. Never add, rank or average them with US-dollar prices without a dated exchange rate, and say which rate was used.

Access

Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.

Schema9

Column
Type
event_timeDateTime64(6, 'UTC')
hoepNullable(Float64)
hour1_predispatchNullable(Float64)
hour2_predispatchNullable(Float64)
hour3_predispatchNullable(Float64)
or_10min_syncNullable(Float64)
or_10min_non_syncNullable(Float64)
or_30minNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timehoephour1_predispatchhour2_predispatchhour3_predispatchor_10min_syncor_10min_non_syncor_30miningested_at
2025-05-01 04:00:00.00000014.3414.3414.3514.49.759.750.12026-07-19 08:40:52.795730
2025-05-01 04:00:00.00000014.3414.3414.3514.49.759.750.12026-07-17 08:41:16.160160
2025-05-01 03:00:00.00000036.5737.0436.7636.7617.217.20.012026-07-19 08:40:52.795730
2025-05-01 03:00:00.00000036.5737.0436.7636.7617.217.20.012026-07-17 08:41:16.160160
2025-05-01 02:00:00.00000038.1238.0938.138.116.4416.440.012026-07-19 08:40:52.795730
2025-05-01 02:00:00.00000038.1238.0938.138.116.4416.440.012026-07-17 08:41:16.160160
2025-05-01 01:00:00.00000038.1238.1638.1638.168.528.520.012026-07-19 08:40:52.795730
2025-05-01 01:00:00.00000038.1238.1638.1638.168.528.520.012026-07-17 08:41:16.160160
2025-05-01 00:00:00.00000041.4345.1345.1349.054.414.410.012026-07-19 08:40:52.795730
2025-05-01 00:00:00.00000041.4345.1345.1349.054.414.410.012026-07-17 08:41:16.160160
2025-04-30 23:00:00.00000034.3836.3935.2234.5519.2919.290.012026-07-19 08:40:52.795730
2025-04-30 23:00:00.00000034.3836.3935.2234.5519.2919.290.012026-07-17 08:41:16.160160
2025-04-30 22:00:00.00000035.6835.0333.4729.9217.5717.570.012026-07-19 08:40:52.795730
2025-04-30 22:00:00.00000035.6835.0333.4729.9217.5717.570.012026-07-17 08:41:16.160160
2025-04-30 21:00:00.00000037.0336.9836.4134.6911.2611.260.022026-07-19 08:40:52.795730
2025-04-30 21:00:00.00000037.0336.9836.4134.6911.2611.260.022026-07-17 08:41:16.160160
2025-04-30 20:00:00.00000035.334.5134.6924.1714.3814.380.022026-07-19 08:40:52.795730
2025-04-30 20:00:00.00000035.334.5134.6924.1714.3814.380.022026-07-17 08:41:16.160160
2025-04-30 19:00:00.00000015.6126.3325.5521.9810.7810.780.092026-07-19 08:40:52.795730
2025-04-30 19:00:00.00000015.6126.3325.5521.9810.7810.780.092026-07-17 08:41:16.160160
2025-04-30 18:00:00.00000014.3735.6535.524.161.641.640.12026-07-19 08:40:52.795730
2025-04-30 18:00:00.00000014.3735.6535.524.161.641.640.12026-07-17 08:41:16.160160
2025-04-30 17:00:00.00000013.713532.0522.229.759.750.12026-07-19 08:40:52.795730
2025-04-30 17:00:00.00000013.713532.0522.229.759.750.12026-07-17 08:41:16.160160
2025-04-30 16:00:00.00000018.81181834.6910.1110.110.082026-07-19 08:40:52.795730

Coverage

No time-indexed data — coverage isn’t applicable to this dataset.