IESO HOEP (pre-2025 market)
The Hourly Ontario Energy Price and its pre-dispatch projections, with the old market's operating-reserve prices, from 2002 to the market renewal on 2025-05-01.
Native record
hour
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The Hourly Ontario Energy Price and its pre-dispatch projections, with the old market's operating-reserve prices, from 2002 to the market renewal on 2025-05-01.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')hoepNullable(Float64)hour1_predispatchNullable(Float64)hour2_predispatchNullable(Float64)hour3_predispatchNullable(Float64)or_10min_syncNullable(Float64)or_10min_non_syncNullable(Float64)or_30minNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | hoep | hour1_predispatch | hour2_predispatch | hour3_predispatch | or_10min_sync | or_10min_non_sync | or_30min | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2025-05-01 04:00:00.000000 | 14.34 | 14.34 | 14.35 | 14.4 | 9.75 | 9.75 | 0.1 | 2026-07-19 08:40:52.795730 |
| 2025-05-01 04:00:00.000000 | 14.34 | 14.34 | 14.35 | 14.4 | 9.75 | 9.75 | 0.1 | 2026-07-17 08:41:16.160160 |
| 2025-05-01 03:00:00.000000 | 36.57 | 37.04 | 36.76 | 36.76 | 17.2 | 17.2 | 0.01 | 2026-07-19 08:40:52.795730 |
| 2025-05-01 03:00:00.000000 | 36.57 | 37.04 | 36.76 | 36.76 | 17.2 | 17.2 | 0.01 | 2026-07-17 08:41:16.160160 |
| 2025-05-01 02:00:00.000000 | 38.12 | 38.09 | 38.1 | 38.1 | 16.44 | 16.44 | 0.01 | 2026-07-19 08:40:52.795730 |
| 2025-05-01 02:00:00.000000 | 38.12 | 38.09 | 38.1 | 38.1 | 16.44 | 16.44 | 0.01 | 2026-07-17 08:41:16.160160 |
| 2025-05-01 01:00:00.000000 | 38.12 | 38.16 | 38.16 | 38.16 | 8.52 | 8.52 | 0.01 | 2026-07-19 08:40:52.795730 |
| 2025-05-01 01:00:00.000000 | 38.12 | 38.16 | 38.16 | 38.16 | 8.52 | 8.52 | 0.01 | 2026-07-17 08:41:16.160160 |
| 2025-05-01 00:00:00.000000 | 41.43 | 45.13 | 45.13 | 49.05 | 4.41 | 4.41 | 0.01 | 2026-07-19 08:40:52.795730 |
| 2025-05-01 00:00:00.000000 | 41.43 | 45.13 | 45.13 | 49.05 | 4.41 | 4.41 | 0.01 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 23:00:00.000000 | 34.38 | 36.39 | 35.22 | 34.55 | 19.29 | 19.29 | 0.01 | 2026-07-19 08:40:52.795730 |
| 2025-04-30 23:00:00.000000 | 34.38 | 36.39 | 35.22 | 34.55 | 19.29 | 19.29 | 0.01 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 22:00:00.000000 | 35.68 | 35.03 | 33.47 | 29.92 | 17.57 | 17.57 | 0.01 | 2026-07-19 08:40:52.795730 |
| 2025-04-30 22:00:00.000000 | 35.68 | 35.03 | 33.47 | 29.92 | 17.57 | 17.57 | 0.01 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 21:00:00.000000 | 37.03 | 36.98 | 36.41 | 34.69 | 11.26 | 11.26 | 0.02 | 2026-07-19 08:40:52.795730 |
| 2025-04-30 21:00:00.000000 | 37.03 | 36.98 | 36.41 | 34.69 | 11.26 | 11.26 | 0.02 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 20:00:00.000000 | 35.3 | 34.51 | 34.69 | 24.17 | 14.38 | 14.38 | 0.02 | 2026-07-19 08:40:52.795730 |
| 2025-04-30 20:00:00.000000 | 35.3 | 34.51 | 34.69 | 24.17 | 14.38 | 14.38 | 0.02 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 19:00:00.000000 | 15.61 | 26.33 | 25.55 | 21.98 | 10.78 | 10.78 | 0.09 | 2026-07-19 08:40:52.795730 |
| 2025-04-30 19:00:00.000000 | 15.61 | 26.33 | 25.55 | 21.98 | 10.78 | 10.78 | 0.09 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 18:00:00.000000 | 14.37 | 35.65 | 35.5 | 24.16 | 1.64 | 1.64 | 0.1 | 2026-07-19 08:40:52.795730 |
| 2025-04-30 18:00:00.000000 | 14.37 | 35.65 | 35.5 | 24.16 | 1.64 | 1.64 | 0.1 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 17:00:00.000000 | 13.71 | 35 | 32.05 | 22.22 | 9.75 | 9.75 | 0.1 | 2026-07-19 08:40:52.795730 |
| 2025-04-30 17:00:00.000000 | 13.71 | 35 | 32.05 | 22.22 | 9.75 | 9.75 | 0.1 | 2026-07-17 08:41:16.160160 |
| 2025-04-30 16:00:00.000000 | 18.81 | 18 | 18 | 34.69 | 10.11 | 10.11 | 0.08 | 2026-07-19 08:40:52.795730 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.