Overview
The daily Henry Hub natural gas spot price in $/MMBtu, published by the U.S. Energy Information Administration as series RNGWHHD. Henry Hub is the national benchmark that other US gas is quoted against, and it is the reference point for gas-fired generation cost in every market, so it is the denominator for basis work and the anchor for any implied-heat-rate or spark-spread calculation. The series runs from 1997-01-07 to the present on trading days only — there are no weekend or holiday rows, and a missing weekday is a non-trading day rather than a gap. It publishes on a short delay, typically two to ten days behind the trade date, so it answers questions about yesterday and last month rather than about right now; pair it with a live market feed for same-day work. This is a national reference series with a single hub, so it carries no market or locational dimension and cannot on its own establish a regional gas price — a delivered regional cost needs a regional series. The basis_usd_mmbtu column is structurally zero for every row and carries no information; it is not a basis series and must not be read as one. A national reference with no market dimension, queryable from every active grid scope. When the asked-for date returns no rows, answer with the latest published print and its date — the lag is the fact to report, not a reason to stop. The official source is the U.S. EIA.
Use with MCP
This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/eia_ng_spot_prices_daily/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema5
event_timeDateTime64(6, 'UTC')hubLowCardinality(String)spot_price_usd_mmbtuNullable(Float64)basis_usd_mmbtuNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | hub | spot_price_usd_mmbtu | basis_usd_mmbtu | ingested_at |
|---|---|---|---|---|
| 2026-08-25 00:00:00.000000 | Henry Hub | 2.7 | 0 | 2026-08-27 13:00:16.368317 |
| 2026-08-24 00:00:00.000000 | Henry Hub | 2.83 | 0 | 2026-08-27 13:00:16.368317 |
| 2026-08-21 00:00:00.000000 | Henry Hub | 2.82 | 0 | 2026-08-27 13:00:16.368317 |
| 2026-08-20 00:00:00.000000 | Henry Hub | 2.94 | 0 | 2026-08-27 13:00:16.368317 |
| 2026-08-19 00:00:00.000000 | Henry Hub | 2.94 | 0 | 2026-08-27 13:00:16.368317 |
| 2026-08-18 00:00:00.000000 | Henry Hub | 2.82 | 0 | 2026-08-26 13:00:14.381760 |
| 2026-08-17 00:00:00.000000 | Henry Hub | 2.77 | 0 | 2026-08-25 13:00:16.338821 |
| 2026-08-14 00:00:00.000000 | Henry Hub | 2.79 | 0 | 2026-08-24 13:00:20.354506 |
| 2026-08-13 00:00:00.000000 | Henry Hub | 2.82 | 0 | 2026-08-21 13:00:12.947714 |
| 2026-08-12 00:00:00.000000 | Henry Hub | 2.82 | 0 | 2026-08-20 13:00:42.244975 |
| 2026-08-11 00:00:00.000000 | Henry Hub | 2.79 | 0 | 2026-08-19 13:00:45.786706 |
| 2026-08-10 00:00:00.000000 | Henry Hub | 2.72 | 0 | 2026-08-18 13:00:35.497756 |
| 2026-08-07 00:00:00.000000 | Henry Hub | 2.56 | 0 | 2026-08-17 13:00:15.100154 |
| 2026-08-06 00:00:00.000000 | Henry Hub | 2.6 | 0 | 2026-08-14 13:00:16.162448 |
| 2026-08-05 00:00:00.000000 | Henry Hub | 2.6 | 0 | 2026-08-13 13:00:12.766212 |
| 2026-08-03 00:00:00.000000 | Henry Hub | 2.81 | 0 | 2026-08-11 13:00:16.271097 |
| 2026-07-31 00:00:00.000000 | Henry Hub | 2.59 | 0 | 2026-08-10 13:00:37.937777 |
| 2026-07-30 00:00:00.000000 | Henry Hub | 2.65 | 0 | 2026-08-07 13:00:16.574777 |
| 2026-07-29 00:00:00.000000 | Henry Hub | 2.58 | 0 | 2026-08-06 13:00:16.500843 |
| 2026-07-27 00:00:00.000000 | Henry Hub | 2.63 | 0 | 2026-08-04 13:00:24.421685 |
Coverage
Published on a 3-day disclosure lag — ERCOT releases these reports 3 days after the fact, so the most recent ~3 days aren’t available yet. That trailing window is expected, not a gap in the data.