IESO Nodal LMPs
Locational marginal prices at every IESO pricing location in each market run, with loss and congestion components.
Native record
market run x location x interval
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
About a thousand locations; none has a verified map position here.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)locationLowCardinality(String)lmpNullable(Float64)congestionNullable(Float64)lossNullable(Float64)publish_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | market_run | location | lmp | congestion | loss | publish_time | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-11 04:00:00.000000 | predispatch_hourly | ZURICH-LT.AG_T1 | 29.82 | -0.67 | -1.59 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | YOUNGDAVIDSN-LT.TT_LF_DRA | 39.46 | 0 | 7.38 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | YOUNGDAVIDSN-LT.TT26 | 39.46 | 0 | 7.38 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | YORKCGS-LT.G2 | 33.44 | 0.44 | 0.92 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | YORKCGS-LT.G1 | 33.89 | 0.44 | 1.37 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | YORKBESS-LT.BATT_TG | 33.45 | 0 | 1.37 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | YORKBESS-LT.BATT_LF | 33.45 | 0 | 1.37 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | YELLOWFALLS-LT.AG_T1 | 33.98 | 0 | 1.9 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WOODSTOCK-LT_WOOD | 30.97 | -0.67 | -0.44 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WOODROFFE-LT.TT13_LF | 33.84 | 0 | 1.76 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WOODBRIDGE-LT_VAUG | 32.05 | 0 | -0.03 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WONDERLAND-LT.LFBY | 30.6 | -0.67 | -0.81 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WOLVERTON-LT.TT_LF | 31.03 | -0.67 | -0.38 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WOLFEISLAND-LT.AG_T1 | 32.64 | 0 | 0.55 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WINSTON-LT.T1_LF | 29.93 | 0 | -2.15 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WINONA-LT.T1_LF | 31.25 | -0.67 | -0.16 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WINGHAM-LT.LFBY | 29.85 | -0.67 | -1.56 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WINDSORSF-LT.AG_T1 | 30.87 | -0.67 | -0.54 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WILTSHIRE-LT.TT1_LF | 32.18 | 0 | 0.1 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WILSON-LT.LFJQ | 32.02 | 0 | -0.06 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WILSON-LT.LFEZ | 32.02 | 0 | -0.06 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WILMOT-LT.LF111 | 31 | -0.67 | -0.41 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WILIAMS-LT.TT_LF | 30.82 | 0 | -1.26 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WILHAVEN-LT.T12 | 33.84 | 0 | 1.76 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
| 2026-10-11 04:00:00.000000 | predispatch_hourly | WHITERIVER-LT.TT_LF | 30.76 | 0 | -1.32 | 2026-10-10 16:08:53.000000 | 2026-10-10 17:35:31.318996 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.