IESO Intertie Prices
LMPs at Ontario's intertie zones with neighbouring markets.
Native record
market run x intertie x interval
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
LMPs at Ontario's intertie zones with neighbouring markets.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)intertie_nameLowCardinality(String)lmpNullable(Float64)congestionNullable(Float64)lossNullable(Float64)publish_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | market_run | intertie_name | lmp | congestion | loss | publish_time | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-12 04:00:00.000000 | da_hourly | WC.PRAIRERANGES_MISI:LMP | 41.08 | ∅ | -1.4 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.RAPIDDESISLE_PQDZ:LMP | 44.53 | ∅ | 2.05 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.QUYON_PQQC:LMP | 42.48 | ∅ | ∅ | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.PAUGAN_PQPC:LMP | 43.84 | ∅ | 1.36 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.OUTAOUAIS_PQAT:LMP | 45 | ∅ | 2.52 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.MASSON_PQHA:LMP | 44.34 | ∅ | 1.86 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.MACLAREN_PQDA:LMP | 43.75 | ∅ | 1.27 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.KIPAWA_PQHZ:LMP | 44.67 | ∅ | 2.19 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.BRYSON_PQXY:LMP | 43.48 | ∅ | 1 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | PQ.BEAUHARNOIS_PQBE:LMP | 42.23 | ∅ | -0.25 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | NY.ROSETON_NYSI:LMP | 41.08 | ∅ | -1.4 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | MN.INTFALLS_MNSI:LMP | 42.06 | ∅ | -0.42 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | MI.LUDINGTON_MISI:LMP | 41.08 | ∅ | -1.4 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | MD.CALVERTCLIFF_NYSI:LMP | 41.08 | ∅ | -1.4 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | MD.CALVERTCLIFF_MISI:LMP | 41.08 | ∅ | -1.4 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | MB.WHITESHELL_MBSI:LMP | 41.44 | ∅ | -1.04 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | MB.SEVENSISTERS_MBSK:LMP | 41.44 | ∅ | -1.04 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 04:00:00.000000 | da_hourly | EC.MARITIMES_NYSI:LMP | 41.08 | ∅ | -1.4 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 03:00:00.000000 | da_hourly | WC.PRAIRERANGES_MISI:LMP | 49.1 | ∅ | -2.55 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 03:00:00.000000 | da_hourly | PQ.RAPIDDESISLE_PQDZ:LMP | 54.43 | ∅ | 2.78 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 03:00:00.000000 | da_hourly | PQ.QUYON_PQQC:LMP | 51.65 | ∅ | ∅ | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 03:00:00.000000 | da_hourly | PQ.PAUGAN_PQPC:LMP | 53.2 | ∅ | 1.54 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 03:00:00.000000 | da_hourly | PQ.OUTAOUAIS_PQAT:LMP | 54.32 | ∅ | 2.66 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 03:00:00.000000 | da_hourly | PQ.MASSON_PQHA:LMP | 53.75 | ∅ | 2.1 | ∅ | 2026-10-10 17:35:10.380034 |
| 2026-10-12 03:00:00.000000 | da_hourly | PQ.MACLAREN_PQDA:LMP | 52.98 | ∅ | 1.32 | ∅ | 2026-10-10 17:35:10.380034 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.