
Day-Ahead Constraints
ISO-NE day-ahead transmission constraints with constraint, contingency, interface flag, and the publisher-signed marginal_value.
Native record
constraint x contingency x day-ahead delivery interval
Evidence
Cleared day-ahead market
Time basis
Point-in-time records
Overview
The source values use the opposite sign from Ask the Grid's canonical shadow price, so analytical ranking should use atg.isone_constraints_da; a non-zero value is cleared day-ahead congestion evidence, not proof of a real-time binding condition.
Query contract
Analysis rules
Related analysis
Interpretation
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')constraint_nameLowCardinality(String)contingency_nameLowCardinality(String)interface_flagNullable(String)marginal_valueNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | constraint_name | contingency_name | interface_flag | marginal_value | ingested_at |
|---|---|---|---|---|---|
| 2026-09-28 03:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -0.33 | 2026-09-28 03:30:15.327496 |
| 2026-09-28 03:00:00.000000 | GRAHAM66BHEALN | 205 | N | -10.27 | 2026-09-28 03:30:15.327496 |
| 2026-09-28 02:00:00.000000 | RUM-EX | Interface | Y | -3.91 | 2026-09-28 02:30:14.384398 |
| 2026-09-28 02:00:00.000000 | GRAHAM66BHEALN | 205 | N | -14.1 | 2026-09-28 02:30:14.384398 |
| 2026-09-28 01:00:00.000000 | RUM-EX | Interface | Y | -1.55 | 2026-09-28 01:30:15.165252 |
| 2026-09-28 01:00:00.000000 | Node_Highgate_Export | Generic Constraint | N | -38.1 | 2026-09-28 01:30:15.165252 |
| 2026-09-28 01:00:00.000000 | JOHNST_TT172S-3ALN | S171 | N | -9.18 | 2026-09-28 01:30:15.165252 |
| 2026-09-28 01:00:00.000000 | GRAHAM66BHEALN | 205 | N | -15.28 | 2026-09-28 01:30:15.165252 |
| 2026-09-28 00:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -0.96 | 2026-09-28 00:30:15.747254 |
| 2026-09-28 00:00:00.000000 | Node_Highgate_Export | Generic Constraint | N | -0.54 | 2026-09-28 00:30:15.747254 |
| 2026-09-28 00:00:00.000000 | JOHNST_TT172S-3ALN | S171 | N | -12.97 | 2026-09-28 00:30:15.747254 |
| 2026-09-28 00:00:00.000000 | GRAHAM66BHEALN | 205 | N | -3.32 | 2026-09-28 00:30:15.747254 |
| 2026-09-27 23:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -116.84 | 2026-09-27 23:30:15.478308 |
| 2026-09-27 23:00:00.000000 | JOHNST_TT172S-3ALN | S171 | N | -11.98 | 2026-09-27 23:30:15.478308 |
| 2026-09-27 23:00:00.000000 | GRAHAM66BHEALN | 205 | N | -12.41 | 2026-09-27 23:30:15.478308 |
| 2026-09-27 22:00:00.000000 | RUM-EX | Interface | Y | -13.01 | 2026-09-27 22:30:14.978876 |
| 2026-09-27 22:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -113.96 | 2026-09-27 22:30:14.978876 |
| 2026-09-27 22:00:00.000000 | JOHNST_TT172S-3ALN | S171 | N | -11.78 | 2026-09-27 22:30:14.978876 |
| 2026-09-27 22:00:00.000000 | BASELINE52BHEALN | 51BHE | N | -7.1 | 2026-09-27 22:30:14.978876 |
| 2026-09-27 21:00:00.000000 | RUM-EX | Interface | Y | -11.74 | 2026-09-27 21:30:15.956034 |
| 2026-09-27 21:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -106.82 | 2026-09-27 21:30:15.956034 |
| 2026-09-27 21:00:00.000000 | Node_Highgate_Export | Generic Constraint | N | -38.68 | 2026-09-27 21:30:15.956034 |
| 2026-09-27 21:00:00.000000 | JOHNST_TT172S-3ALN | S171 | N | -10.81 | 2026-09-27 21:30:15.956034 |
| 2026-09-27 21:00:00.000000 | BASELINE52BHEALN | 51BHE | N | -5.76 | 2026-09-27 21:30:15.956034 |
| 2026-09-27 20:00:00.000000 | RUM-EX | Interface | Y | -12.31 | 2026-09-27 20:30:13.985304 |
Coverage
94.9% complete89 gap days1,643 days with data
Show coverage history
Coverage: 94.9%Days with data: 1,643Gaps: 89
2026
2025
2024
2023
2022
gaplessmore