Overview
ISO-NE day-ahead transmission constraints with constraint, contingency, interface flag, and marginal value. A non-zero marginal value is cleared day-ahead congestion evidence, not proof of a real-time binding condition.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')constraint_nameNullable(String)contingency_nameNullable(String)interface_flagNullable(String)marginal_valueNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | constraint_name | contingency_name | interface_flag | marginal_value | ingested_at |
|---|---|---|---|---|---|
| 2026-08-13 23:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -1.64 | 2026-08-13 23:36:20.978941 |
| 2026-08-13 22:00:00.000000 | Node_Highgate_Export | Generic Constraint | N | -1.71 | 2026-08-13 22:30:12.794099 |
| 2026-08-13 20:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -0.86 | 2026-08-13 20:30:14.066494 |
| 2026-08-13 19:00:00.000000 | Node_Highgate_Export | Generic Constraint | N | -4.31 | 2026-08-13 19:30:13.728221 |
| 2026-08-13 15:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -0.77 | 2026-08-13 15:30:18.274683 |
| 2026-08-13 14:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -1.54 | 2026-08-13 14:30:14.542866 |
| 2026-08-13 05:00:00.000000 | BUNKR_HL1029-2ALN | 1789 | N | -7.43 | 2026-08-13 05:30:12.608149 |
| 2026-08-12 23:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -2.76 | 2026-08-12 23:30:16.330039 |
| 2026-08-12 16:00:00.000000 | MENH | Interface | Y | -2.68 | 2026-08-12 16:30:13.772724 |
| 2026-08-12 15:00:00.000000 | MENH | Interface | Y | -2.99 | 2026-08-12 15:30:14.854475 |
| 2026-08-11 20:00:00.000000 | RUM-EX | Interface | Y | -17.59 | 2026-08-11 20:30:12.910578 |
| 2026-08-11 19:00:00.000000 | MENH | Interface | Y | -21.02 | 2026-08-11 19:30:13.099897 |
| 2026-08-11 18:00:00.000000 | MENH | Interface | Y | -16.85 | 2026-08-11 18:30:13.846156 |
| 2026-08-11 17:00:00.000000 | MENH | Interface | Y | -15.86 | 2026-08-11 17:30:13.321631 |
| 2026-08-11 16:00:00.000000 | MENH | Interface | Y | -17.16 | 2026-08-11 16:30:12.396097 |
| 2026-08-11 15:00:00.000000 | MENH | Interface | Y | -11.17 | 2026-08-11 15:30:13.294184 |
| 2026-08-11 14:00:00.000000 | MENH | Interface | Y | -4.91 | 2026-08-11 14:30:14.495087 |
| 2026-08-11 13:00:00.000000 | MENH | Interface | Y | -4.48 | 2026-08-11 13:30:15.566575 |
| 2026-08-11 01:00:00.000000 | NYNE | Interface | Y | -1.24 | 2026-08-11 01:30:16.067013 |
| 2026-08-11 00:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -2.13 | 2026-08-11 00:30:13.747968 |
| 2026-08-10 23:00:00.000000 | Node_Shoreham_Export | Generic Constraint | N | -4.17 | 2026-08-10 23:30:14.787970 |
| 2026-08-10 00:00:00.000000 | Node_Phase2_Import | Generic Constraint | N | -1.95 | 2026-08-10 00:30:12.761139 |
| 2026-08-09 23:00:00.000000 | Node_Phase2_Import | Generic Constraint | N | -21.65 | 2026-08-09 23:30:12.597889 |
| 2026-08-09 22:00:00.000000 | Node_Phase2_Import | Generic Constraint | N | -42.16 | 2026-08-09 22:30:13.545161 |
| 2026-08-09 21:00:00.000000 | Node_Phase2_Import | Generic Constraint | N | -17.43 | 2026-08-09 21:30:15.006969 |
Coverage
94.7% complete89 gap days1,597 days with data
Show coverage history ▾
Coverage: 94.7%Days with data: 1,597Gaps: 89
2026
2025
2024
2023
2022
gaplessmore