
LMP Avg Congestion DA
ISO-NE's published LMP Avg Congestion DA source feed.
Native record
event_time x location_id
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)location_nameNullable(String)avg_on_peak_da_congestionNullable(Float64)avg_off_peak_da_congestionNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | location_name | avg_on_peak_da_congestion | avg_off_peak_da_congestion | ingested_at |
|---|---|---|---|---|---|
| 2026-08-01 04:00:00.000000 | 77616 | UN.CONGRESS13.8CSFC | 0.14 | -0.05 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 77615 | UN.ROXBURY 34.5TWNW | -2.1 | -0.16 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 774 | UN.E_FAIRFX34.5LLAM | 0.12 | 0.01 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 77305 | UN.TASKERFM34.5NUTS | -0.14 | 0.03 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 77304 | UN.3RIVRSME34.5TRS | -2.25 | -0.14 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 769 | UN.N_CANAL 34.5HADL | 0.15 | -0.02 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 768 | UN.GARVINS 34.5GARV | 0.02 | 0.02 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 767 | UN.OAK_HILL34.5CONC | 0.04 | 0.02 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7619 | DR.RI_Rhode_Island | 0.15 | 0.04 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7618 | DR.MA_Western | 0.15 | 0.02 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 76172 | LD.HUNTNGTN69 | 0.15 | 0.04 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 76171 | AR.MEDWAYGR34.5MEDBD | 0.15 | 0.04 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7617 | DR.MA_Springfield | 0.15 | -0.02 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 76169 | UN.MEDWAYGR34.5MEDB | 0.15 | 0.04 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7616 | DR.MA_Central | 0.15 | 0.03 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7615 | DR.VT_Vermont | 0.13 | 0.01 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7614 | DR.VT_Northwest_Vermont | 0.12 | 0.01 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7613 | DR.MA_SEMA | 0.15 | 0.04 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7612 | DR.MA_Lower_SEMA | 0.15 | 0.04 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7611 | DR.NH_Seacoast | -0.01 | 0.03 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7610 | DR.NH_New_Hampshire | 0.02 | 0.02 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 761 | UN.WINSLOW 34.5SHAW | -2.09 | -0.14 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7609 | DR.MA_North_Shore | 0.15 | 0.03 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7608 | DR.MA_Boston | 0.15 | 0.03 | 2026-09-28 06:00:31.938825 |
| 2026-08-01 04:00:00.000000 | 7607 | DR.ME_Portland | -1.08 | -0.08 | 2026-09-28 06:00:31.938825 |
Coverage
3.3% complete3,354 gap days115 days with data
Show coverage history
Coverage: 3.3%Days with data: 115Gaps: 3,354
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore