
Native record
fuel category x five-minute operating interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/isone_fuel_mix/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')gen_mwNullable(Float64)fuel_category_rollupNullable(String)fuel_categoryLowCardinality(String)marginal_flagNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | gen_mw | fuel_category_rollup | fuel_category | marginal_flag | ingested_at |
|---|---|---|---|---|---|
| 2026-09-28 05:52:57.000000 | 198 | Renewables | Wood | N | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 1549 | Renewables | Wind | N | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 12 | Renewables | Solar | N | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 342 | Renewables | Refuse | N | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 3340 | Nuclear | Nuclear | N | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 4135 | Natural Gas | Natural Gas | Y | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 25 | Renewables | Landfill Gas | N | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 204 | Hydro | Hydro | N | 2026-09-28 05:55:04.770752 |
| 2026-09-28 05:52:57.000000 | 198 | Renewables | Wood | N | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:52:57.000000 | 1549 | Renewables | Wind | N | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:52:57.000000 | 12 | Renewables | Solar | N | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:52:57.000000 | 342 | Renewables | Refuse | N | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:52:57.000000 | 3340 | Nuclear | Nuclear | N | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:52:57.000000 | 4135 | Natural Gas | Natural Gas | Y | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:52:57.000000 | 25 | Renewables | Landfill Gas | N | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:52:57.000000 | 204 | Hydro | Hydro | N | 2026-09-28 05:55:24.178091 |
| 2026-09-28 05:45:44.000000 | 199 | Renewables | Wood | N | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 1569 | Renewables | Wind | N | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 12 | Renewables | Solar | N | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 338 | Renewables | Refuse | N | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 3343 | Nuclear | Nuclear | N | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 4081 | Natural Gas | Natural Gas | Y | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 25 | Renewables | Landfill Gas | N | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 205 | Hydro | Hydro | N | 2026-09-28 05:50:05.153103 |
| 2026-09-28 05:45:44.000000 | 2 | Batteries | Batteries | N | 2026-09-28 05:50:05.153103 |
Coverage
99.8% complete3 gap days1,729 days with data
Show coverage history
Coverage: 99.8%Days with data: 1,729Gaps: 3
2026
2025
2024
2023
2022
gaplessmore
