Overview
ISO-NE's published Fuel Mix source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')gen_mwNullable(Float64)fuel_category_rollupNullable(String)fuel_categoryLowCardinality(String)marginal_flagNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | gen_mw | fuel_category_rollup | fuel_category | marginal_flag | ingested_at |
|---|---|---|---|---|---|
| 2026-08-14 05:25:56.000000 | 310 | Renewables | Wood | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 716 | Renewables | Wind | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 19 | Renewables | Solar | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 310 | Renewables | Refuse | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 3319 | Nuclear | Nuclear | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 7013 | Natural Gas | Natural Gas | Y | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 24 | Renewables | Landfill Gas | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 315 | Hydro | Hydro | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:25:56.000000 | 2 | Batteries | Batteries | N | 2026-08-14 05:30:27.764942 |
| 2026-08-14 05:17:59.000000 | 307 | Renewables | Wood | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 697 | Renewables | Wind | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 19 | Renewables | Solar | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 300 | Renewables | Refuse | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 3322 | Nuclear | Nuclear | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 7043 | Natural Gas | Natural Gas | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 24 | Renewables | Landfill Gas | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 325 | Hydro | Hydro | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:17:59.000000 | 5 | Batteries | Batteries | N | 2026-08-14 05:25:24.959999 |
| 2026-08-14 05:11:17.000000 | 311 | Renewables | Wood | N | 2026-08-14 05:15:25.543510 |
| 2026-08-14 05:11:17.000000 | 665 | Renewables | Wind | N | 2026-08-14 05:15:25.543510 |
| 2026-08-14 05:11:17.000000 | 19 | Renewables | Solar | N | 2026-08-14 05:15:25.543510 |
| 2026-08-14 05:11:17.000000 | 305 | Renewables | Refuse | N | 2026-08-14 05:15:25.543510 |
| 2026-08-14 05:11:17.000000 | 3322 | Nuclear | Nuclear | N | 2026-08-14 05:15:25.543510 |
| 2026-08-14 05:11:17.000000 | 7141 | Natural Gas | Natural Gas | Y | 2026-08-14 05:15:25.543510 |
| 2026-08-14 05:11:17.000000 | 24 | Renewables | Landfill Gas | N | 2026-08-14 05:15:25.543510 |
Coverage
99.8% complete3 gap days1,684 days with data
Show coverage history ▾
Coverage: 99.8%Days with data: 1,684Gaps: 3
2026
2025
2024
2023
2022
gaplessmore