Balancing Authority Generation by Fuel
EIA-930 hourly net generation by energy source for every reporting balancing authority, one wide row per (ba, hour).
Native record
balancing authority x hour, wide by EIA energy source
Evidence
Observed market data
Time basis
Interval-start records
Overview
5.2M rows, 83 BAs, 2019-01 to now. Each EIA source code is its own additive column: coal, gas, oil, nuclear, hydro, pumped storage, wind, wind with storage, solar, solar with storage, battery, other and unknown storage, geothermal, other and unknown.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/ba_generation_mix/querySchema18
Column
Type
event_timeDateTime64(6, 'UTC')baLowCardinality(String)coal_mwNullable(Float64)gas_mwNullable(Float64)oil_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)pumped_storage_mwNullable(Float64)wind_mwNullable(Float64)wind_storage_mwNullable(Float64)solar_mwNullable(Float64)solar_storage_mwNullable(Float64)battery_mwNullable(Float64)other_storage_mwNullable(Float64)unknown_storage_mwNullable(Float64)geothermal_mwNullable(Float64)other_mwNullable(Float64)unknown_mwNullable(Float64)Sample data
| event_time | ba | coal_mw | gas_mw | oil_mw | nuclear_mw | hydro_mw | pumped_storage_mw | wind_mw | wind_storage_mw | solar_mw | solar_storage_mw | battery_mw | other_storage_mw | unknown_storage_mw | geothermal_mw | other_mw | unknown_mw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 06:00:00.000000 | AVRN | ∅ | 503 | ∅ | ∅ | 0 | ∅ | 584 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | IID | ∅ | 82 | 0 | ∅ | 19 | ∅ | ∅ | ∅ | 0 | 0 | -22 | ∅ | ∅ | 414 | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | DOPD | ∅ | ∅ | ∅ | ∅ | 146 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | GRID | 0 | 1596 | ∅ | ∅ | ∅ | ∅ | 443 | ∅ | -1 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | CAR | 5737 | 5942 | 0 | 10608 | 24 | -1738 | ∅ | ∅ | -2 | 1 | -67 | ∅ | ∅ | ∅ | 838 | ∅ |
| 2026-09-18 06:00:00.000000 | IPCO | ∅ | 468 | 0 | ∅ | 672 | ∅ | 249 | ∅ | 0 | ∅ | 68 | ∅ | ∅ | 25 | 23 | ∅ |
| 2026-09-18 06:00:00.000000 | PNM | 309 | 573 | ∅ | ∅ | 0 | ∅ | 807 | ∅ | -4 | ∅ | 56 | ∅ | ∅ | 9 | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | CISO | 5 | 6239 | 19 | 2235 | 2966 | ∅ | 4627 | ∅ | -33 | ∅ | ∅ | ∅ | ∅ | 788 | 4525 | ∅ |
| 2026-09-18 06:00:00.000000 | PGE | 0 | 1004 | ∅ | ∅ | 176 | ∅ | 0 | ∅ | ∅ | ∅ | -3 | ∅ | ∅ | ∅ | 0 | ∅ |
| 2026-09-18 06:00:00.000000 | BANC | ∅ | 1108 | ∅ | ∅ | 744 | ∅ | ∅ | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 9 | ∅ |
| 2026-09-18 06:00:00.000000 | SCL | ∅ | ∅ | ∅ | ∅ | 620 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | PACW | ∅ | 686 | ∅ | ∅ | 165 | ∅ | 267 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 35 | ∅ |
| 2026-09-18 06:00:00.000000 | AZPS | 995 | 1729 | 0 | 0 | 0 | ∅ | 718 | ∅ | 68 | ∅ | 763 | ∅ | -12 | ∅ | 28 | ∅ |
| 2026-09-18 06:00:00.000000 | GCPD | ∅ | ∅ | ∅ | ∅ | 508 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | DEAA | ∅ | 231 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | CAL | 5 | 8924 | 19 | 2235 | 3846 | 234 | 4878 | ∅ | -33 | 26 | -22 | ∅ | ∅ | 1202 | 4734 | ∅ |
| 2026-09-18 06:00:00.000000 | TEPC | 420 | 1337 | ∅ | ∅ | ∅ | ∅ | 115 | ∅ | 0 | ∅ | 66 | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | TIDC | ∅ | 211 | ∅ | ∅ | 39 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | CHPD | ∅ | ∅ | ∅ | ∅ | 707 | ∅ | 3 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | PSEI | 0 | 413 | 0 | ∅ | 127 | ∅ | 139 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 24 | ∅ |
| 2026-09-18 06:00:00.000000 | AVA | ∅ | 387 | ∅ | ∅ | 227 | ∅ | 125 | ∅ | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | 110 | ∅ |
| 2026-09-18 06:00:00.000000 | TPWR | ∅ | ∅ | ∅ | ∅ | 92 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ |
| 2026-09-18 06:00:00.000000 | BPAT | ∅ | 1033 | ∅ | 1129 | 4239 | ∅ | 447 | ∅ | -2 | 0 | ∅ | ∅ | ∅ | ∅ | 130 | ∅ |
| 2026-09-18 06:00:00.000000 | SW | 2202 | 9370 | 0 | 3915 | 629 | ∅ | 1823 | ∅ | 542 | 15 | 1144 | ∅ | -12 | 9 | 28 | ∅ |
| 2026-09-18 06:00:00.000000 | LDWP | ∅ | 1284 | ∅ | ∅ | 78 | 234 | 251 | ∅ | 0 | 26 | 0 | ∅ | ∅ | ∅ | 200 | ∅ |
Coverage
100.0% complete0 gap days2,818 days with data
Show coverage history
Coverage: 100.0%Days with data: 2,818Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore



