
Next Day Capacity Report
ISO-NE's published Next Day Capacity Report source feed.
Native record
ISO-NE next-day capacity report x publication
Evidence
Forecast data
Time basis
Point-in-time records
Overview
This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/isone_next_day_capacity_report/querySchema34
Column
Type
event_timeDateTime64(6, 'UTC')begin_dateNullable(String)creation_dateNullable(String)cso_mwNullable(Float64)capacity_additions_mwNullable(Float64)generation_planned_outage_and_reduction_mwNullable(Float64)generation_forced_outage_and_reduction_mwNullable(Float64)generation_outage_and_reduction_mwNullable(Float64)uncommitted_available_generation_mwNullable(Float64)drr_capacity_mwNullable(Float64)uncommitted_available_drr_mwNullable(Float64)capacity_net_delivery_mwNullable(Float64)tie_deliveryNullable(String)total_available_capacity_mwNullable(Float64)peak_load_today_hourNullable(String)peak_load_today_mwNullable(Float64)total_operating_reserve_requirement_mwNullable(Float64)capacity_required_mwNullable(Float64)surplus_or_deficiency_mwNullable(Float64)replacement_reserve_requirement_mwNullable(Float64)excess_commitment_mwNullable(Float64)largest_first_contingency_mwNullable(Float64)ams_peak_load_exposure_mwNullable(Float64)ten_min_reserve_requirement_mwNullable(Float64)ten_minute_reserve_estimate_mwNullable(Float64)thirty_minute_reserve_requirement_mwNullable(Float64)thirty_minute_reserve_estimate_mwNullable(Float64)expected_op4_actionsNullable(String)additional_capacity_available_op4_action_mwNullable(Float64)interchange_detailNullable(String)city_forecast_detailNullable(String)units_for_minimum_orr_countNullable(Int64)units_for_minimum_orr_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | begin_date | creation_date | cso_mw | capacity_additions_mw | generation_planned_outage_and_reduction_mw | generation_forced_outage_and_reduction_mw | generation_outage_and_reduction_mw | uncommitted_available_generation_mw | drr_capacity_mw | uncommitted_available_drr_mw | capacity_net_delivery_mw | tie_delivery | total_available_capacity_mw | peak_load_today_hour | peak_load_today_mw | total_operating_reserve_requirement_mw | capacity_required_mw | surplus_or_deficiency_mw | replacement_reserve_requirement_mw | excess_commitment_mw | largest_first_contingency_mw | ams_peak_load_exposure_mw | ten_min_reserve_requirement_mw | ten_minute_reserve_estimate_mw | thirty_minute_reserve_requirement_mw | thirty_minute_reserve_estimate_mw | expected_op4_actions | additional_capacity_available_op4_action_mw | interchange_detail | city_forecast_detail | units_for_minimum_orr_count | units_for_minimum_orr_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 04:00:00.000000 | 2026-09-27T00:00:00.000-04:00 | 2026-09-26T15:59:07.000-04:00 | 26827 | 2422 | 1987 | 1640 | 3627 | 7349 | 178 | 14 | -368 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 198}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -294}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 64}, {"interface_name": "Phase 2", "tie_flow_mw": 423}] | 18805 | 2026-09-27T20:00:00.000-04:00 | 13750 | 2041 | 15791 | 3014 | 160 | 2854 | 1240 | 21613 | 1426 | 1426 | 615 | 3629 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -222, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -1000, "export_limit_out_mw": 200, "scheduled_mw": 198}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -294}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 64}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": 423}] | [{"city_name": "Boston", "high_temperature": 61, "weather_conditions": "Rain", "wind_direction_speed": "NE-17"}, {"city_name": "Hartford", "high_temperature": 60, "weather_conditions": "Rain", "wind_direction_speed": "NE-13"}] | 0 | 0 | 2026-09-27 15:00:21.085727 |
| 2026-09-26 04:00:00.000000 | 2026-09-26T00:00:00.000-04:00 | 2026-09-25T15:59:11.000-04:00 | 26827 | 2806 | 1463 | 2347 | 3810 | 8636 | 165 | 14 | -1020 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": -2}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -743}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 0}, {"interface_name": "Phase 2", "tie_flow_mw": 484}] | 18358 | 2026-09-26T19:00:00.000-04:00 | 13150 | 2032 | 15182 | 3176 | 160 | 3016 | 1240 | 21613 | 1426 | 1426 | 606 | 3782 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -222, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -1000, "export_limit_out_mw": 200, "scheduled_mw": -2}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 500, "scheduled_mw": -743}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -100, "export_limit_out_mw": 100, "scheduled_mw": 0}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": 484}] | [{"city_name": "Boston", "high_temperature": 59, "weather_conditions": "Rain", "wind_direction_speed": "NE-23"}, {"city_name": "Hartford", "high_temperature": 58, "weather_conditions": "Rain", "wind_direction_speed": "N-17"}] | 0 | 0 | 2026-09-26 15:00:19.455667 |
| 2026-09-25 04:00:00.000000 | 2026-09-25T00:00:00.000-04:00 | 2026-09-24T15:58:14.000-04:00 | 26827 | 2469 | 1093 | 2324 | 3417 | 8378 | 224 | 14 | -887 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 498}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -391}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 50}, {"interface_name": "Phase 2", "tie_flow_mw": -285}] | 18598 | 2026-09-25T19:00:00.000-04:00 | 13550 | 2032 | 15582 | 3016 | 160 | 2856 | 1240 | 21613 | 1426 | 1426 | 606 | 3622 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -222, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 500, "scheduled_mw": 498}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -391}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 50}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -285}] | [{"city_name": "Boston", "high_temperature": 60, "weather_conditions": "Rain", "wind_direction_speed": "NE-18"}, {"city_name": "Hartford", "high_temperature": 63, "weather_conditions": "Rain", "wind_direction_speed": "NE-13"}] | 0 | 0 | 2026-09-25 15:00:20.144316 |
| 2026-09-24 04:00:00.000000 | 2026-09-24T00:00:00.000-04:00 | 2026-09-23T15:50:18.000-04:00 | 26827 | 2289 | 1408 | 2335 | 3743 | 8657 | 220 | 14 | -907 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 498}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -490}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 49}, {"interface_name": "Phase 2", "tie_flow_mw": -205}] | 17829 | 2026-09-24T20:00:00.000-04:00 | 13800 | 2032 | 15832 | 1997 | 160 | 1837 | 1239 | 21613 | 1425 | 1425 | 607 | 2604 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -225, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 500, "scheduled_mw": 498}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -490}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 49}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -205}] | [{"city_name": "Boston", "high_temperature": 58, "weather_conditions": "Mostly Cloudy", "wind_direction_speed": "NE-11"}, {"city_name": "Hartford", "high_temperature": 57, "weather_conditions": "Mostly Clear", "wind_direction_speed": "NE-8"}] | 0 | 0 | 2026-09-24 15:00:20.591676 |
| 2026-09-23 04:00:00.000000 | 2026-09-23T00:00:00.000-04:00 | 2026-09-22T15:50:31.000-04:00 | 26827 | 2253 | 1808 | 2592 | 4400 | 8276 | 222 | 14 | -1512 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 498}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": -912}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 0}, {"interface_name": "Phase 2", "tie_flow_mw": -338}] | 18124 | 2026-09-23T20:00:00.000-04:00 | 13900 | 2034 | 15934 | 2190 | 160 | 2030 | 1239 | 21613 | 1425 | 1425 | 609 | 2799 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -225, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 500, "scheduled_mw": 498}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -912}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 0}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -338}] | [{"city_name": "Boston", "high_temperature": 57, "weather_conditions": "Partly Cloudy", "wind_direction_speed": "NE-13"}, {"city_name": "Hartford", "high_temperature": 55, "weather_conditions": "Clear", "wind_direction_speed": "NE-9"}] | 0 | 0 | 2026-09-23 15:00:19.177992 |
| 2026-09-22 04:00:00.000000 | 2026-09-22T00:00:00.000-04:00 | 2026-09-21T15:50:25.000-04:00 | 26827 | 2291 | 1805 | 2318 | 4123 | 8589 | 223 | 14 | -2129 | [{"interface_name": "Highgate", "tie_flow_mw": -26}, {"interface_name": "NB", "tie_flow_mw": 398}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": -656}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 0}, {"interface_name": "Phase 2", "tie_flow_mw": -1085}] | 18744 | 2026-09-22T20:00:00.000-04:00 | 14000 | 2028 | 16028 | 2716 | 160 | 2556 | 1238 | 21613 | 1424 | 1424 | 604 | 3320 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -225, "export_limit_out_mw": 0, "scheduled_mw": -26}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 500, "scheduled_mw": 398}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -656}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 0}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1085}] | [{"city_name": "Boston", "high_temperature": 57, "weather_conditions": "Clear", "wind_direction_speed": "NE-10"}, {"city_name": "Hartford", "high_temperature": 56, "weather_conditions": "Clear", "wind_direction_speed": "NE-8"}] | 0 | 0 | 2026-09-22 15:00:19.458560 |
| 2026-09-21 04:00:00.000000 | 2026-09-21T00:00:00.000-04:00 | 2026-09-20T16:00:04.000-04:00 | 26827 | 2269 | 1805 | 2722 | 4527 | 7701 | 222 | 14 | -2113 | [{"interface_name": "Highgate", "tie_flow_mw": -212}, {"interface_name": "NB", "tie_flow_mw": 398}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": -921}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": -68}, {"interface_name": "Phase 2", "tie_flow_mw": -550}] | 19189 | 2026-09-21T20:00:00.000-04:00 | 14300 | 2030 | 16330 | 2859 | 160 | 2699 | 1238 | 21613 | 1424 | 1424 | 606 | 3465 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -217, "export_limit_out_mw": 0, "scheduled_mw": -212}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 398}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -921}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -68}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -550}] | [{"city_name": "Boston", "high_temperature": 61, "weather_conditions": "Partly Cloudy", "wind_direction_speed": "E-6"}, {"city_name": "Hartford", "high_temperature": 61, "weather_conditions": "Partly Cloudy", "wind_direction_speed": "NE-7"}] | 0 | 0 | 2026-09-21 15:00:19.518640 |
| 2026-09-20 04:00:00.000000 | 2026-09-20T00:00:00.000-04:00 | 2026-09-19T16:00:07.000-04:00 | 26827 | 1427 | 2191 | 1500 | 3691 | 6612 | 178 | 14 | -95 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 398}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": 153}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 114}, {"interface_name": "Phase 2", "tie_flow_mw": 0}] | 18210 | 2026-09-20T20:00:00.000-04:00 | 13800 | 2032 | 15832 | 2378 | 160 | 2218 | 1238 | 21613 | 1424 | 1424 | 608 | 2986 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -217, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 398}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": 153}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 114}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": 0}] | [{"city_name": "Boston", "high_temperature": 62, "weather_conditions": "Rain", "wind_direction_speed": "SE-9"}, {"city_name": "Hartford", "high_temperature": 61, "weather_conditions": "Rain", "wind_direction_speed": "SE-6"}] | 0 | 0 | 2026-09-20 15:00:19.167161 |
| 2026-09-19 04:00:00.000000 | 2026-09-19T00:00:00.000-04:00 | 2026-09-18T16:00:05.000-04:00 | 26827 | 1257 | 2065 | 1819 | 3884 | 8183 | 179 | 14 | -693 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 398}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": -331}, {"interface_name": "NYISO CSC", "tie_flow_mw": 280}, {"interface_name": "NYISO NNC", "tie_flow_mw": 50}, {"interface_name": "Phase 2", "tie_flow_mw": 0}] | 16875 | 2026-09-19T20:00:00.000-04:00 | 13100 | 2030 | 15130 | 1745 | 160 | 1585 | 1238 | 21613 | 1424 | 1424 | 606 | 2351 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -217, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 398}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 600, "scheduled_mw": -331}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 280}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 50}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": 0}] | [{"city_name": "Boston", "high_temperature": 58, "weather_conditions": "Partly Cloudy", "wind_direction_speed": "SE-8"}, {"city_name": "Hartford", "high_temperature": 59, "weather_conditions": "Partly Cloudy", "wind_direction_speed": "S-4"}] | 0 | 0 | 2026-09-19 15:00:18.712588 |
| 2026-09-18 04:00:00.000000 | 2026-09-18T00:00:00.000-04:00 | 2026-09-17T16:00:05.000-04:00 | 26827 | 1905 | 811 | 2168 | 2979 | 7763 | 229 | 14 | -1891 | [{"interface_name": "Highgate", "tie_flow_mw": -212}, {"interface_name": "NB", "tie_flow_mw": 348}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": -381}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 199}, {"interface_name": "Phase 2", "tie_flow_mw": -1085}] | 20096 | 2026-09-18T19:00:00.000-04:00 | 15070 | 2034 | 17104 | 2992 | 160 | 2832 | 1239 | 25228 | 1425 | 1425 | 609 | 3601 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -217, "export_limit_out_mw": 0, "scheduled_mw": -212}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 348}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 600, "scheduled_mw": -381}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 199}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1085}] | [{"city_name": "Boston", "high_temperature": 70, "weather_conditions": "Clear", "wind_direction_speed": "NW-11"}, {"city_name": "Hartford", "high_temperature": 70, "weather_conditions": "Partly Cloudy", "wind_direction_speed": "NW-7"}] | 0 | 0 | 2026-09-18 15:00:18.511884 |
| 2026-09-17 04:00:00.000000 | 2026-09-17T00:00:00.000-04:00 | 2026-09-16T16:00:10.000-04:00 | 26827 | 1085 | 282 | 1901 | 2183 | 6413 | 217 | 14 | -1714 | [{"interface_name": "Highgate", "tie_flow_mw": -212}, {"interface_name": "NB", "tie_flow_mw": 398}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": 134}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 174}, {"interface_name": "Phase 2", "tie_flow_mw": -1448}] | 21233 | 2026-09-17T20:00:00.000-04:00 | 16350 | 2285 | 18635 | 2598 | 160 | 2438 | 1448 | 25228 | 1665 | 1665 | 620 | 3218 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -217, "export_limit_out_mw": 0, "scheduled_mw": -212}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 398}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": 134}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 174}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1448}] | [{"city_name": "Boston", "high_temperature": 71, "weather_conditions": "Rain", "wind_direction_speed": "S-7"}, {"city_name": "Hartford", "high_temperature": 73, "weather_conditions": "Rain", "wind_direction_speed": "S-7"}] | 0 | 0 | 2026-09-17 15:00:19.572521 |
| 2026-09-16 04:00:00.000000 | 2026-09-16T00:00:00.000-04:00 | 2026-09-15T17:12:44.000-04:00 | 26827 | 1134 | 526 | 1771 | 2297 | 7105 | 220 | 14 | -2310 | [{"interface_name": "Highgate", "tie_flow_mw": -212}, {"interface_name": "NB", "tie_flow_mw": 398}, {"interface_name": "NECEC", "tie_flow_mw": -1090}, {"interface_name": "NYISO AC", "tie_flow_mw": -594}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": -57}, {"interface_name": "Phase 2", "tie_flow_mw": -1085}] | 21075 | 2026-09-16T20:00:00.000-04:00 | 15400 | 2037 | 17437 | 3638 | 160 | 3478 | 1242 | 25228 | 1428 | 1428 | 609 | 4247 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -217, "export_limit_out_mw": 0, "scheduled_mw": -212}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 398}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1090}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -594}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -57}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1085}] | [{"city_name": "Boston", "high_temperature": 71, "weather_conditions": "Clear", "wind_direction_speed": "SW-9"}, {"city_name": "Hartford", "high_temperature": 71, "weather_conditions": "Partly Cloudy", "wind_direction_speed": "S-6"}] | 0 | 0 | 2026-09-16 15:00:22.519331 |
| 2026-09-15 04:00:00.000000 | 2026-09-15T00:00:00.000-04:00 | 2026-09-14T15:58:14.000-04:00 | 26827 | 1401 | 273 | 1791 | 2064 | 8667 | 221 | 14 | -2302 | [{"interface_name": "Highgate", "tie_flow_mw": -189}, {"interface_name": "NB", "tie_flow_mw": 398}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -667}, {"interface_name": "NYISO CSC", "tie_flow_mw": 280}, {"interface_name": "NYISO NNC", "tie_flow_mw": 50}, {"interface_name": "Phase 2", "tie_flow_mw": -1085}] | 20006 | 2026-09-15T20:00:00.000-04:00 | 14500 | 2036 | 16536 | 3470 | 160 | 3310 | 1242 | 25228 | 1428 | 1428 | 608 | 4078 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -217, "export_limit_out_mw": 0, "scheduled_mw": -189}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 398}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -667}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 280}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 50}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1085}] | [{"city_name": "Boston", "high_temperature": 61, "weather_conditions": "Clear", "wind_direction_speed": "SE-9"}, {"city_name": "Hartford", "high_temperature": 62, "weather_conditions": "Clear", "wind_direction_speed": "S-6"}] | 0 | 0 | 2026-09-15 15:00:24.971540 |
