Overview
ISO-NE's published Next Day Capacity Report source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema34
Column
Type
event_timeDateTime64(6, 'UTC')begin_dateNullable(String)creation_dateNullable(String)cso_mwNullable(Float64)capacity_additions_mwNullable(Float64)generation_planned_outage_and_reduction_mwNullable(Float64)generation_forced_outage_and_reduction_mwNullable(Float64)generation_outage_and_reduction_mwNullable(Float64)uncommitted_available_generation_mwNullable(Float64)drr_capacity_mwNullable(Float64)uncommitted_available_drr_mwNullable(Float64)capacity_net_delivery_mwNullable(Float64)tie_deliveryNullable(String)total_available_capacity_mwNullable(Float64)peak_load_today_hourNullable(String)peak_load_today_mwNullable(Float64)total_operating_reserve_requirement_mwNullable(Float64)capacity_required_mwNullable(Float64)surplus_or_deficiency_mwNullable(Float64)replacement_reserve_requirement_mwNullable(Float64)excess_commitment_mwNullable(Float64)largest_first_contingency_mwNullable(Float64)ams_peak_load_exposure_mwNullable(Float64)ten_min_reserve_requirement_mwNullable(Float64)ten_minute_reserve_estimate_mwNullable(Float64)thirty_minute_reserve_requirement_mwNullable(Float64)thirty_minute_reserve_estimate_mwNullable(Float64)expected_op4_actionsNullable(String)additional_capacity_available_op4_action_mwNullable(Float64)interchange_detailNullable(String)city_forecast_detailNullable(String)units_for_minimum_orr_countNullable(Int64)units_for_minimum_orr_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | begin_date | creation_date | cso_mw | capacity_additions_mw | generation_planned_outage_and_reduction_mw | generation_forced_outage_and_reduction_mw | generation_outage_and_reduction_mw | uncommitted_available_generation_mw | drr_capacity_mw | uncommitted_available_drr_mw | capacity_net_delivery_mw | tie_delivery | total_available_capacity_mw | peak_load_today_hour | peak_load_today_mw | total_operating_reserve_requirement_mw | capacity_required_mw | surplus_or_deficiency_mw | replacement_reserve_requirement_mw | excess_commitment_mw | largest_first_contingency_mw | ams_peak_load_exposure_mw | ten_min_reserve_requirement_mw | ten_minute_reserve_estimate_mw | thirty_minute_reserve_requirement_mw | thirty_minute_reserve_estimate_mw | expected_op4_actions | additional_capacity_available_op4_action_mw | interchange_detail | city_forecast_detail | units_for_minimum_orr_count | units_for_minimum_orr_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | 2026-08-13T00:00:00.000-04:00 | 2026-08-12T15:42:58.000-04:00 | 26754 | 1121 | 602 | 1869 | 2471 | 4663 | 214 | 14 | -2478 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 23}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -885}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": -102}, {"interface_name": "Phase 2", "tie_flow_mw": -755}] | 23419 | 2026-08-13T19:00:00.000-04:00 | 18950 | 2043 | 20993 | 2426 | 160 | 2266 | 1248 | 25228 | 1435 | 1435 | 608 | 3034 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": -225, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 23}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -885}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -102}, {"interface_name": "Phase 2", "import_limit_in_mw": -1400, "export_limit_out_mw": 0, "scheduled_mw": -755}] | [{"city_name": "Boston", "high_temperature": 79, "weather_conditions": "Thunderstorm", "wind_direction_speed": "NW-9"}, {"city_name": "Hartford", "high_temperature": 80, "weather_conditions": "Cloudy", "wind_direction_speed": "W-8"}] | 0 | 0 | 2026-08-13 15:00:24.030540 |
| 2026-08-12 04:00:00.000000 | 2026-08-12T00:00:00.000-04:00 | 2026-08-11T15:58:49.000-04:00 | 26754 | 1041 | 616 | 1689 | 2305 | 4769 | 214 | 14 | -2497 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 147}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -737}, {"interface_name": "NYISO CSC", "tie_flow_mw": 234}, {"interface_name": "NYISO NNC", "tie_flow_mw": -55}, {"interface_name": "Phase 2", "tie_flow_mw": -997}] | 23418 | 2026-08-12T19:00:00.000-04:00 | 19050 | 2043 | 21093 | 2325 | 160 | 2165 | 1248 | 25228 | 1435 | 1435 | 608 | 2933 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 147}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -737}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 234}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -55}, {"interface_name": "Phase 2", "import_limit_in_mw": -1400, "export_limit_out_mw": 0, "scheduled_mw": -997}] | [{"city_name": "Boston", "high_temperature": 78, "weather_conditions": "Cloudy", "wind_direction_speed": "S-8"}, {"city_name": "Hartford", "high_temperature": 80, "weather_conditions": "Cloudy", "wind_direction_speed": "W-6"}] | 0 | 0 | 2026-08-12 15:00:21.421708 |
| 2026-08-11 04:00:00.000000 | 2026-08-11T00:00:00.000-04:00 | 2026-08-10T15:59:34.000-04:00 | 26754 | 1631 | 657 | 1527 | 2184 | 4008 | 214 | 14 | -3481 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": -22}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1128}, {"interface_name": "NYISO CSC", "tie_flow_mw": 207}, {"interface_name": "NYISO NNC", "tie_flow_mw": -62}, {"interface_name": "Phase 2", "tie_flow_mw": -1387}] | 25874 | 2026-08-11T19:00:00.000-04:00 | 21000 | 2219 | 23219 | 2655 | 160 | 2495 | 1387 | 25228 | 1595 | 1595 | 624 | 3279 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": -22}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1128}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 207}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -62}, {"interface_name": "Phase 2", "import_limit_in_mw": -1400, "export_limit_out_mw": 0, "scheduled_mw": -1387}] | [{"city_name": "Boston", "high_temperature": 83, "weather_conditions": "Clear", "wind_direction_speed": "W-12"}, {"city_name": "Hartford", "high_temperature": 82, "weather_conditions": "Mostly Cloudy", "wind_direction_speed": "W-7"}] | 0 | 0 | 2026-08-11 15:00:21.772562 |
| 2026-08-10 04:00:00.000000 | 2026-08-10T00:00:00.000-04:00 | 2026-08-09T16:00:05.000-04:00 | 26754 | 1050 | 604 | 1402 | 2006 | 3721 | 214 | 14 | -3361 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 123}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1314}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": -24}, {"interface_name": "Phase 2", "tie_flow_mw": -1387}] | 25638 | 2026-08-10T19:00:00.000-04:00 | 21400 | 2219 | 23619 | 2019 | 160 | 1859 | 1387 | 25228 | 1595 | 1595 | 624 | 2643 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 123}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1314}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -24}, {"interface_name": "Phase 2", "import_limit_in_mw": -1400, "export_limit_out_mw": 0, "scheduled_mw": -1387}] | [{"city_name": "Boston", "high_temperature": 84, "weather_conditions": "Thunderstorms", "wind_direction_speed": "SW-12"}, {"city_name": "Hartford", "high_temperature": 83, "weather_conditions": "Thunderstorms", "wind_direction_speed": "SW-9"}] | 0 | 0 | 2026-08-10 15:00:21.028797 |
| 2026-08-09 04:00:00.000000 | 2026-08-09T00:00:00.000-04:00 | 2026-08-08T16:00:06.000-04:00 | 26754 | 1584 | 11 | 1487 | 1498 | 4477 | 155 | 2 | -3496 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 123}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1385}, {"interface_name": "NYISO CSC", "tie_flow_mw": 300}, {"interface_name": "NYISO NNC", "tie_flow_mw": -53}, {"interface_name": "Phase 2", "tie_flow_mw": -1392}] | 26012 | 2026-08-09T19:00:00.000-04:00 | 22030 | 2225 | 24255 | 1757 | 160 | 1597 | 1392 | 25228 | 1601 | 1601 | 624 | 2381 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 123}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1385}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 300}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -53}, {"interface_name": "Phase 2", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1392}] | [{"city_name": "Boston", "high_temperature": 85, "weather_conditions": "Mostly Cloudy", "wind_direction_speed": "W-13"}, {"city_name": "Hartford", "high_temperature": 84, "weather_conditions": "Mostly Cloudy", "wind_direction_speed": "W-8"}] | 0 | 0 | 2026-08-09 15:00:22.944129 |
| 2026-08-08 04:00:00.000000 | 2026-08-08T00:00:00.000-04:00 | 2026-08-07T16:05:28.000-04:00 | 26754 | 1260 | 21 | 1511 | 1532 | 4344 | 167 | 14 | -3346 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 50}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1337}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 200}, {"interface_name": "Phase 2", "tie_flow_mw": -1500}] | 25637 | 2026-08-08T19:00:00.000-04:00 | 21320 | 2349 | 23669 | 1968 | 160 | 1808 | 1500 | 25228 | 1725 | 1725 | 624 | 2592 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 50}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1337}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 200}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1500}] | [{"city_name": "Boston", "high_temperature": 82, "weather_conditions": "Thunderstorms", "wind_direction_speed": "SW-9"}, {"city_name": "Hartford", "high_temperature": 84, "weather_conditions": "Thunderstorms", "wind_direction_speed": "SW-8"}] | 0 | 0 | 2026-08-08 15:00:22.659451 |
| 2026-08-07 04:00:00.000000 | 2026-08-07T00:00:00.000-04:00 | 2026-08-06T16:00:14.000-04:00 | 26754 | 1016 | 23 | 1396 | 1419 | 3075 | 210 | 14 | -1898 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 200}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1035}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": -53}, {"interface_name": "Phase 2", "tie_flow_mw": -251}] | 25370 | 2026-08-07T19:00:00.000-04:00 | 22670 | 2041 | 24711 | 659 | 160 | 499 | 1246 | 25228 | 1433 | 1433 | 608 | 1267 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 200}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1035}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -53}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -251}] | [{"city_name": "Boston", "high_temperature": 84, "weather_conditions": "Cloudy", "wind_direction_speed": "SW-9"}, {"city_name": "Hartford", "high_temperature": 84, "weather_conditions": "Cloudy", "wind_direction_speed": "SW-6"}] | 0 | 0 | 2026-08-07 15:00:23.328503 |
| 2026-08-06 04:00:00.000000 | 2026-08-06T00:00:00.000-04:00 | 2026-08-05T15:58:14.000-04:00 | 26754 | 1119 | 49 | 2307 | 2356 | 3176 | 209 | 14 | -2434 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 225}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1269}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": -99}, {"interface_name": "Phase 2", "tie_flow_mw": -532}] | 24970 | 2026-08-06T19:00:00.000-04:00 | 22400 | 2040 | 24440 | 530 | 160 | 370 | 1245 | 25228 | 1432 | 1432 | 608 | 1138 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 225}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1269}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -99}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -532}] | [{"city_name": "Boston", "high_temperature": 83, "weather_conditions": "Thunderstorms", "wind_direction_speed": "SW-9"}, {"city_name": "Hartford", "high_temperature": 85, "weather_conditions": "Thunderstorms", "wind_direction_speed": "SW-7"}] | 0 | 0 | 2026-08-06 15:00:23.872354 |
| 2026-08-05 04:00:00.000000 | 2026-08-05T00:00:00.000-04:00 | 2026-08-04T15:58:16.000-04:00 | 26754 | 1064 | 353 | 2412 | 2765 | 4575 | 209 | 14 | -2959 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": 123}, {"interface_name": "NECEC", "tie_flow_mw": -1196}, {"interface_name": "NYISO AC", "tie_flow_mw": -879}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": 50}, {"interface_name": "Phase 2", "tie_flow_mw": -1387}] | 23632 | 2026-08-05T19:00:00.000-04:00 | 19800 | 2217 | 22017 | 1615 | 160 | 1455 | 1387 | 25228 | 1595 | 1595 | 622 | 2237 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": 123}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1196}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -879}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 50}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1387}] | [{"city_name": "Boston", "high_temperature": 80, "weather_conditions": "Mostly Cloudy", "wind_direction_speed": "S-10"}, {"city_name": "Hartford", "high_temperature": 81, "weather_conditions": "Mostly Cloudy", "wind_direction_speed": "S-7"}] | 0 | 0 | 2026-08-05 15:00:24.691613 |
| 2026-08-04 04:00:00.000000 | 2026-08-04T00:00:00.000-04:00 | 2026-08-03T15:58:29.000-04:00 | 26754 | 1410 | 949 | 2170 | 3119 | 5002 | 209 | 14 | -3536 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": -229}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1105}, {"interface_name": "NYISO CSC", "tie_flow_mw": 250}, {"interface_name": "NYISO NNC", "tie_flow_mw": 24}, {"interface_name": "Phase 2", "tie_flow_mw": -1387}] | 23774 | 2026-08-04T19:00:00.000-04:00 | 20000 | 2224 | 22224 | 1550 | 160 | 1390 | 1393 | 25228 | 1602 | 1602 | 622 | 2172 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": -229}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1105}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 250}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 24}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -1387}] | [{"city_name": "Boston", "high_temperature": 78, "weather_conditions": "Clear", "wind_direction_speed": "SW-10"}, {"city_name": "Hartford", "high_temperature": 80, "weather_conditions": "Clear", "wind_direction_speed": "SW-6"}] | 0 | 0 | 2026-08-04 15:00:23.731309 |
| 2026-08-03 04:00:00.000000 | 2026-08-03T00:00:00.000-04:00 | 2026-08-02T15:52:19.000-04:00 | 26754 | 2212 | 363 | 1564 | 1927 | 5067 | 218 | 14 | -3047 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": -200}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1400}, {"interface_name": "NYISO CSC", "tie_flow_mw": 250}, {"interface_name": "NYISO NNC", "tie_flow_mw": -50}, {"interface_name": "Phase 2", "tie_flow_mw": -558}] | 25223 | 2026-08-03T18:00:00.000-04:00 | 19900 | 2045 | 21945 | 3278 | 160 | 3118 | 1248 | 25228 | 1435 | 1435 | 610 | 3888 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": -200}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1400}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 250}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -50}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -558}] | [{"city_name": "Boston", "high_temperature": 76, "weather_conditions": "Thunderstorm", "wind_direction_speed": "SW17G28"}, {"city_name": "Hartford", "high_temperature": 79, "weather_conditions": "Thunderstorm", "wind_direction_speed": "SW 9"}] | 0 | 0 | 2026-08-03 15:00:28.239453 |
| 2026-08-02 04:00:00.000000 | 2026-08-02T00:00:00.000-04:00 | 2026-08-01T15:49:15.000-04:00 | 26754 | 1452 | 335 | 1110 | 1445 | 5529 | 168 | 14 | -2515 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": -56}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -964}, {"interface_name": "NYISO CSC", "tie_flow_mw": 250}, {"interface_name": "NYISO NNC", "tie_flow_mw": 0}, {"interface_name": "Phase 2", "tie_flow_mw": -656}] | 23901 | 2026-08-02T19:00:00.000-04:00 | 18600 | 2045 | 20645 | 3256 | 160 | 3096 | 1248 | 25228 | 1435 | 1435 | 610 | 3866 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": -56}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -964}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 250}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": 0}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": -656}] | [{"city_name": "Boston", "high_temperature": 80, "weather_conditions": "Partly cloudy", "wind_direction_speed": "S 14G24"}, {"city_name": "Hartford", "high_temperature": 81, "weather_conditions": "Rain", "wind_direction_speed": "S 11"}] | 0 | 0 | 2026-08-02 15:00:22.852361 |
| 2026-08-01 04:00:00.000000 | 2026-08-01T00:00:00.000-04:00 | 2026-07-31T15:52:33.000-04:00 | 26754 | 1201 | 337 | 1203 | 1540 | 5508 | 168 | 14 | -1919 | [{"interface_name": "Highgate", "tie_flow_mw": 0}, {"interface_name": "NB", "tie_flow_mw": -2}, {"interface_name": "NECEC", "tie_flow_mw": -1089}, {"interface_name": "NYISO AC", "tie_flow_mw": -1144}, {"interface_name": "NYISO CSC", "tie_flow_mw": 330}, {"interface_name": "NYISO NNC", "tie_flow_mw": -14}, {"interface_name": "Phase 2", "tie_flow_mw": 0}] | 22980 | 2026-08-01T19:00:00.000-04:00 | 17900 | 2045 | 19945 | 3035 | 160 | 2875 | 1248 | 25228 | 1435 | 1435 | 610 | 3645 | 0 | 0 | [{"interface_name": "Highgate", "import_limit_in_mw": 0, "export_limit_out_mw": 0, "scheduled_mw": 0}, {"interface_name": "NB", "import_limit_in_mw": -650, "export_limit_out_mw": 400, "scheduled_mw": -2}, {"interface_name": "NECEC", "import_limit_in_mw": -1250, "export_limit_out_mw": 0, "scheduled_mw": -1089}, {"interface_name": "NYISO AC", "import_limit_in_mw": -1400, "export_limit_out_mw": 1200, "scheduled_mw": -1144}, {"interface_name": "NYISO CSC", "import_limit_in_mw": -346, "export_limit_out_mw": 330, "scheduled_mw": 330}, {"interface_name": "NYISO NNC", "import_limit_in_mw": -200, "export_limit_out_mw": 200, "scheduled_mw": -14}, {"interface_name": "Phase 2", "import_limit_in_mw": -2000, "export_limit_out_mw": 1200, "scheduled_mw": 0}] | [{"city_name": "Boston", "high_temperature": 78, "weather_conditions": "Partly cloudy", "wind_direction_speed": "SE11"}, {"city_name": "Hartford", "high_temperature": 81, "weather_conditions": "Partly cloudy", "wind_direction_speed": "S 8"}] | 0 | 0 | 2026-08-01 15:00:24.384425 |
