Overview
ISO-NE's published Morning Report source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema37
Column
Type
event_timeDateTime64(6, 'UTC')source_timeDateTime64(6, 'UTC')report_typeNullable(String)peak_load_yesterday_hourNullable(String)peak_load_yesterday_mwNullable(Float64)cso_mwNullable(Float64)cap_additions_mwNullable(Float64)gen_outages_reduction_mwNullable(Float64)gen_planned_outages_reduction_mwNullable(Float64)gen_forced_outages_reduction_mwNullable(Float64)uncommitted_avail_gen_mwNullable(Float64)uncommitted_gen_before_peak_mwNullable(Float64)drrcapacity_mwNullable(Float64)uncommited_avail_drrmwNullable(Float64)net_cap_delivery_mwNullable(Float64)tie_deliveryNullable(String)tot_avail_cap_mwNullable(Float64)peak_load_today_hourNullable(String)peak_load_today_mwNullable(Float64)total_oper_reserve_req_mwNullable(Float64)cap_required_mwNullable(Float64)surplus_deficiency_mwNullable(Float64)repl_reserve_required_mwNullable(Float64)excess_commit_mwNullable(Float64)largest_first_cont_mwNullable(Float64)ams_peak_load_exp_mwNullable(Float64)ten_min_reserve_req_mwNullable(Float64)ten_min_reserve_est_mwNullable(Float64)thirty_min_reserve_req_mwNullable(Float64)thirty_min_reserve_est_mwNullable(Float64)exp_act_op4_mwNullable(String)addl_cap_avail_op4_act_mwNullable(Float64)interchange_detailNullable(String)city_forecast_detailNullable(String)unit_comm_min_orr_countNullable(Int64)unit_comm_min_orr_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | source_time | report_type | peak_load_yesterday_hour | peak_load_yesterday_mw | cso_mw | cap_additions_mw | gen_outages_reduction_mw | gen_planned_outages_reduction_mw | gen_forced_outages_reduction_mw | uncommitted_avail_gen_mw | uncommitted_gen_before_peak_mw | drrcapacity_mw | uncommited_avail_drrmw | net_cap_delivery_mw | tie_delivery | tot_avail_cap_mw | peak_load_today_hour | peak_load_today_mw | total_oper_reserve_req_mw | cap_required_mw | surplus_deficiency_mw | repl_reserve_required_mw | excess_commit_mw | largest_first_cont_mw | ams_peak_load_exp_mw | ten_min_reserve_req_mw | ten_min_reserve_est_mw | thirty_min_reserve_req_mw | thirty_min_reserve_est_mw | exp_act_op4_mw | addl_cap_avail_op4_act_mw | interchange_detail | city_forecast_detail | unit_comm_min_orr_count | unit_comm_min_orr_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | 2026-08-13 15:58:29.000000 | Operational Capacity Update Report | 2026-08-12T19:00:00.000-04:00 | 19384 | 26754 | 1173 | 2487 | 603 | 1884 | 4663 | 1996 | 199 | 14 | -2478 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 23}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -885}, {"TieName": "NYISO CSC", "TieFlowMw": 330}, {"TieName": "NYISO NNC", "TieFlowMw": -102}, {"TieName": "Phase 2", "TieFlowMw": -755}] | 23440 | 2026-08-13T19:00:00.000-04:00 | 18950 | 2043 | 20993 | 2447 | 160 | 2287 | 1248 | 25228 | 1435 | 1435 | 608 | 3055 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": -207, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 23}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -885}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 330}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -102}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -755}] | [{"CityName": "Boston", "HighTemperature": 78, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "NW-9"}, {"CityName": "Hartford", "HighTemperature": 79, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "W-8"}] | 0 | 0 | 2026-08-13 16:00:25.664557 |
| 2026-08-13 04:00:00.000000 | 2026-08-13 11:58:14.000000 | Morning Report | 2026-08-12T19:00:00.000-04:00 | 19384 | 26754 | 1230 | 2373 | 602 | 1771 | 4663 | 2136 | 199 | 14 | -2478 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 23}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -885}, {"TieName": "NYISO CSC", "TieFlowMw": 330}, {"TieName": "NYISO NNC", "TieFlowMw": -102}, {"TieName": "Phase 2", "TieFlowMw": -755}] | 23611 | 2026-08-13T19:00:00.000-04:00 | 18950 | 2043 | 20993 | 2618 | 160 | 2458 | 1248 | 25228 | 1435 | 1435 | 608 | 3226 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": -225, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 23}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -885}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 330}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -102}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -755}] | [{"CityName": "Boston", "HighTemperature": 78, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "NW-9"}, {"CityName": "Hartford", "HighTemperature": 79, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "W-8"}] | 0 | 0 | 2026-08-13 12:00:27.044393 |
| 2026-08-12 04:00:00.000000 | 2026-08-12 15:41:07.000000 | Operational Capacity Update Report | 2026-08-11T19:00:00.000-04:00 | 20027 | 26754 | 1060 | 2193 | 614 | 1579 | 4769 | 2084 | 204 | 14 | -2497 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 147}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -737}, {"TieName": "NYISO CSC", "TieFlowMw": 234}, {"TieName": "NYISO NNC", "TieFlowMw": -55}, {"TieName": "Phase 2", "TieFlowMw": -997}] | 23539 | 2026-08-12T19:00:00.000-04:00 | 19050 | 2043 | 21093 | 2446 | 160 | 2286 | 1248 | 25228 | 1435 | 1435 | 608 | 3054 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 147}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -737}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 234}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -55}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -997}] | [{"CityName": "Boston", "HighTemperature": 79, "WeatherConditions": "Partly cloudy", "WindDirSpeed": "S 8"}, {"CityName": "Hartford", "HighTemperature": 81, "WeatherConditions": "Partly cloudy", "WindDirSpeed": "W 6"}] | 0 | 0 | 2026-08-13 08:00:27.937695 |
| 2026-08-12 04:00:00.000000 | 2026-08-12 11:43:07.000000 | Morning Report | 2026-08-11T19:00:00.000-04:00 | 20027 | 26754 | 1058 | 2182 | 616 | 1566 | 4769 | 2660 | 204 | 14 | -2497 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 147}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -737}, {"TieName": "NYISO CSC", "TieFlowMw": 234}, {"TieName": "NYISO NNC", "TieFlowMw": -55}, {"TieName": "Phase 2", "TieFlowMw": -997}] | 23548 | 2026-08-12T19:00:00.000-04:00 | 19050 | 2043 | 21093 | 2455 | 160 | 2295 | 1248 | 25228 | 1435 | 1435 | 608 | 3063 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 147}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -737}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 234}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -55}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -997}] | [{"CityName": "Boston", "HighTemperature": 79, "WeatherConditions": "Partly cloudy", "WindDirSpeed": "S 8"}, {"CityName": "Hartford", "HighTemperature": 81, "WeatherConditions": "Partly cloudy", "WindDirSpeed": "W 6"}] | 0 | 0 | 2026-08-12 12:00:25.903857 |
| 2026-08-11 04:00:00.000000 | 2026-08-11 15:55:11.000000 | Operational Capacity Update Report | 2026-08-10T19:00:00.000-04:00 | 20701 | 26754 | 1774 | 2476 | 641 | 1835 | 4118 | 2009 | 203 | 14 | -3481 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": -22}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1128}, {"TieName": "NYISO CSC", "TieFlowMw": 207}, {"TieName": "NYISO NNC", "TieFlowMw": -62}, {"TieName": "Phase 2", "TieFlowMw": -1387}] | 25604 | 2026-08-11T19:00:00.000-04:00 | 21000 | 2219 | 23219 | 2385 | 160 | 2225 | 1387 | 25228 | 1595 | 1595 | 624 | 3009 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": -22}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1128}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 207}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -62}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -1387}] | [{"CityName": "Boston", "HighTemperature": 82, "WeatherConditions": "Clear", "WindDirSpeed": "W 11"}, {"CityName": "Hartford", "HighTemperature": 81, "WeatherConditions": "Partly cloudy", "WindDirSpeed": "W 6"}] | 0 | 0 | 2026-08-12 08:00:26.895330 |
| 2026-08-11 04:00:00.000000 | 2026-08-11 11:57:36.000000 | Morning Report | 2026-08-10T19:00:00.000-04:00 | 20701 | 26754 | 1778 | 2480 | 646 | 1834 | 4118 | 2009 | 203 | 14 | -3481 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": -22}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1128}, {"TieName": "NYISO CSC", "TieFlowMw": 207}, {"TieName": "NYISO NNC", "TieFlowMw": -62}, {"TieName": "Phase 2", "TieFlowMw": -1387}] | 25604 | 2026-08-11T19:00:00.000-04:00 | 21000 | 2219 | 23219 | 2385 | 160 | 2225 | 1387 | 25228 | 1595 | 1595 | 624 | 3009 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": -22}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1128}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 207}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -62}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -1387}] | [{"CityName": "Boston", "HighTemperature": 82, "WeatherConditions": "Clear", "WindDirSpeed": "W 11"}, {"CityName": "Hartford", "HighTemperature": 81, "WeatherConditions": "Partly cloudy", "WindDirSpeed": "W 6"}] | 0 | 0 | 2026-08-11 12:00:24.974020 |
| 2026-08-10 04:00:00.000000 | 2026-08-10 15:55:37.000000 | Operational Capacity Update Report | 2026-08-09T19:00:00.000-04:00 | 21540 | 26754 | 969 | 1979 | 597 | 1382 | 3721 | 1419 | 209 | 14 | -3361 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 123}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1314}, {"TieName": "NYISO CSC", "TieFlowMw": 330}, {"TieName": "NYISO NNC", "TieFlowMw": -24}, {"TieName": "Phase 2", "TieFlowMw": -1387}] | 25579 | 2026-08-10T19:00:00.000-04:00 | 21400 | 2219 | 23619 | 1960 | 160 | 1800 | 1387 | 25228 | 1595 | 1595 | 624 | 2584 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 123}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1314}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 330}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -24}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -1387}] | [{"CityName": "Boston", "HighTemperature": 81, "WeatherConditions": "Clear", "WindDirSpeed": "S-10"}, {"CityName": "Hartford", "HighTemperature": 83, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "SW-8"}] | 0 | 0 | 2026-08-11 08:00:24.256913 |
| 2026-08-10 04:00:00.000000 | 2026-08-10 11:57:23.000000 | Morning Report | 2026-08-09T19:00:00.000-04:00 | 21540 | 26754 | 1002 | 1944 | 604 | 1340 | 3721 | 1693 | 209 | 14 | -3361 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 123}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1314}, {"TieName": "NYISO CSC", "TieFlowMw": 330}, {"TieName": "NYISO NNC", "TieFlowMw": -24}, {"TieName": "Phase 2", "TieFlowMw": -1387}] | 25647 | 2026-08-10T19:00:00.000-04:00 | 21400 | 2219 | 23619 | 2028 | 160 | 1868 | 1387 | 25228 | 1595 | 1595 | 624 | 2652 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 123}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1314}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 330}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -24}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -1387}] | [{"CityName": "Boston", "HighTemperature": 81, "WeatherConditions": "Cloudy", "WindDirSpeed": "S-10"}, {"CityName": "Hartford", "HighTemperature": 83, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "SW-8"}] | 0 | 0 | 2026-08-10 12:00:26.007029 |
| 2026-08-09 04:00:00.000000 | 2026-08-09 16:00:05.000000 | Operational Capacity Update Report | 2026-08-08T18:00:00.000-04:00 | 21640 | 26754 | 1559 | 1499 | 11 | 1488 | 4477 | 879 | 153 | 2 | -3496 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 123}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1385}, {"TieName": "NYISO CSC", "TieFlowMw": 300}, {"TieName": "NYISO NNC", "TieFlowMw": -53}, {"TieName": "Phase 2", "TieFlowMw": -1392}] | 25984 | 2026-08-09T19:00:00.000-04:00 | 22030 | 2225 | 24255 | 1729 | 160 | 1569 | 1392 | 25228 | 1601 | 1601 | 624 | 2353 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 123}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1385}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 300}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -53}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -1392}] | [{"CityName": "Boston", "HighTemperature": 84, "WeatherConditions": "Partly Cloudy", "WindDirSpeed": "W-13"}, {"CityName": "Hartford", "HighTemperature": 83, "WeatherConditions": "Clear", "WindDirSpeed": "W-8"}] | 0 | 0 | 2026-08-10 08:00:27.310095 |
| 2026-08-09 04:00:00.000000 | 2026-08-09 12:00:05.000000 | Morning Report | 2026-08-08T18:00:00.000-04:00 | 21640 | 26754 | 1570 | 1530 | 11 | 1519 | 4477 | 1151 | 153 | 2 | -3496 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 123}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1385}, {"TieName": "NYISO CSC", "TieFlowMw": 300}, {"TieName": "NYISO NNC", "TieFlowMw": -53}, {"TieName": "Phase 2", "TieFlowMw": -1392}] | 25964 | 2026-08-09T19:00:00.000-04:00 | 22030 | 2225 | 24255 | 1709 | 160 | 1549 | 1392 | 25228 | 1601 | 1601 | 624 | 2333 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 123}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1385}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 300}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -53}, {"TieName": "Phase 2", "ImportLimitInMw": -1400, "ExportLimitOutMw": 0, "ScheduledMw": -1392}] | [{"CityName": "Boston", "HighTemperature": 84, "WeatherConditions": "Partly Cloudy", "WindDirSpeed": "W-13"}, {"CityName": "Hartford", "HighTemperature": 84, "WeatherConditions": "Partly Cloudy", "WindDirSpeed": "W-8"}] | 0 | 0 | 2026-08-09 12:00:25.013444 |
| 2026-08-08 04:00:00.000000 | 2026-08-08 16:00:05.000000 | Operational Capacity Update Report | 2026-08-07T19:00:00.000-04:00 | 23684 | 26754 | 1173 | 1525 | 21 | 1504 | 4339 | 1416 | 148 | 2 | -3346 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 50}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1337}, {"TieName": "NYISO CSC", "TieFlowMw": 330}, {"TieName": "NYISO NNC", "TieFlowMw": 200}, {"TieName": "Phase 2", "TieFlowMw": -1500}] | 25555 | 2026-08-08T19:00:00.000-04:00 | 21320 | 2349 | 23669 | 1886 | 160 | 1726 | 1500 | 25228 | 1725 | 1725 | 624 | 2510 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 50}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1337}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 330}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": 200}, {"TieName": "Phase 2", "ImportLimitInMw": -2000, "ExportLimitOutMw": 1200, "ScheduledMw": -1500}] | [{"CityName": "Boston", "HighTemperature": 83, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "W-10"}, {"CityName": "Hartford", "HighTemperature": 84, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "SW-8"}] | 0 | 0 | 2026-08-09 08:00:25.421285 |
| 2026-08-08 04:00:00.000000 | 2026-08-08 12:00:06.000000 | Morning Report | 2026-08-07T19:00:00.000-04:00 | 23684 | 26754 | 1163 | 1527 | 21 | 1506 | 4339 | 1416 | 148 | 2 | -3346 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 50}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1337}, {"TieName": "NYISO CSC", "TieFlowMw": 330}, {"TieName": "NYISO NNC", "TieFlowMw": 200}, {"TieName": "Phase 2", "TieFlowMw": -1500}] | 25543 | 2026-08-08T19:00:00.000-04:00 | 21320 | 2349 | 23669 | 1874 | 160 | 1714 | 1500 | 25228 | 1725 | 1725 | 624 | 2498 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 50}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1337}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 330}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": 200}, {"TieName": "Phase 2", "ImportLimitInMw": -2000, "ExportLimitOutMw": 1200, "ScheduledMw": -1500}] | [{"CityName": "Boston", "HighTemperature": 84, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "W-10"}, {"CityName": "Hartford", "HighTemperature": 84, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "SW-8"}] | 0 | 0 | 2026-08-08 12:00:26.631471 |
| 2026-08-07 04:00:00.000000 | 2026-08-07 15:55:50.000000 | Operational Capacity Update Report | 2026-08-06T19:00:00.000-04:00 | 23354 | 26754 | 1066 | 1626 | 24 | 1602 | 2889 | 0 | 198 | 0 | -1898 | [{"TieName": "Highgate", "TieFlowMw": 0}, {"TieName": "NB", "TieFlowMw": 200}, {"TieName": "NECEC", "TieFlowMw": -1089}, {"TieName": "NYISO AC", "TieFlowMw": -1035}, {"TieName": "NYISO CSC", "TieFlowMw": 330}, {"TieName": "NYISO NNC", "TieFlowMw": -53}, {"TieName": "Phase 2", "TieFlowMw": -251}] | 25401 | 2026-08-07T19:00:00.000-04:00 | 23200 | 2041 | 25241 | 160 | 160 | 0 | 1246 | 25228 | 1433 | 1433 | 608 | 768 | 0 | 0 | [{"TieName": "Highgate", "ImportLimitInMw": 0, "ExportLimitOutMw": 0, "ScheduledMw": 0}, {"TieName": "NB", "ImportLimitInMw": -650, "ExportLimitOutMw": 400, "ScheduledMw": 200}, {"TieName": "NECEC", "ImportLimitInMw": -1250, "ExportLimitOutMw": 0, "ScheduledMw": -1089}, {"TieName": "NYISO AC", "ImportLimitInMw": -1400, "ExportLimitOutMw": 1200, "ScheduledMw": -1035}, {"TieName": "NYISO CSC", "ImportLimitInMw": -346, "ExportLimitOutMw": 330, "ScheduledMw": 330}, {"TieName": "NYISO NNC", "ImportLimitInMw": -200, "ExportLimitOutMw": 200, "ScheduledMw": -53}, {"TieName": "Phase 2", "ImportLimitInMw": -2000, "ExportLimitOutMw": 1200, "ScheduledMw": -251}] | [{"CityName": "Boston", "HighTemperature": 82, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "S-8"}, {"CityName": "Hartford", "HighTemperature": 86, "WeatherConditions": "Thunderstorms", "WindDirSpeed": "SW-6"}] | 0 | 0 | 2026-08-08 08:00:28.632667 |
