
Power System Conditions
ISO-NE's published system-condition status and operator action description by reported area.
Native record
reported area x operator status timestamp
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Treat the text as an operator status, not as a numeric reliability probability.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/isone_power_system_conditions/querySchema5
Column
Type
event_timeDateTime64(6, 'UTC')reported_areaLowCardinality(String)system_conditionNullable(String)action_descriptionNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | reported_area | system_condition | action_description | ingested_at |
|---|---|---|---|---|
| 2026-09-28 05:30:18.625387 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 05:30:18.963074 |
| 2026-09-28 05:15:17.975788 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 05:15:18.299617 |
| 2026-09-28 05:00:19.114510 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 05:00:19.525255 |
| 2026-09-28 04:45:17.841866 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 04:45:18.148762 |
| 2026-09-28 04:30:19.910927 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 04:30:20.554936 |
| 2026-09-28 04:15:19.104311 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 04:15:19.590569 |
| 2026-09-28 04:00:19.801804 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 04:00:20.214830 |
| 2026-09-28 03:45:18.026769 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 03:45:18.328492 |
| 2026-09-28 03:30:19.421712 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 03:30:19.836634 |
| 2026-09-28 03:15:18.050672 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 03:15:18.405923 |
| 2026-09-28 03:00:19.979162 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 03:00:20.324021 |
| 2026-09-28 02:45:18.183229 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 02:45:18.551269 |
| 2026-09-28 02:30:19.246014 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 02:30:19.658668 |
| 2026-09-28 02:15:18.159463 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 02:15:18.512007 |
| 2026-09-28 02:00:19.382464 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 02:00:19.734115 |
| 2026-09-28 01:45:18.019957 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 01:45:18.362710 |
| 2026-09-28 01:30:19.541416 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 01:30:19.906070 |
| 2026-09-28 01:15:18.552226 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 01:15:18.989712 |
| 2026-09-28 01:00:19.410650 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 01:00:19.750334 |
| 2026-09-28 00:45:18.430731 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 00:45:18.767764 |
| 2026-09-28 00:30:20.248193 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 00:30:20.756774 |
| 2026-09-28 00:15:17.940284 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 00:15:18.275040 |
| 2026-09-28 00:00:19.248587 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-28 00:00:19.594702 |
| 2026-09-27 23:45:21.615414 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-27 23:45:21.985910 |
| 2026-09-27 23:30:19.477974 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-09-27 23:30:19.844231 |
Coverage
100.0% complete0 gap days131 days with data
Show coverage history
Coverage: 100.0%Days with data: 131Gaps: 0
2026
gaplessmore
