Overview
ISO-NE's published system-condition status and operator action description by reported area. Treat the text as an operator status, not as a numeric reliability probability.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')reported_areaNullable(String)system_conditionNullable(String)action_descriptionNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | reported_area | system_condition | action_description | ingested_at |
|---|---|---|---|---|
| 2026-08-13 22:45:20.740755 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 22:45:21.100377 |
| 2026-08-13 22:30:19.867363 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 22:30:20.170011 |
| 2026-08-13 22:15:20.516216 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 22:15:20.836845 |
| 2026-08-13 22:00:22.109678 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 22:00:22.448627 |
| 2026-08-13 21:45:21.001099 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 21:45:21.324302 |
| 2026-08-13 21:30:20.473616 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 21:30:20.781679 |
| 2026-08-13 21:15:19.591731 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 21:15:19.893099 |
| 2026-08-13 21:00:21.348251 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 21:00:21.749407 |
| 2026-08-13 20:45:20.315614 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 20:45:20.606288 |
| 2026-08-13 20:30:21.432628 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 20:30:21.768610 |
| 2026-08-13 20:15:20.629032 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 20:15:20.989629 |
| 2026-08-13 20:00:21.252466 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 20:00:21.590548 |
| 2026-08-13 19:45:20.657293 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 19:45:20.993292 |
| 2026-08-13 19:30:20.307425 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 19:30:20.628686 |
| 2026-08-13 19:15:25.117499 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 19:15:25.540114 |
| 2026-08-13 19:00:19.661567 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 19:00:19.963043 |
| 2026-08-13 18:45:21.131506 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 18:45:21.498194 |
| 2026-08-13 18:30:21.146911 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 18:30:21.529212 |
| 2026-08-13 18:15:21.753521 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 18:15:22.140131 |
| 2026-08-13 18:00:23.257939 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 18:00:23.655215 |
| 2026-08-13 17:45:20.504266 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 17:45:20.838310 |
| 2026-08-13 17:30:22.908458 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 17:30:23.359170 |
| 2026-08-13 17:15:23.334766 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 17:15:23.743183 |
| 2026-08-13 17:00:25.709322 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 17:00:26.189538 |
| 2026-08-13 16:45:21.792304 | New England | Normal | The current electricity capacity status in New England is <b>NORMAL</b>. Conditions are considered normal when electricity supply is sufficient to meet expected demand plus required operating reserves. | 2026-08-13 16:45:22.241036 |
Coverage
100.0% complete0 gap days85 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 85Gaps: 0
2026
gaplessmore