Overview
ISO-NE's published Reserve Price Hourly Final source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')reserve_zone_idInt64reserve_zone_nameNullable(String)ten_min_spin_requirementNullable(Float64)total10_min_requirementNullable(Float64)total30_min_requirementNullable(Float64)tmsr_designated_mwNullable(Float64)tmnsr_designated_mwNullable(Float64)tmor_designated_mwNullable(Float64)tmsr_clearing_priceNullable(Float64)tmnsr_clearing_priceNullable(Float64)tmor_clearing_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | reserve_zone_id | reserve_zone_name | ten_min_spin_requirement | total10_min_requirement | total30_min_requirement | tmsr_designated_mw | tmnsr_designated_mw | tmor_designated_mw | tmsr_clearing_price | tmnsr_clearing_price | tmor_clearing_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 18.908 | 72.1 | 53.425 | 10.37 | 0 | 0 | 2026-08-14 05:16:13.779201 |
| 2026-08-13 03:00:00.000000 | 7002 | CT | 0 | 0 | 873.875 | 20.242 | 163.9 | 100.95 | 10.37 | 0 | 0 | 2026-08-14 05:16:13.779201 |
| 2026-08-13 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 696.117 | 29.458 | 446.983 | 248.542 | 10.37 | 0 | 0 | 2026-08-14 05:16:13.779201 |
| 2026-08-13 03:00:00.000000 | 7000 | ROS | 358 | 1428.667 | 2196.5 | 305.233 | 1923.167 | 548.525 | 10.37 | 0 | 0 | 2026-08-14 05:16:13.779201 |
| 2026-08-13 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 18.908 | 72.1 | 53.425 | 10.37 | 0 | 0 | 2026-08-14 04:16:13.624302 |
| 2026-08-13 03:00:00.000000 | 7002 | CT | 0 | 0 | 873.875 | 20.242 | 163.9 | 100.95 | 10.37 | 0 | 0 | 2026-08-14 04:16:13.624302 |
| 2026-08-13 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 696.117 | 29.458 | 446.983 | 248.542 | 10.37 | 0 | 0 | 2026-08-14 04:16:13.624302 |
| 2026-08-13 03:00:00.000000 | 7000 | ROS | 358 | 1428.667 | 2196.5 | 305.233 | 1923.167 | 548.525 | 10.37 | 0 | 0 | 2026-08-14 04:16:13.624302 |
| 2026-08-13 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 18.908 | 72.1 | 53.425 | 10.37 | 0 | 0 | 2026-08-14 03:16:14.328975 |
| 2026-08-13 03:00:00.000000 | 7002 | CT | 0 | 0 | 873.875 | 20.242 | 163.9 | 100.95 | 10.37 | 0 | 0 | 2026-08-14 03:16:14.328975 |
| 2026-08-13 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 696.117 | 29.458 | 446.983 | 248.542 | 10.37 | 0 | 0 | 2026-08-14 03:16:14.328975 |
| 2026-08-13 03:00:00.000000 | 7000 | ROS | 358 | 1428.667 | 2196.5 | 305.233 | 1923.167 | 548.525 | 10.37 | 0 | 0 | 2026-08-14 03:16:14.328975 |
| 2026-08-13 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 18.908 | 72.1 | 53.425 | 10.37 | 0 | 0 | 2026-08-14 01:16:22.714065 |
| 2026-08-12 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 224.183 | 40.975 | 75.567 | 65.708 | 0 | 0 | 0 | 2026-08-13 15:16:13.478311 |
| 2026-08-11 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 204.875 | 42.233 | 72.1 | 58.95 | 0 | 0 | 0 | 2026-08-12 18:16:13.413196 |
| 2026-08-10 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 500 | 43.217 | 72.1 | 49.475 | 0 | 0 | 0 | 2026-08-11 17:16:13.818212 |
| 2026-08-09 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 400 | 84.192 | 72.1 | 79.05 | 0 | 0 | 0 | 2026-08-11 15:16:13.237259 |
| 2026-08-07 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 14.575 | 22.933 | 43.4 | 5.39 | 0 | 0 | 2026-08-10 16:16:16.937778 |
| 2026-08-06 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 29.5 | 26.817 | 79.092 | 0.05 | 0 | 0 | 2026-08-07 16:16:14.211443 |
| 2026-08-05 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 36.167 | 62.1 | 71.033 | 0.23 | 0 | 0 | 2026-08-06 15:16:15.706929 |
| 2026-08-04 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 400 | 22.575 | 75.308 | 69.767 | 0 | 0 | 0 | 2026-08-05 17:16:15.053700 |
| 2026-08-03 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 950 | 41.375 | 72.1 | 67.433 | 0 | 0 | 0 | 2026-08-04 17:16:16.104422 |
| 2026-07-31 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 1000 | 18.35 | 69.433 | 63.467 | 0.44 | 0 | 0 | 2026-08-03 19:16:13.816344 |
| 2026-07-30 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 1000 | 26.5 | 23.1 | 58.6 | 0 | 0 | 0 | 2026-07-31 17:16:15.235596 |
| 2026-07-29 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 1000 | 25.308 | 72.1 | 66.883 | 0.13 | 0 | 0 | 2026-07-30 17:16:16.906540 |
Coverage
98.9% complete19 gap days1,667 days with data
Show coverage history ▾
Coverage: 98.9%Days with data: 1,667Gaps: 19
2026
2025
2024
2023
2022
gaplessmore