
Final Hourly Reserve Prices and Requirements
ISO-NE final hourly TMSR, TMNSR, and TMOR clearing prices and designated MW by reserve zone, alongside nested spinning, total 10-minute, and total 30-minute requirements.
Native record
reserve zone x final hourly operating-reserve interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Preserve the reserve zone and keep product prices separate; total 10-minute includes the spinning requirement, and total 30-minute includes the total 10-minute requirement.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/isone_reserve_price_hourly_final/querySchema13
Column
Type
event_timeDateTime64(6, 'UTC')reserve_zone_idInt64reserve_zone_nameNullable(String)ten_min_spin_requirementNullable(Float64)total10_min_requirementNullable(Float64)total30_min_requirementNullable(Float64)tmsr_designated_mwNullable(Float64)tmnsr_designated_mwNullable(Float64)tmor_designated_mwNullable(Float64)tmsr_clearing_priceNullable(Float64)tmnsr_clearing_priceNullable(Float64)tmor_clearing_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | reserve_zone_id | reserve_zone_name | ten_min_spin_requirement | total10_min_requirement | total30_min_requirement | tmsr_designated_mw | tmnsr_designated_mw | tmor_designated_mw | tmsr_clearing_price | tmnsr_clearing_price | tmor_clearing_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 800 | 30.2 | 73.6 | 43.7 | 0 | 0 | 0 | 2026-09-28 05:16:12.467922 |
| 2026-09-25 03:00:00.000000 | 7002 | CT | 0 | 0 | 865.617 | 63 | 181.5 | 112.35 | 0 | 0 | 0 | 2026-09-28 05:16:12.467922 |
| 2026-09-25 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 1261.892 | 233.133 | 430.8 | 343.708 | 0 | 0 | 0 | 2026-09-28 05:16:12.467922 |
| 2026-09-25 03:00:00.000000 | 7000 | ROS | 356.333 | 1423 | 2187.917 | 286.008 | 1895.233 | 823.817 | 0 | 0 | 0 | 2026-09-28 05:16:12.467922 |
| 2026-09-24 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 800 | 12.3 | 55 | 41 | 0 | 0 | 0 | 2026-09-25 17:16:11.212982 |
| 2026-09-24 03:00:00.000000 | 7002 | CT | 0 | 0 | 875.217 | 69.1 | 181.5 | 117.4 | 0 | 0 | 0 | 2026-09-25 17:16:11.212982 |
| 2026-09-24 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 1261.983 | 221.158 | 383.8 | 341.85 | 0 | 0 | 0 | 2026-09-25 17:16:11.212982 |
| 2026-09-24 03:00:00.000000 | 7000 | ROS | 356.083 | 1422.167 | 2188.167 | 387.758 | 2206.475 | 771.4 | 0 | 0 | 0 | 2026-09-25 17:16:11.212982 |
| 2026-09-23 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 800 | 12.5 | 59.217 | 50.383 | 0 | 0 | 0 | 2026-09-24 15:16:11.720842 |
| 2026-09-23 03:00:00.000000 | 7002 | CT | 0 | 0 | 1083.567 | 85.358 | 181.5 | 132.4 | 0 | 0 | 0 | 2026-09-24 15:16:11.720842 |
| 2026-09-23 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 1534.667 | 288.842 | 432.267 | 418.875 | 0 | 0 | 0 | 2026-09-24 15:16:11.720842 |
| 2026-09-23 03:00:00.000000 | 7000 | ROS | 355.917 | 1421.333 | 2183.5 | 610.25 | 1564.883 | 1592.475 | 0 | 0 | 0 | 2026-09-24 15:16:11.720842 |
| 2026-09-21 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 800 | 12.2 | 73.6 | 36.7 | 0 | 0 | 0 | 2026-09-23 16:16:12.493543 |
| 2026-09-21 03:00:00.000000 | 7002 | CT | 0 | 0 | 935.758 | 55.667 | 181.5 | 102.758 | 0 | 0 | 0 | 2026-09-23 16:16:12.493543 |
| 2026-09-21 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 1283.483 | 65.992 | 442.1 | 264.7 | 0 | 0 | 0 | 2026-09-23 16:16:12.493543 |
| 2026-09-21 03:00:00.000000 | 7000 | ROS | 355.5 | 1420 | 2187.833 | 935.7 | 2101.95 | 1070.042 | 0 | 0 | 0 | 2026-09-23 16:16:12.493543 |
| 2026-09-18 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 1144 | 31.133 | 77.067 | 67.85 | 0.58 | 0 | 0 | 2026-09-21 18:16:11.733694 |
| 2026-09-18 03:00:00.000000 | 7002 | CT | 0 | 0 | 821.9 | 33.05 | 181.5 | 92.125 | 0.58 | 0 | 0 | 2026-09-21 18:16:11.733694 |
| 2026-09-18 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 1086.067 | 33.583 | 436.308 | 261.417 | 0.58 | 0 | 0 | 2026-09-21 18:16:11.733694 |
| 2026-09-18 03:00:00.000000 | 7000 | ROS | 355 | 1418.583 | 2185 | 418.842 | 1578.925 | 862.567 | 0.58 | 0 | 0 | 2026-09-21 18:16:11.733694 |
| 2026-09-17 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 688 | 33 | 73.6 | 65.025 | 0 | 0 | 0 | 2026-09-18 15:16:11.784755 |
| 2026-09-17 03:00:00.000000 | 7002 | CT | 0 | 0 | 813.675 | 41.917 | 181.5 | 102.925 | 0 | 0 | 0 | 2026-09-18 15:16:11.784755 |
| 2026-09-17 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 1247.908 | 49.458 | 442.1 | 278.5 | 0 | 0 | 0 | 2026-09-18 15:16:11.784755 |
| 2026-09-17 03:00:00.000000 | 7000 | ROS | 355.75 | 1420.5 | 2188.75 | 398.2 | 1931.708 | 788.425 | 0 | 0 | 0 | 2026-09-18 15:16:11.784755 |
| 2026-09-16 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 800 | 17.467 | 73.6 | 46.2 | 0 | 0 | 0 | 2026-09-17 15:16:11.532816 |
Coverage
98.3% complete29 gap days1,700 days with data
Show coverage history
Coverage: 98.3%Days with data: 1,700Gaps: 29
2026
2025
2024
2023
2022
gaplessmore
